88 Turn It Up 2 – Hook, Line and Sinker
A second dip into our stash of songs with compelling hooks, memorable music and something that makes you want to Turn It Up.
The show went down well, with an audience of 20 or so. Combining two different presenter’s choices of compelling tracks proved popular once again, and also gave a wide spread of music.
The stash mined for the preshow was Mal’s this time, some choices from compilation albums.
Preshow
Title | Artists | Album | Year |
Mademoiselle Ninette | The Soulful Dynamics | THE BEST OF THE 70s [Disc 1] | |
All For The Sake Of Love (Alles Aus Liebe) | Die Toten Hosen | Rock Super Stars, Vol. 3 | 1997 |
Shot Down The Night | Hawkwind | Metallization [Disc 2] | |
Paranoid | Black Sabbath | Good Morning Vietnam [Disc 3] | 1970 |
Showdown | Electric Light Orchestra | Good Morning Vietnam [Disc 3] | 1973 |
Who Do You Love | Quicksilver Messenger Service | Good Morning Vietnam [Disc 3] | 1969 |
Sleeping For Years | Atomic Rooster | Metallization [Disc 1] |
The Show
Do It Again | The Beach Boys | 20/20 | 1969 |
The Boys Are Back In Town | Thin Lizzy | Jailbreak | 1976 |
Trampled Under Foot | Led Zeppelin | Physical Graffiti (1 of 2) | 1975 |
Walk This Way | Aerosmith | Toys in the Attic | 1975 |
Spoonful | Cream | Fresh Cream | 1966 |
Golden Years | David Bowie | Station to Station | 1976 |
Honky Tonk Women | The Rolling Stones | single | 1969 |
Legs | ZZ Top | Eliminator | 1983 |
Let’s Dance | Chris Rea | New Light Through Old Windows | 1987 |
Nutbush City Limits | Ike & Tina Turner | Single | 1973 |
Road Runner | Bo Diddley | single | 1960 |
No Way | David Gilmour | David Gilmour | 1978 |
Pretending | Eric Clapton | Journeyman | 1989 |
Born on the Bayou | Creedence Clearwater Revival | The Concert | 1980 |
9 To 5 | Dolly Parton | 9 to 5 and Odd Jobs | 1980 |
Saturday Night’s Alright For Fighting | Elton John | Goodbye Yellow Brick Road | 1973 |
Sylvia | Focus | Focus III | 1973 |
Take It Off | Kiss | Revenge | 1992 |
Baker Street | Gerry Rafferty | City to City | 1978 |
Werewolves of London | Warren Zevon | Stand in the Fire | 1980 |
25 or 6 to 4 | Chicago | Chicago II | 1970 |
Iron Lion Zion | Bob Marley | Natural Mystic | 1992 |
White Room | Cream | Wheels of Fire | 1998 |
Ziggy Stardust | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 1972 |
Postshow
Rock ‘N Roll Dream | AC/DC | Black Ice | 2008 |
Vivaldi | Sky | Music Club Sampler | |
Rama Lama Ding Dong | Rocky Sharpe & The Replays | School´s Out Hits [Disc 2] | |
It Hit Me Like A Hammer | Huey Lewis & The News | Rock Super Stars, Vol. 3 | 1997 |
Back In Black | AC/DC | AC/DC Live | 1992 |
Riff Raff | AC/DC | If You Want Blood, You’ve Got It (Live) | 1978 |
School’s Out | Alice Cooper | School´s Out Hits [Disc 2] | 1972 |