147 A Danceable Solution
A Summer Dance set, because we’ve not been able to get out and around too much. Disrupted by an internet failure that cut off our engineer, Edison Rex, from everyone else. It took us nearly ten minutes to recover, all our disaster recovery plans failing, through inadequate testing. We will do something about that.
Preshow
Title | Artists | Album | Year |
Dance Into The Light | Phil Collins | Dance Into The Light | 1996 |
Hurricane Season | Troy “Trombone Shorty” Andrews | Backatown | 2010 |
It’s Raining Men | Weather Girls | Success | 1983 |
Don’t Stop Believin’ | Journey | Escape | 1981 |
All You Wanna Do Is Dance | Billy Joel | Turnstiles | 1976 |
I Will Survive | Gloria Gaynor | Love Tracks | 1978 |
Dance the Night Away | Mavericks | Trampoline | 1998 |
Don’t Bring Me Down | Electric Light Orchestra | Discovery | 1979 |
The Show
Get the Party Started | Pink | Greatest Hits… So Far!!! | 2010 |
What’s the T? | Roy Ayers | Virgin Ubiquity: Unreleased Recordings 1976-1981 | 2004 |
Caricatures | Donald Byrd | Caricature | 1976 |
Caterpillar | Lee Ritenour | First Course | 1976 |
Todo Legal | Passport | Talk Back | 1988 |
Safe From Harm | Massive Attack | Blue Lines | 1991 |
It’s Not Dark Up Here | David Byrne | David Byrne | 2018 |
Midnight In Richmond | Young Gun Silver Fox | Am Waves | 2018 |
Permanating | Steven Wilson | To The Bone | 2017 |
Restless Nomad | Zervas & Pepper | Endless Road Restless Nomad | 2019 |
I Need a Win | Mamas Gun | Golden Days | 2018 |
This Old Heart of Mine (Is Weak for You) | The Isley Brothers | Motown Chartbusters, Vol. 3 | 1971 |
You Keep Me Hangin’ On | Diana Ross & The Supremes | Motown Chartbusters, Vol. 1 [Motown] | 1970 |
Dancing in the Street | Martha & The Vandellas | Motown Chartbusters, Vol. 3 | 1971 |
(I’m A) Road Runner | Jr. Walker And The Allstars | Road Runner | 1966 |
Stop Her on Sight (S.O.S.) | Edwin Starr | Motown Chartbusters, Vol. 3 | 1971 |
All I Wanted Was a Car | Brad Paisley | 5th Gear | 2007 |
I Saw the Light | Hal Ketchum | I Saw the Light | 1998 |
Somebody Like You | Keith Urban | Golden Road | 2002 |
You Ain’t Lonely Yet | Big House | Big House | 1997 |
Beautiful Racket | Mary Chapin Carpenter | Between Here and Gone | 2004 |
Let’s Go Round Again | Average White Band | Shine | 1980 |
So You Win Again | Hot Chocolate | Very Best of Hot Chocolate | 2003 |
Brick House | The Commodores | The Definitive Collection [Disc 2] | 2003 |
Remember the Time | Michael Jackson | The Essential Michael Jackson [International] Disc 2 | 2005 |
You Are in My System | Robert Palmer | Icon: Robert Palmer | 2013 |
What Can I Say | Boz Scaggs | Silk Degrees [Bonus Tracks] | 1976 |
Superstition | Stevie Wonder | Talking Book | 1972 |
Postshow
Dance Sister Dance | Santana | The Ultimate Collection [Disc 1] | 2000 |
I Can’t Go For That (No Can Do) | Hall & Oates | The Singles | 2008 |
I Don’t Care Who I Dance With | Georgie Fame | Funny How Time Slips Away: The Pye Anthology | 2001 |
Money Don’t Matter 2 Night ( LP Version) | Prince | Diamonds and Pearls | 1991 |
Don’t Stop The Dance | Bryan Ferry | More Than This: The Best Of Bryan Ferry + Roxy Music | 1985 |
Mississippi | Pussycat | Best of Pussycat | 2004 |
Dance Little Sister | Rolling Stones | It’s Only Rock’n’Roll | 1974 |
Do The Strand | Roxy Music | For Your Pleasure | 1973 |