016R Britprog 4 – Yes Remastered
The Remastered show was very well received, with the audience growing as the Uru panel at Mysterium wound down (it was good, by the way, and you can catch up with it on YouTube, like I did). More than 20 listeners, which is a good number for any niche Internet radio channel but a little less than our best ever numbers.
Preshow
Title | Artists | Album | Year |
I See You | Yes | Yes | 1969 |
Sweet Dreams | Yes | Time And A Word | 1970 |
Astral Traveller | Yes | Time And A Word | 1970 |
Starship Trooper: a. Life Seeker b. Disillusion c. Wurm | Yes | The Yes Album | 1971 |
The Friends Of Mr. Cairo | Jon And Vangelis | The Friends of Mr Cairo | 1981 |
Main Show
No Opportunity Necessary, No Experience Needed | Yes | Time And A Word | 1970 |
Then | Yes | Time And A Word | 1970 |
Yours Is No Disgrace | Yes | The Yes Album | 1971 |
I’ve Seen All Good People (a. Your Move b. All Good People) | Yes | The Yes Album | 1971 |
Roundabout | Yes | Fragile | 1971 |
Five per Cent for Nothing | Yes | Fragile | 1971 |
Long Distance Runaround | Yes | Fragile | 1971 |
The Fish (Shindleria Praematurus) | Yes | Fragile | 1971 |
Siberian Khatru | Yes | Close To The Edge | 1972 |
Total Mass Retain (Single Version) | Yes | Close To The Edge | 1972 |
Wheel of Fortune | Badger | One Live Badger | 1973 |
Lucky Seven | Chris Squire | Fish Out Of Water | 1975 |
Alaska | UK | U.K. | 1978 |
Time To Kill | UK | U.K. | 1978 |
State Of Independence | Jon And Vangelis | The Friends of Mr Cairo | 1981 |
Only Time Will Tell | Asia | Asia | 1982 |
Turbulence | Steve Howe | Turbulence | 1991 |
I Would Have Waited Forever | Yes | Union | 1991 |
3 Postshow
Hold Out Your Hand | Chris Squire | Fish Out Of Water | 1975 |
In The Dead Of The Night | UK | UK | 1978 |
Here Comes the Feeling | Asia | Asia | 1982 |
Shock To The System | Yes | Union | 1991 |
Angkor Wat | Yes | Union | 1991 |
Dangerous (Look In The Light Of What You’re Searching For) | Yes | Union | 1991 |
Take The Water To The Mountain | Yes | Union | 1991 |