The Radio Free D’ni schedule covers every Sunday these days, and I forgot to check on the dates for Mysterium, so we coincided. It was a very pleasant surprise to find sixteen people in the cavern when I got there, and a total audience of 28 overall during the show – one of our best attended for a while. The subject of the show seems to have been a big hit as well 🙂
Preshow
| Title | Artists | Album | Year |
| What In the Funk Do You See | Wild Cherry | Wild Cherry | 1976 |
| Too Young to Die | Jamiroquai | High Times | 2006 |
| I Like It | The Players Association | Turn the Misic Up | 1978 |
| Some Skunk Funk | The Brecker Brothers | The Brecker Bros. | 1975 |
| Som Punk Funk | Steve Khan | Tightrope | 1977 |
| You Make Me Feel Like Dancing | Leo Sayer | You Make Me Feel Like Dancing | 1976 |
| You Should Be Dancing | The Bee Gees | Saturday Night Fever OST | 1977 |
Main Show
| Play That Funky Music | Wild Cherry | Wild Cherry | 1976 |
| Pick Up the Pieces | Average White Band | The Very Best Of | 2006 |
| When Will You Be Mine | Average White Band | The Very Best Of | 2006 |
| Turn the Music Up | The Players Association | Turn the Music Up | 1977 |
| Ride the Groove | The Players Association | Turn the Music Up | 1977 |
| Sproutin’ Out | Olympic Runners | Put the Music Where Your Mouth Is | 1974 |
| Dump the Bump | Olympic Runners | Out in Front | 1975 |
| Funk It | Funk Factory | Funk Factory | 1976 |
| Dancer | Queen | Hot Space | 1982 |
| Cool Cat | Queen | Hot Space | 1982 |
| John, I’m Only Dancing (Again) | David Bowie | The Platinum Collection | 2005 |
| Funk It Up | The Sweet | Off the Record | 1977 |
| Reasons to Be Cheerful, Part 3 | Ian Dury | Reasons to Be Cheerful | 2005 |
| Jack Shit George | Ian Dury | Reasons to Be Cheerful | 2005 |
| Don’t Talk to Me About Love | Altered Images | Happy Birthday | 2007 |
| Rip It Up | Orange Juice | Rip It Up | 1983 |
| Favourite Shirts (Boy Meets Girl) | Haircut 100 | Pelican West | 1981 |
| Ooh to Be Ah | Kajagoogoo | White Feathers | 1983 |
| Emergency on Planet Earth | Jamiroquai | High Times | 2006 |
| You Know What I Mean | Jeff Beck | Blow By Blow | 1975 |
| Head for Backstage Pass | Jeff Beck | Wired | 1976 |
| You Gotta Get It While You Can | Larry Carlton | Sleepwalk | 1982 |
| Black Cow | Steely Dan | Aja | 1977 |
| I Got the News | Steely Dan | Aja | 1977 |
Postshow
| Step Back in Time | Kylie Minogue | Rhythm of Love | 1990 |
| Whenever You Need Somebody | Rick Astley | Whenever You Need Somebody | 1987 |
| Grab It | Olympic Runners | Put the Music Where Your Mouth Is | 2010 |
| Cosmic Strut | Mahavishnu Orchestra | Visions of the Emerald Beyond | 1975 |
| Rissoled | Gonzalez | Gonzalez | 1974 |
| No Reply At All | Genesis | Abacab | 1981 |
| Goodnight Tonight | Wings | Back to the Egg | 1979 |
