A show I was very happy with, but was somewhat overtaken by the American Memorial Day holiday, reducing our audience a bit. Nevertheless, sixteen listeners at max, and a very well appreciated show.
As promised, the Mr. Kite poster that inspired that Sergeant Pepper’s track can be seen here.
Preshow
| Title | Artists | Album | Year |
| Anonymus | Focus | In And Out Of Focus | 1970 |
| House Of The King | Focus | In And Out Of Focus | 1970 |
| Round Goes The Gossip | Focus | Focus III | 1973 |
| Sylvia | Focus | Focus III | 1973 |
| Elspeth Of Nottingham | Focus | Focus III | 1973 |
| Fire And Water | Free | Fire and Water | 1970 |
| The Stealer | Free | Highway | 1970 |
| My Brother Jake | Free | single | 1971 |
Main Show
| You’re Driving Me Crazy | The Temperance Seven | single | 1961 |
| Hole In The Ground | Bernard Cribbins | single | 1962 |
| War Canoe | Rolf Harris | single | 1965 |
| Time Beat | Ray Cathode (Maddalena Fagandini and George Martin.) | single | 1962 |
| Theme One | George Martin | 1967 | |
| How Do You Do It | Gerry and the Pacemakers | Single | 1963 |
| Please Please Me | The Beatles | Please Please Me | 1963 |
| A Hard Day’s Night | The Beatles | A Hard Day’s Night (July 64) | 1964 |
| Eight Days A Week | The Beatles | Beatles For Sale (December 64) | 1964 |
| Ill Wind | Flanders And Swann | At The Drop Of Another Hat | 1964 |
| Yesterday | The Beatles | Help! (August 65) | 1965 |
| In My Life | The Beatles | Rubber Soul (December 65) | 1965 |
| Eleanor Rigby | The Beatles | Revolver | 1966 |
| Penny Lane | The Beatles | single | 1967 |
| Strawberry Fields Forever | The Beatles | single | 1967 |
| Being For The Benefit Of Mr. Kite! | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 |
| Fixing A Hole | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 |
| Lovely Rita | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 |
| While My Guitar Gently Weeps | The Beatles | The Beatles [White Album] | 1968 |
| Here Comes The Sun | The Beatles | Abbey Road | 1969 |
| Something | The Beatles | Abbey Road | 1969 |
| Smile of the Beyond | Mahavishnu Orchestra | Apocalypse | 1974 |
| The Road To Venezuela | Stackridge | Pinafore Days | 1974 |
| Blue Wind | Jeff Beck | Wired | 1976 |
| Baby Loves To Rock | Cheap Trick | All Shook Up | 1980 |
| Tin Man | America | Tin Man | 1982 |
| Hymn | Ultravox | Quartet | 1982 |
| Summertime | Larry Adler, Peter Gabriel | The Glory of Gershwin | 1994 |
Postshow
| Right Said Fred | Bernard Cribbins | single | 1962 |
| Love Me Do | The Beatles | Please Please Me | 1963 |
| The Gas-Man Cometh | Flanders And Swann | At The Drop Of Another Hat | 1964 |
| Norwegian Wood | The Beatles | Rubber Soul (December 65) | 1965 |
| Yellow Submarine | The Beatles | Revolver | 1966 |
| Martha My Dear | The Beatles | The Beatles [White Album] | 1968 |
| Maxwell’s Silver Hammer | The Beatles | Abbey Road | 1969 |
| Dangerous Bacon | Stackridge | Pinafore Days | 1974 |
| Goodbye Pork Pie Hat | Jeff Beck | Wired | 1976 |
| Pasadena | The Temperance Seven | single | 1961 |
| Waltz in Orbit | Ray Cathode (Maddalena Fagandini and George Martin.) | single | 1962 |
