088R Hook, Line and Sinker
A second selection of tracks with memorable musical hooks, opening phrases that grab your attention and make you want to Turn It Up.
Peaked at 21 listeners, perhaps affected by it being Mother’s Day in the UK – but nowhere else – and the time change for US listeners caused by Europe and the UK having not gone to DST while the US has. One of these days we’ll stop doing this.
Preshow
Title | Artists | Album (taken from compilation album) | Year |
Mademoiselle Ninette | The Soulful Dynamics | single (THE BEST OF THE 70s, 2004) | 1969 |
All For The Sake Of Love (Alles Aus Liebe) | Die Toten Hosen | Love, Peace & Money | 1994 |
Shot Down The Night | Hawkwind | single (Metallization 1992) | 1979 |
Paranoid | Black Sabbath | Paranoid (Good Morning Vietnam 1996) | 1970 |
Showdown | Electric Light Orchestra | On The Third Day (Good Morning Vietnam 1996) | 1973 |
Who Do You Love | Quicksilver Messenger Service | Happy Trails (Good Morning Vietnam 1996) | 1969 |
Sleeping For Years | Atomic Rooster | Assortment (Metallization 1992) | 1972 |
Main Show
Do It Again | The Beach Boys | 20/20 | 1969 |
The Boys Are Back In Town | Thin Lizzy | Jailbreak | 1976 |
Trampled Under Foot | Led Zeppelin | Physical Graffiti | 1975 |
Walk This Way | Aerosmith | Toys in the Attic | 1975 |
Spoonful | Cream | Fresh Cream | 1966 |
Golden Years | David Bowie | Station to Station | 1976 |
Honky Tonk Women | The Rolling Stones | single | 1969 |
Legs | ZZ Top | Eliminator | 1983 |
Let’s Dance | Chris Rea | New Light Through Old Windows | 1987 |
Nutbush City Limits | Ike & Tina Turner | Single | 1973 |
Road Runner | Bo Diddley | single | 1960 |
No Way | David Gilmour | David Gilmour | 1978 |
Pretending | Eric Clapton | Journeyman | 1989 |
Born on the Bayou | Creedence Clearwater Revival | The Concert | 1980 |
9 To 5 | Dolly Parton | 9 to 5 and Odd Jobs | 1980 |
Saturday Night’s Alright For Fighting | Elton John | Goodbye Yellow Brick Road | 1973 |
Sylvia | Focus | Focus III | 1973 |
Take It Off | Kiss | Revenge | 1992 |
Baker Street | Gerry Rafferty | City to City | 1978 |
Werewolves of London | Warren Zevon | Stand in the Fire | 1980 |
25 or 6 to 4 | Chicago | Chicago II | 1970 |
Iron Lion Zion | Bob Marley | Natural Mystic | 1995 |
White Room | Cream | Wheels of Fire | 1968 |
Ziggy Stardust | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 1972 |
Postshow
Rock ‘N Roll Dream | AC/DC | Black Ice | 2008 |
Vivaldi | Sky | Sky 2 | 1980 |
Rama Lama Ding Dong | Rocky Sharpe & The Replays | Rama Lama | 1979 |
It Hit Me Like A Hammer | Huey Lewis & The News | Hard At Play | 1991 |
Back In Black | AC/DC | AC/DC Live | 1992 |
Riff Raff | AC/DC | If You Want Blood, You’ve Got It (Live) | 1978 |
School’s Out | Alice Cooper | School’s Out | 1972 |