34 Return To Bass
A second show featuring bassists, solo and in the groups they played with, tinged with some sadness as Lemmy Kilminster had passed away suddenly over the Christmas holiday. The other bassists were Donald “Duck” Dunne, Jack Bruce and John Wetton.
Two tracks in the postshow have an elegiac intention, Family’s ‘The Weaver’s Answer’ and Colosseum’s ‘Elegy’.
Preshow: Stash diving once more, into the “B”‘s
Title | Artists | Album | Year | |
101 | Flirt | Bill Bruford & Michiel Borstlap | In Two Minds | 2007 |
102 | In A Mist | Bix Beiderbecke | The Bix Beiderbecke Story | 2003 |
103 | Clarinet Marmalade | Bix Beiderbecke | Gold Collection | 2000 |
104 | Roller Coaster | Blood, Sweat & Tears | No Sweat | 1973 |
105 | Hip Hug-Her (D) | Booker T. and the M.G.’s | Hip Hug-Her | 1967 |
106 | On Parole (L) | Motörhead | On Parole | 1979 |
107 | Baby Be Good To Me (B) | The Graham Bond Organisation | The Sound of ’65 | 1965 |
108 | Larks’ Tongues in Aspic, Part Two (W) | King Crimson | Larks’ Tongues In Aspic | 1973 |
109 | Go (W) | Asia | Astra | 1985 |
The Show
201 | Time Is Tight (D) | Booker T & The MG’s | Up Tight (OST) | 1969 |
202 | She Caught the Katy (D) | Blues Brothers | The Blues Brothers | 1980 |
203 | White Room (B) | Cream | Wheels of Fire | 1968 |
204 | Tickets to Waterfalls (B) | Jack Bruce | Songs for a Tailor | 1969 |
205 | Theme for an Imaginary Western (B) | Jack Bruce | Songs for a Tailor | 1969 |
206 | Come To Me (B) | Jack Bruce and Robin Trower | Seven Moons | 2008 |
207 | Sleeping in the Kitchen (W) | Mogul Thrash | Mogul Thrash | 1969 |
208 | Something Sad (W) | Mogul Thrash | Mogul Thrash | 1969 |
209 | Burlesque (W) | Family | Bandstand | 1972 |
210 | Glove (W) | Family | Bandstand | 1972 |
211 | The Great Deceiver (W) | King Crimson | Starless & Bible Black | 1974 |
212 | Lament (W) | King Crimson | Starless & Bible Black | 1974 |
213 | In The Dead Of The Night (W) | UK | UK | 1978 |
214 | Only Time Will Tell (W) | Asia | Asia | 1982 |
215 | Silver Machine (L) | Hawkwind | single | 1972 |
216 | Iron Horse/Born To Lose (L) | Motörhead | Motörhead | 1976 |
217 | Fools (L) | Motörhead | On Parole | 1976 |
218 | Capricorn (L) | Motörhead | Overkill | 1979 |
219 | Stone Dead Forever [Live] (L) | Motörhead | Bomber | 1979 |
220 | Live To Win (L) | Motörhead | Ace Of Spades | 1980 |
221 | Love Me Forever (L) | Motörhead | 1916 | 1991 |
222 | Angel City (L) | Motörhead | 1916 | 1991 |
Postshow
301 | Elegy (Tony Reeves) | Colosseum | Valentyne Suite | 1970 |
302 | The Weavers Answer (W) | Family | Family Entertainment | 1969 |
303 | Sunshine Of Your Love (B) | Cream | Disraeli Gears | 1967 |
304 | Vibrator (L) | Motörhead | Motörhead | 1976 |