A very fine show written by Hugh and appreciated by a large audience, which was a welcome surprise. 22 listeners peak, and a lot of enthusiasm from the crowd on the plaza.
Preshow
| Title | Artists | Album | Year |
| 8:30 | Weather Report | The Legendary Live Tapes 1978-1981 | 2015 |
| Sightseeing | Weather Report | The Legendary Live Tapes 1978-1981 | 2015 |
| Brown Street | Weather Report | The Legendary Live Tapes 1978-1981 | 2015 |
| The Orphan | Weather Report | The Legendary Live Tapes 1978-1981 | 2015 |
| Elegant People | Weather Report | Live and Unreleased | 2002 |
| In A Silent Way | Weather Report | 8:30 | 1979 |
Main Show
| Black Market | Weather Report | 8:30 | 1979 |
| Tears | Weather Report | Weather Report | 1971 |
| The Moors | Weather Report | I Sing The Body Electric | 1972 |
| Boogie Woogie Waltz | Weather Report | Sweetnighter | 1973 |
| American Tango | Weather Report | Mysterious Traveller | 1974 |
| Cucumber Slumber | Weather Report | Mysterious Traveller | 1974 |
| Five Short Stories | Weather Report | Tale Spinnin’ | 1975 |
| Gibraltar | Weather Report | Black Market | 1976 |
| Birdland | Weather Report | Heavy Weather | 1977 |
| Teen Town | Weather Report | Live and Unreleased | 2002 |
| Young And Fine | Weather Report | Mr. Gone | 1978 |
| Port Of Entry | Weather Report | Night Passage | 1980 |
| Volcano For Hire | Weather Report | Weather Report | 1982 |
| Plaza Real | Weather Report | Live and Unreleased | 2002 |
| Swamp Cabbage | Weather Report | Domino Theory | 1984 |
Postshow
| Birdland | The Manhattan Transfer | Extensions | 1979 |
| Scarlet Woman | Weather Report | 8:30 | 1979 |
| A Remark You Made | Weather Report | 8:30 | 1979 |
| Dream Clock | Weather Report | The Legendary Live Tapes 1978-1981 | 2015 |
| Forlorn | Weather Report | The Legendary Live Tapes 1978-1981 | 2015 |
