A second helping of Rarities and What-ifs.
| Title | Artists | Album | Year | |
| 1 | Rockin’ the Man in the Boat | Mike Love | Looking Back with Love | 1981 |
| 2 | King Of The New York Streets | Dion | Yo Frankie | 1989 |
| 3 | Don’t Talk to Me | Dave Edmunds | Closer to the Flame | 1989 |
| 4 | Swamp Music | Lynyrd Skynyrd | Second Helping | 1973 |
| 5 | You Got Me Rocking | The Rolling Stones | Forty Licks | 1994 |
| 6 | Nice Legs, Shame About The Face | Monks | Bad Habits | 1979 |
| 7 | Venus | Shocking Blue | At Home | 1969 |
| 8 | Faust Auf Faust (Schimanski) | Klaus Lage Band | Heisse Spur’n | 2003 |
| 9 | The Wizard | Black Sabbath | Black Sabbath | 1970 |
| 10 | Working Man | Rush | Rush | 1997 |
| 11 | Iwiwal | Loudon Wainwright III | Grown Man | 1995 |
| 12 | Safety dance | Men Without Hats | Rhythm of Youth | 1983 |
| 13 | 50 Ways To Leave Your Lover | Paul Simon | Still Crazy After All These Years | 1975 |
| 14 | Brand New Woman | Dave Edmunds | The Early Years | 1991 |
| 15 | Lonesome Crow | Scorpions | Lonesome Crow | 1972 |
| 16 | Pop Musik | M | single | 1979 |
| 17 | Old Man Hank | Jellybread | Sixty-Five Parkway | 1970 |
| 18 | Whatever Happened To Benny Santini? | Chris Rea | Whatever Happened To Benny Santini? | 1978 |
| 19 | Best Years of our Life | Iron Butterfly | Metamorphosis | 1970 |
| 20 | Mary | Take 6 | Take 6 | 1988 |
| 21 | Louisiana Sunset | Passport | Blues Roots | 1991 |
| 22 | Mama | Zucchero | Zucchero | 1990 |
| 23 | L. A. Woman | Billy Idol | Charmed Life | 2000 |
| 24 | Whatever Turns You On | Gene Simmons | Asshole | 2004 |
| 25 | Drinking Wine Spo-De-O’Dee | Jerry Lee Lewis | London Sessions | 1973 |
| 26 | Phoenix Rising | Annihilator | Set the World on Fire | 1993 |
| 27 | Thirteen Days | J.J. Cale | 5 | 1979 |
Postshow
| 28 | Echoes | Pink Floyd | Meddle | 1971 |
