83 Lost in 2017
For the first show of 2018, we looked back at the careers of some of the most notable musicians that had died in 2017. There were a great many, too, so many that we will cover some of them in postshow sections over the next few shows.
We covered sixteen artists, and inevitably had quite a lot to say about each of them, leading to an unusually large overrun. Still, you, the audience, stayed with us – a peak of 22, and 19 for most of the show, a goodly number to start the year on. We had the occasional fluff, but teamwork pulled us through.
Preshow
Title | Artists | Album | Year |
Jessica | The Allman Brothers (8) | Brothers and Sisters | 1973 |
Metal Fatigue | Allan Holdsworth (7) | Metal Fatigue | 1985 |
Walking On Air | John Wetton (1) | Voice Mail | 1994 |
Noir c’est noir | Johnny Hallyday (16) | La Génération Perdue | 1966 |
Imagination | Al Jarreau (3) | High Crime | 1984 |
Cotton Tail | Lambert, Hendricks & Ross (15) | Everybody’s Boppin’ | 1959 |
Tonight I Wanna Cry | Keith Urban (13) | Be Here | 2004 |
Je suis né dans la rue | Johnny Hallyday (16) | Que je t’aime | 1969 |
Show
One Step Closer | Asia (1) | Asia | 1982 |
Caught In The Crossfire | John Wetton (1) | Caught In The Crossfire | 1980 |
7171 551 (Live in London 1976) | Man (2) | All’s Well That Ends Well (extended edition) | 2014 |
Romain (Live in London 1976) | Man (2) | All’s Well That Ends Well (extended edition) | 2014 |
Black And Blues | Al Jarreau (3) | In London | 1985 |
Rene’s Theme | Larry Coryell (4) | Spaces | 1970 |
Maybelline | Chuck Berry (5) | single | 1955 |
My Ding-a-Ling | Chuck Berry (5)(5a) | The London Chuck Berry Sessions | 1972 |
Freeze Frame | J. Geils Band (6) | Freeze Frame | 1981 |
Dodgy Boat | Allan Holdsworth (7) | Wardenclyffe Tower | 1992 |
Road Games | Allan Holdsworth (7) | Road Games | 1983 |
Midnight Rider | The Allman Brothers Band (8) | Idlewild South | 1970 |
Melissa | The Allman Brothers Band (8) | Eat a Peach | 1972 |
Wichita Lineman | Glenn Campbell (9) | Wichita Lineman | 1968 |
FM | Steely Dan (10) | A Decade of Steely Dan | 1985 |
Girlfriend | Walter Becker (10) | 11 Tracks of Whack | 1994 |
Free Fallin’ | Tom Petty & The Heartbreakers (11) | Full Moon Fever | 1989 |
The Fat Man | Fats Domino (12) | single | 1949 |
Walking To New Orleans | Fats Domino (12) | A Lot Of Dominos | 1960 |
The Greatest Discovery | Elton John (13) | Elton John | 1970 |
Shes Gotta Be | Keith Urban (13) | Be Here | 2004 |
Get It Hot | AC/DC (14)(14a) | Highway To Hell | 1979 |
Wheels | AC/DC (14)(14a) | Black Ice | 2008 |
Centerpiece | Lambert, Hendricks & Ross (15) | Everybody’s Boppin’ | 1959 |
Souvenirs Souvenirs | Johnny Hallyday (16) | Hello Johnny | 1960 |
Ma gueule | Johnny Hallyday (16) | Pavillon de Paris Porte de Pantin | 1979 |
Allumer Le Feu | Johnny Hallyday (16) | Ce que je sais | 1998 |
Postshow
Voyage Au Pays Des Vivants | Johnny Hallyday (16) | Rivière… Ouvre ton lit | 1969 |
Time To Kill | UK (1) (7) | UK | 1978 |
(Ain’t Nothin’ But a) House Party | J. Geils Band (6) | Bloodshot | 1973 |
Lucky Henry | Walter Becker (10) | 11 Tracks of Whack | 1994 |
Toute la musique que j’aime | Johnny Hallyday (16) | Insolitudes | 1973 |
The featured artists were:
1) John Wetton
2) Deke Leonard
3) Al Jarreau
4) Larry Coryell
5) Chuck Berry
5a) Billy Bland (songwriter)
6) John Geils
7) Allan Holdsworth
8) Gregg Allman
9) Glenn Campbell
10) Walter Bekcer
11) Tom Petty
12) Fats Domino
13) Paul Buckmaster
14) Malcolm Young
14a) AC/DC manager and producer George Young (older brother of Malcolm)
15) Jon Hendricks
16) Johnny Hallyday
2 Responses to 83 Lost in 2017