Playlists
Magic Light show, Kadish Tolesa, Spring 2017
Yoda put on another light show for us in Magic Tolesa and we followed up with a dance party, as is traditional 🙂 The Kadish bay was a great place for the light show, with lots of space for the audience to spread out along and a big flat area to perform on. The dance afterwards made use of one of the best dance floors in MOUL, the interior of the pyramid puzzle building.
The light show was accompanied by music from Malcolm Cecil, Robert Margouleff and the TONTO synthesiser, one of those unique electronic instruments that in fact turns up all over the place, but only credited in the small print, if at all.
Preshow
Title | Artists | Album | Year |
A Rainbow in Curved Air | Terry Riley | A Rainbow in Curved Air | 1971 |
Brandenburg Concerto #4 in G Major: III-Presto | Wendy Carlos | The Well-Tempered Synthesizer | 1969 |
Show
Waves | Malcolm Cecil | Radiance | 1981 |
Cybernaut | Tonto’s Expanding Head Band | Zero Time | 1971 |
Timewhys | Tonto’s Expanding Head Band | Zero Time | 1971 |
Ferryboat | Tonto’s Expanding Head Band | Tonto Rides Again | 1996 |
Freeflight | Tonto’s Expanding Head Band | Tonto Rides Again | 1996 |
Tontomotion | Tonto’s Expanding Head Band | Tonto Rides Again | 1996 |
Dance party
Golden Years | David Bowie | Station to Station | 1976 |
Chris Rea – Let’s Dance | Chris Rea | Dancing With Strangers | 1987 |
I Love To Boogie | T.Rex | single | 1976 |
Born To Be Wild | Steppenwolf | Born To Be Wild | 1992 |
The Boys Are Back In Town | Thin Lizzy | Jailbreak | 1976 |
China Grove | The Doobie Brothers | The Captain and Me | 1973 |
Come On Eileen | Dexy’s Midnight Runners | Too-Rye-Ay | 1982 |
Boogie Wonderland | Earth Wind And Fire | I Am | 1979 |
Dancin’ in the Moonlight | Thin Lizzy | Bad Reputation | 1977 |
Disco Inferno | Trammps | Disco Inferno | 1976 |
Roadhouse Blues | The Doors | Morrison Hotel | 1970 |
A Kind Of Magic | Queen | A Kind of Magic | 1986 |
Good Lovin’ Gone Bad | Bad Company | Straight Shooter | 1975 |
Just What I Needed | The Cars | The Cars | 1978 |
Running In The Family | Level 42 | Running In The Family | 1987 |
Feelin’ Alright | Caravan | Better by Far | 1977 |
The Invisible Man | Queen | The Miracle | 1989 |
Dreamer | Supertramp | Crime of the Century | 1974 |
Almighty Blues | Wishbone Ash | Bona Fide – Special Limited Edition | 2006 |
My Future Ex-Wife | The Hamsters | Open All Hours | 2004 |
Another One Bites The Dust | Queen | The Game | 1980 |
You Can Call Me Al | Paul Simon | Graceland | 1986 |
Hammer To Fall | Queen | The Works | 1984 |
Walk Around Time | Robert Cray Band, The | Midnight Stroll | 1990 |
Headlong | Queen | Innuendo | 1991 |
Fantasized | Robert Cray | Strong Persuader | 1986 |
Immigrant Song | Led Zeppelin | Remasters | 1990 |
The Heart Of Rock & Roll | Huey Lewis & The News | Sports | 1983 |
All Right Now | Free | Fire and Water | 1970 |
Don’t Stop | Fleetwood Mac | Rumours | 1977 |
Stay With Me | Faces | A Nod Is As Good As A Wink . . | 1971 |
Gonna Buy A Hat | Chris Rea | Dancing With Strangers | 1987 |
I Can’t Dance To That | Chris Rea | Dancing With Strangers | 1987 |
Great Divide | Bruce Hornsby | Spirit Trail | 1996 |
Deal With the Preacher | Bad Company | Straight Shooter | 1975 |
Preacher In The Ring Pt. I | Bruce Hornsby | Spirit Trail | 1996 |
Everybody Needs Somebody to Love | Blues Brothers | The Blues Brothers | 1980 |
See The Same Way | Bruce Hornsby | Spirit Trail | 1996 |
King In A Catholic Style | China Crisis | Flaunt The Imperfection | 1985 |
The Storm | Davy Spillane Band | Out of the Air | 1988 |
Ragman | Deacon Blue | Raintown | 1987 |
Sultans Of Swing | Dire Straits | Money For Nothing | 1988 |
Dancing | Decameron | Tomorrow’s Pantomime | 1976 |
Go Your Own Way | Fleetwood Mac | Rumours | 1977 |
My Brother Jake | Free | Highway | 1970 |
Hip To Be Square | Huey Lewis And The News | Fore! | 1986 |
Savoy | Jeff Beck | Jeff Beck’s Guitar Shop | 1989 |
Trampled Underfoot | Led Zeppelin | Remasters | 1990 |
The Ability To Swing | Thomas Dolby | Aliens Ate My Buick | 1988 |
63 Covered Up 2
A second set of Covered Up songs, where we find the original versions of songs and then play one or two covers that are interesting and different from the original. A bit nerd-ey perhaps, but fascinating if you are into that sort of thing.
Preshow
Title | Artists | Album | Year |
Roll over Beethoven | Electric Light Orchestra | ELO 2 | 1973 |
L. A. Woman | Billy Idol | Charmed Life | 2000 |
Cocaine | J.J. Cale | Troubadour | 1976 |
Soul Man | The Blues Brothers | The Essentials: The Blues Brothers | 2003 |
Then She Kissed Me | Kiss | Love Gun | 1977 |
All Along The Watchtower | Jimi Hendrix | Electric Ladyland | 1968 |
Shapes of Things | Rush | Feedback | 2004 |
Summertime | Dave Edmunds | The Early Years (Disc 1) | 1991 |
Knockin’ On Heaven’s Door | Guns N’ Roses | Use Your Illusion II | 1991 |
Let the Good Times Roll (Remastered) | Man | All’s Well That Ends Well | 2014 |
The Show
Cher – Believe (Rough Cut) | Cher | Believe | 1998 |
Do you believe (in Kölle Alaaf) | Wise Guys | LIVE | 2000 |
Delilah | Tom Jones | single | 1968 |
Delilah | The Sensational Alex Harvey Band | Live At The BBC | 2009 |
(I Can’t Get No) Satisfaction | The Rolling Stones | Forty Licks | 1965 |
Satisfaction | CCS | Whole Lotta Love ( CCS I ) | 1970 |
(I Can’t Get No) Satisfaction | Devo | Q: Are We Not Men? A: We Are Devo! | 1978 |
All Along the Watchtower | Bob Dylan | John Wesley Harding | 1967 |
All Along The Watchtower | The Hamsters | The Jimi Hendrix Memorial Concerts 1995 | 1996 |
The House of the Rising Sun | Georgia Turner | The Alan Lomax Popular Songbook | 2003 |
The House of the Risin’ Sun | Bob Dylan | Bob Dylan | 1962 |
The House of the Rising Sun | The Animals | The Animals | 1964 |
Whiskey In The Jar | The Dubliners | More of the Hard Stuff | 1967 |
Whisky In The Jar | Thin Lizzy | single | 1974 |
Whisky in the Jar | Metallica | Garage Inc. | 1998 |
Roll Over Beethoven | Chuck Berry | single | 1956 |
Roll Over Beethoven | Charlie Feathers | New Jungle Fever | 1987 |
Tainted Love | Gloria Jones | single | 1965 |
Tainted Love | Soft Cell | Non Stop Erotic Cabaret | 1981 |
Go Now | Bessie Banks | Single | 1964 |
Go Now | Simply Red | Stay (Expanded Edition) | 2014 |
Flip Flop and Fly | Big Joe Turner | single | 1955 |
Flip Flop And Fly | Vince Weber | Octoroon | 1991 |
Higher Ground | Stevie Wonder | Innervisions | 1973 |
Higher Ground | Red Hot Chili Peppers | Mother’s Milk | 1989 |
Blinded By The Light | Bruce Springsteen | Greetings from Asbury Park, N.J. | 1973 |
Blinded by the Light | Manfred Mann’s Earth Band | The Roaring Silence | 1976 |
Postshow
Come Together | Aerosmith | Best Of Aerosmith | |
Please Don’t Touch | Motörhead | Ace Of Spades | 1981 |
New York Groove | Ace Frehley | Ace Frehley | 2014 |
Before You Accuse Me | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
Honky Tonk Woman | Jerry Lee Lewis | Last Man Standing | 2006 |
Go Now | The Moody Blues | The Magnificent Moodies | 1964 |
Saint Patrick’s Day 2017
Radio Free D’ni provided some of the music for the St. Patrick’s Day parade and post-parade bop, and here is the playlist :).
The preshow was, as usual, designed to let people find the broadcast channel and get tuned in to the music. Unfortunately, I had not created the playlists, and doing so took up so much processing power that the channel dropped out for most people. However, I promised not to do that again, and the listeners returned… at one point, 43 folks were listening, more than were in the cavern, and we still had 27 on line when I handed over to Joker at 15 KI.
Preshow
Title | Artists | Album | Year |
Heart to Heart | Kenny Loggins | High Adventure | 1982 |
Mirage | Jean-Luc Ponty | Enigmatic Ocean | 1977 |
Solaris | CIALYN | The Descent Unseen | 2015 |
Oxygène (Part II) | Jean-Michel Jarre | Oxygène | 1976 |
Périapside | CIALYN | single | 2016 |
Shock The Monkey | Peter Gabriel | Peter Gabriel 4 (Remastered) | 2002 |
The main event began with the parade, following Minasunda’s artfully placed set of markers, which included instructions for dance moves or emotes to be performed in certain locations.
Parade
Slides | The Bothy Band | Out Of The Wind Into The Sun | 1977 |
The Jolly Beggar Reel | Planxty | Planxty | 1972 |
Chain Of Fools | The Commitments | The Commitments – Music From The Original Motion Picture Soundtrack | 1991 |
Emerald | Thin Lizzy | Jailbreak | 1976 |
Polkas a) trip to sado b) dan-ti-dan-dan | Donal Lunny | Coolfin | 1998 |
Calum Sgaire | Bothy Band | Old Hag You Have Killed Me | 1976 |
Larry Redican’s Hornpipe – The Green Banner | Jerry O’Sullivan | The Invasion | 2001 |
The Kesh Jig/Give Us a Drink of Water/The Flower of the Flock/Famous Ballymote | Bothy Band | The First Album [“1975”] | 1975 |
Double Jigs-Out On The Ocean~Tiocfaidh Tú Abhaile Liom (You Will Come Home With Me) | Planxty | Woman I Loved So Well | 1980 |
Slip Jigs | Planxty | The Well Below The Valley | 1988 |
The Pipe On The Hob | The Bothy Band | Out Of The Wind Into The Sun | 1977 |
Cunla | Planxty | The Well Below The Valley | 1988 |
Reels: The Old Torn Petticoat; The Dublin Reel; The Wind That Shakes The Barley | Planxty | Cold Blow And The Rainy Night | 1974 |
Brian Boru’s March | The Chieftains | The Chieftains 2 | 1969 |
Hornpipes | Planxty | The Well Below The Valley | 1988 |
Port Lúascaigh- Leppadumdowledum | Donal Lunny | Donal Lunny | 1987 |
Introduction-Lucy’s Tune/Indiana Drones | Davy Spillane | Shadow Hunter | 1990 |
The Tar Road to Sligo/Paddy Clancy’s | Bothy Band | The First Album [“1975”] | 1975 |
Fionnghuala | Bothy Band | Old Hag You Have Killed Me | 1976 |
The Mouseskin Shoe & Dancing in Allihies | Donal Lunny | Coolfin | 1998 |
Atlantic Bridge | Davy Spillane Band | Out of the Air | 1988 |
After the parade we went to the (green, of course) Greeters Pub for some dancing
Dance
Music In The Glen | Bothy Band | Old Hag You Have Killed Me | 1976 |
The Morning Star | Bothy Band | Out Of The Wind Into The Sun | 1977 |
The Salamanca/The Banshee/The Sailor’s Bonnet | Bothy Band | The First Album [“1975”] | 1975 |
Domino | Hozier | Hootenanny 2015 | 2015 |
Western Whisper | Davy Spillane | A Place Among The Stones | 1994 |
The Night Visit | Christy Moore | The Christy Moore Collection 81-91 | 1991 |
Messenger Boy | Christy Moore | The Christy Moore Collection 81-91 | 1991 |
Lisdoonvarna | Christy Moore | The Christy Moore Collection 81-91 | 1991 |
Pigtown /, Tie the Ribbons / The Bag of Potatoes | The Chieftains | The Chieftains 2 | 1969 |
Mustang Sally | The Commitments | The Commitments – Music From The Original Motion Picture Soundtrack | 1991 |
Take Me To The River | The Commitments | The Commitments – Music From The Original Motion Picture Soundtrack | 1991 |
I Thank You | The Commitments | The Commitments Vol. 2 | 1992 |
Polkas: Dennis Murphy’s Polka; The 42 Pound Cheque; John Ryan’s Polka | Planxty | Cold Blow And The Rainy Night | 1974 |
Reels | Planxty | The Well Below The Valley | 1988 |
Reels-The Woman I Never Forgot (Canny’s)~The Pullett~The Ladies Pantalettes | Planxty | Woman I Loved So Well | 1980 |
Dancing In The Moonlight (It’s Got Me In It’s Spotlight) | Thin Lizzy | Bad Reputation | 1977 |
Chinatown | Thin Lizzy | Chinatown | 1980 |
Whisky In The Jar | Thin Lizzy | single | 1972 |
Poirt | Donal Lunny | Donal Lunny | 1987 |
Glentown | Donal Lunny | Coolfin | 1998 |
Fonn Mall | Donal Lunny | Donal Lunny | 1987 |
Don’t Forget Your Shovel | Christy Moore | The Christy Moore Collection 81-91 | 1991 |
Volcano | U2 | Songs of Innocence | 2014 |
This Is Where You Can Reach Me Now | U2 | Songs of Innocence | 2014 |
The Boys Are Back In Town | Thin Lizzy | Jailbreak | 1976 |
Waiting For An Alibi | Thin Lizzy | Black Rose: A Rock Legend | 1979 |
Do Anything You Want To | Thin Lizzy | Black Rose: A Rock Legend | 1979 |
In The Midnight Hour | The Commitments | The Commitments – Music From The Original Motion Picture Soundtrack | 1991 |
Show Me | The Commitments | The Commitments Vol. 2 | 1992 |
Treat Her Right | The Commitments | The Commitments – Music From The Original Motion Picture Soundtrack | 1991 |
The Storm | Davy Spillane Band | Out of the Air | 1988 |
The Rocker | Thin Lizzy | Vagabonds of the Western World | 1973 |
Don’t Believe A Word | Thin Lizzy | Johnny The Fox | 1976 |
Bad Reputation | Thin Lizzy | Bad Reputation | 1977 |
Hard To Handle | The Commitments | The Commitments Vol. 2 | 1992 |
Jailbreak | Thin Lizzy | Jailbreak | 1976 |
Dedication | Thin Lizzy | Dedication: The Very Best of Thin Lizzy | 1991 |
International Women’s Day 2017
For IWD 2017 Radio Free D’ni presented a four-hour show of music by female artists, presented by Root Beer with AlanDJ, Malaclypse and Edison Rex. Hummingbird was with us on the plaza, and delivered some reminders of what the day was about, and biographical details of significant women, some famous and others not so. In addition, Ghaelen D’Lareh (who could not be with us due to other commitments) contributed a spoken piece about Mary Woolstonecroft and Mary Shelley.
We had over 35 listeners for the majority of the show, with a peak of 43 – Do join us again 🙂
Title | Artist | Album | Year |
Tatal Nostru | Angela Gheorghiu | Mysterium | 2001 |
Respect | Aretha Franklin | I Never Loved a Man the Way I Love You | 1967 |
Manic Monday | Bangles | Different Light | 1986 |
Walk Like An Egyptian | Bangles | Different Light | 1986 |
Big Time Sensuality | Bjork | Debut | 1993 |
You’ve Got A Friend | Carole King | Tapestry | 1971 |
Shadows Of The Moon | Cathy Lesurf | Sweet Rememberance [EP] | 1985 |
Doctor Who (Original Theme) | Delia Derbyshire | Blue Veils And Golden Sands | 1963 |
Take The ‘A’ Train | Ella Fitzgerald | Ella In Japan: ‘S Wonderful (1964) | 2011 |
Whatever Lola Wants | Ella Fitzgerald | Ella In Japan: ‘S Wonderful (1964) | 2011 |
Sisters Are Doin’ It For Themselves | Eurythmics | Be Yourself Tonight | 1985 |
Rabbit Heart | Florence And The Machine | live performance, Later | 2009 |
I Will Survive | Gloria Gaynor | Love Tracks | 1978 |
I Am Woman | Helen Reddy | I Don’t Know How To Love Him | 1971 |
Love And Affection | Joan Armatrading | live performance, Later | 2007 |
Water With The Wine | Joan Armatrading | Joan Armatrading | 1976 |
Free Man In Paris | Joni Mitchell | Shadows And Light | 1979 |
Woodstock | Joni Mitchell | Ladies of The Canyon | 1970 |
Free Me | Joss Stone | live performance, Later | 2014 |
Letting Me Down | Joss Stone and the Jools Holland R+B Orchestra | Jools Hootenannny 2014 | 2014 |
Send In The Clowns | Judy Collins | Judith | 1975 |
The Moon Is A Harsh Mistress | Judy Collins | Judith | 1975 |
Wollstonecraft and Shelley | Ghaelen d’Lareh | 2017 | |
Woman Of The 80’s | Julia Fordham | Julia Fordham | 1988 |
The Fiddle And The Drum | June Tabor | Abyssinians | 1983 |
Black Horse And The Cherry Tree | K.T. Tunstall | live performance, Later | 2004 |
Uummannaq Song | K.T. Tunstall | Tiger Suit | 2010 |
Running Up That Hill | Kate Bush | The Whole Story | 1986 |
The Man With The Child In His Eyes | Kate Bush | The Kick Inside | 1978 |
Awkward Annie | Kate Rusby | Awkward Annie | 2007 |
Perfect Timing | Kiki Dee | Perfect Timing | 1981 |
I’ve Got The Music In Me | Kiki Dee Band | I’ve Got The Music In Me | 1974 |
Time And Love | Laura Nyro | New York Tendaberry | 1969 |
Woman’s Blues | Laura Nyro | Eli And The Thirteenth Confession | 1968 |
Shout | Lulu and the Luvvers | single | 1964 |
Girl Don’t Come | Sandie Shaw | Single | 1964 |
Sugar Me | Lynsey de Paul | single | 1972 |
Blood and Gold/Mohacs | Maddy Prior/June Tabor | No More to the Dance | 1988 |
One Blade Shy Of A Sharp Edge | Nanci Griffith | Late Night Grande Hotel | 1991 |
Ready For The Good Life | Paloma Faith | Jools Hootenanny 2014 | 2014 |
Take Me | Paloma Faith | Jools Hollands Hootenanny 2014 | 2014 |
Carpet Of The Sun | Renaissance | Ashes Are Burning | 1973 |
Black Is The Color | Rhiannon Giddens | Tomorrow Is My Turn | 2015 |
Peace In The Valley | Ruby Turner + Jools Hollands R+B Orchestra | Jools Hootenanny 2014 | 2014 |
Cherry Pie | Sade | Lovers Live (DVD) | 2002 |
Smooth Operator | Sade | Diamond Life | 1984 |
Who Knows Where The Time Goes | Fairport Convention | Unhalfbricking | 1969 |
Good Tradition | Tanita Tikaram | Ancient Heart | 1988 |
Twist in My Sobriety | Tanita Tikaram | Ancient Heart | 1988 |
On The Move | The Daydream Club | Overgrown | 2010 |
Light Flight | The Pentangle | Basket of Light | 1988 |
Pentangling | The Pentangle | Pentangle | 1968 |
Talking about a Revolution | Tracy Chapman | Tracy Chapman | 1988 |
62 No Fillers 1
For this, we chose albums that we consider to have no weak tracks at all, that is, no fillers, no tracks just to pad out the album to its full length. Naturally enough this is a little bit subjective, so if we haven’t included your favourite, I apologise, but will note that we have several albums left over in our list, enough for more shows on this theme, if you like it. And do please send us your own suggestions for this category. Tracks were chosen as far as possible to be the less-well known and played ones from each album
The Preshow was made up from the F section of my stash, with Flanders and Swann interjecting some humour between Fairport Convention and Fleetwood Mac.
The Postshow consisted of tracks that didn’t quite make the cut for the main show, given that we restricted ourselves to two tracks from each album. This was one way to fit those extra tracks in.
Preshow
Title | Artists | Album | Year |
Matty Groves | Fairport Convention | Liege and Lief | 1969 |
Who Knows Where The Time Goes? | Fairport Convention | Unhalfbricking | 1969 |
The Gas-Man Cometh | Flanders And Swann | At The Drop Of Another Hat | 1964 |
A Song Of Patriotic Prejudice | Flanders And Swann | At The Drop Of Another Hat | 1964 |
The Chain | Fleetwood Mac | Rumours | 1977 |
Don’t Stop | Fleetwood Mac | Rumours | 1977 |
The Show
River Song | Dennis Wilson | Pacific Ocean Blue | 1977 |
Dreamer | Dennis Wilson | Pacific Ocean Blue | 1977 |
Happy Song | Three Dog Night | Cyan | 1973 |
Lay Me Down Easy | Three Dog Night | Cyan | 1973 |
Miss Judy’s Farm | Faces | A Nod’s As Good As A Wink… To A Blind Horse | 1971 |
Too Bad | Faces | A Nod’s As Good As A Wink… To A Blind Horse | 1971 |
Long As I Can See The Light | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
Up Around The Bend | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
Clear White Light – Part 2 | Lindisfarne | Nicely Out Of Tune | 1970 |
Winter Song | Lindisfarne | Nicely Out Of Tune | 1970 |
Fantasia Lindum – Celestial Light | Amazing Blondel | Fantasia Lindum | 1971 |
Three Seasons Almaine | Amazing Blondel | Fantasia Lindum | 1971 |
Need You | Lynyrd Skynyrd | Second Helping | 1973 |
Swamp Music | Lynyrd Skynyrd | Second Helping | 1973 |
Breaking Point | Eric Clapton | Journeyman | 1989 |
No Alibis | Eric Clapton | Journeyman | 1989 |
Put The Finger On You | AC/DC | For Those About To Rock (We Salute You) | 1981 |
Breaking The Rules | AC/DC | For Those About To Rock (We Salute You) | 1981 |
Mihalis | David Gilmour | David Gilmour | 1978 |
No Way | David Gilmour | David Gilmour | 1978 |
Talk Of The Town | Bruce Hornsby | Harbour Lights | 1993 |
Rainbow’s Cadillac | Bruce Hornsby | Harbour Lights | 1993 |
Postshow
Stay With Me | Faces | A Nod Is As Good As A Wink . . To A Blind Horse | 1971 |
Lady Eleanor | Lindisfarne | Nicely Out Of Tune | 1970 |
Road To Kingdom Come | Lindisfarne | Nicely Out Of Tune | 1970 |
To Ye | Amazing Blondel | Fantasia Lindum | 1996 |
Pretending | Eric Clapton | Journeyman | 1989 |
Bad Love | Eric Clapton | Journeyman | 1989 |
Before You Accuse Me | Eric Clapton | Journeyman | 1989 |
Harbor Lights | Bruce Hornsby | Harbor Lights | 1993 |
What A Time | Bruce Hornsby | Harbor Lights | 1993 |
61 One-Hit Wonders
As a result of a request from the audience, we produced a set of One-Hit Wonders, always a risky category as you can end up mired in novelty songs, which are generally uninspiring out of their context. However, not only did we manage to assemble a good set of tracks, we had a large audience as well, with up to fifteen in the cavern and a top number of 33 listeners – the first time I can recall where we had more listeners outside the cavern than on the plaza. We also had a new recruit to the team, Root Beer, who shared announcements with us.
The preshow was all Mal’s doing, and a right good mixture it was too
Let There Be Drums | Sandy Nelson | Single | 1962 |
Thomas The Rhymer | Steeleye Span & Maddy Prior | A Rare Collection 1972-1996 | 1999 |
Lights and Thunder | White Lion | Mane Attraction | 1991 |
Play Something Sweet (Brickyard Blues) | Three Dog Night | Hard Labor | 1976 |
That’s The Way That It Is | Uriah Heep | The Best Of…Part 2 | 1998 |
Would the Christians Wait Five Minutes? The Lions Are Having a Draw | Man | Man | 1970 |
The show itself had more tracks than usual, as one-hit wonders are generally of the 3-minute single format, so we ended up with 30 tracks. Actually we ran over time a bit, but nobody complained, not even the neighbours.
Relax | Frankie Goes To Hollywood | Welcome to the Pleasuredome | 1984 |
The Rockford Files | Mike Post | 100 Greatest TV Themes | 1995 |
Fire | The Crazy World Of Arthur Brown | The Crazy World of Arthur Brown | 1968 |
Float On | Floaters | Floaters | 1977 |
My Sharona | The Knack | Get The Knack | 1979 |
Take On Me | A-Ha | Hunting High and Low | 1985 |
Woodstock | Matthews’ Southern Comfort | Later That Same Year | 1970 |
Echo Beach | Martha and the Muffins | Metro Music | 1980 |
Tainted Love | Soft Cell | Non-Stop Erotic Cabaret | 1981 |
Standing in the Road | Blackfoot Sue | Nothing to Hide | 1973 |
She Blinded Me With Science | Thomas Dolby | single | 1982 |
Blinded by the Light | Manfred Mann’s Earth Band | The Roaring Silence | 1976 |
The Future’s So Bright I Gotta Wear Shades | Timbuk3 | Greetings From Timbuk3 | 1983 |
Safety dance | Men Without Hats | Rhythm of Youth | 1983 |
Doctorin’ The Tardis (7″ Edit) | The Timelords | single | 1988 |
Cotton Eye Joe | Rednex | Sex & Violins | 1994 |
Mickey | Toni Basil | Word of Mouth | 1981 |
Resurrection Shuffle | Ashton, Gardner & Dyke | single | 1971 |
Nut Rocker | B. Bumble & The Stingers | single | 1962 |
Muleskinner Blues | The Fendermen | Muleskinner Blues | 1960 |
Je t’aime … moi non plus | Jane Birkin & Serge Gainsbourg | Single | 1969 |
In The Summertime | Mungo Jerry | single | 1970 |
Walking on Sunshine | Katrina & The Waves | Walking on Sunshine | 1983 |
It’s Raining Men | The Weather Girls | Success | 1983 |
Ca plane pour moi | Plastic Bertrand | single | 1977 |
I’m Gonna Be | The Proclaimers | Sunshine on Leith | 1988 |
Stuck In The Middle With You | Stealers Wheel | Stealers Wheel | 1972 |
Come On Eileen | Dexy’s Midnight Runners | Too-Rye-Ay | 1982 |
Down Under | Men At Work | Business as Usual | 1981 |
Sunshine Reggae | Laid Back | Keep Smiling | 1983 |
The postshow had another Man track – I think Mal may be heading towards a Man show
C’mon | Man | Be Good to Yourself at Least Once a Day | 1972 |
Drums A Go-Go | Sandy Nelson | Single | 1965 |
Hanging By a Moment | Life House | No Name Face | 2000 |
Great Day | Paul McCartney | Flaming Pie | 1997 |
60 Playing The Game
Radio Free D’ni’s 60th show coincided with the 7th anniversary of MOULa’s revival, and in honour of that we had a selection inspired by playing the game – adventure games mostly, and the various Uru incarnations especially.
The preshow was selections from the end of the ‘D’ section and the start of ‘E’ from my CD stash. The Nightfly is on later than we are and has to deal with much wierder callers.
Track | Artists | Album | Year |
The Nightfly | Donald Fagen | The Nightfly | 1982 |
Trans-Island Skyway | Donald Fagen | Kamakiriad | 1993 |
Take the ‘A’ Train | Duke Ellington | Ain’t Misbehavin’ | 2000 |
Karn Evil 9 (1st Impression, Part 2) | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 |
Knife-Edge | Emerson, Lake & Palmer | Emerson, Lake and Palmer | 1970 |
No Alibis | Eric Clapton | Journeyman | 1989 |
The show reveals my like of jazz, prog and guitarists. This should be no surprise by now.
Track | Artists | Album | Year |
Expresso | Gong | Gazeuse! | 1976 |
Age of information | Bill Bruford | Gradually Going Tornado | 1980 |
One of These Days I’ll Get an Early Night | Camel | Rain Dances | 1977 |
Playing The Game | Gentle Giant | The Power and The Glory | 1974 |
Walking Shoes | Gerry Mulligan | The Gerry Mulligan Quartet with Chet Baker | 1952 |
Gonna Buy A Hat | Chris Rea | Dancing With Strangers | 1987 |
The Road She Walked Before | Colosseum | Those Who are About to Die Salute You | 1969 |
Panic Station | Allan Holdsworth | Metal Fatigue | 1985 |
The Sliding floor | Bill Bruford | Gradually Going Tornado | 1980 |
Equinoxe Part 4 | Jean Michel Jarre | Équinoxe | 1978 |
Slow Walker | Béla Fleck & the Flecktones | Left of Cool | 1998 |
Slightly Dirty | Larry Carlton | Sapphire Blue | 2003 |
Fun In The Dark | Lee Ritenour | Larry & Lee | 1995 |
Unorthodox Behaviour | Brand X | Unorthodox Behaviour | 1976 |
Night Illusion | Gong | Gazeuse! | 1976 |
Curse Of The Traveller | Chris Rea | Dancing With Strangers | 1987 |
The Road Less Traveled | Joe Sample | Ashes to Ashes | 1990 |
Turn It Up | Robert Plant | Lullaby And… The Ceaseless Roar | 2014 |
Far From The Beaten Paths | Jean-Luc Ponty | Individual Choice | 1983 |
Dancing | Decameron | Tomorrow’s Pantomime | 1976 |
Let’s Dance | Chris Rea | Dancing With Strangers | 1987 |
The postshow had some of the tracks that almost made it into the show. Rush’s Farewell to Kings is obvious, Places to Go is what we all have, the Cannonball is found in Teledahn (in the gun) and could also be the imitation stone of Sisyphus in the Path of the Shell. Several places could be a Temple of the Winds. Running on Three is what it feels like when you can’t quite solve a puzzle and Available Light is needed in Kadish Tolesa, in the moon room and the pyramid.
Track | Artists | Album | Year |
A Farewell To Kings | Rush | A Farewell To Kings | 1977 |
Places to Go | Tony Levin | Resonator | 2006 |
Cannonball | Sky | Sky | 1979 |
Temple Of The Winds | Bill Bruford’s Earthworks | All Heaven Broke Loose | 1991 |
Running on Three | Brand X | Unorthodox Behaviour | 1976 |
Available Light | Rush | Presto | 1989 |
Up to 33 listeners for this show, boosted by the Anniversary events. Do come and listen again.
MOULa 7th Anniversary: the D’ni Music Show
This is the playlist for the show I ran on Saturday 4th February, the start of the celebrations. It’s theme was a journey through the ages of MOUL through the eyes of a player, in musical form.
Track | Artist | Album | Year | Age |
Myst Theme | Robyn Miller | Myst – Soundtrack | 1998 | Myst |
Winds On The Mountain | Incantation | On The Wing of a Condor | 1982 | Cleft |
Burn You Up, Burn You Down | Peter Gabriel | Single | 2003 | Cleft |
Home | Allan Holdsworth | Metal Fatigue | 1985 | Relto |
Convergance | Tim Larkin | Uru – Ages Beyond Myst OST | 2003 | Gahreesen |
Bridge of Sighs | Robin Trower | Bridge of Sighs | 1974 | Gahreesen |
Derelict Station | CIALYN | The Descent Unseen | 2015 | Gahreesen |
Spore Me | Tim Larkin | Uru – Ages Beyond Myst OST | 2003 | Teledahn |
Pipeline | The Alan Parson Project | Ammonia Avenue | 1983 | Teledahn |
Pipeline | Dave Pegg & PJ Wright | Galileo’s Apology | 2007 | Teledahn |
Hole In The Wall | Béla Fleck & The Flecktones | Flight of the Cosmic Hippo | 1991 | Teledahn |
Gravel Road | CIALYN | A Night Of A Short Wave Listener | 2016 | Eder Gira/Kemo |
Rainmaker | Michael Chapman | Rainmaker | 1969 | Eder Gira/Kemo |
After The Rain | Lee Ritenour | Larry & Lee | 1995 | Eder Gira/Kemo |
The Gold Bug | The Alan Parsons Project | The Turn of a Friendly Card | 1979 | Eder Gira/Kemo |
Swarm | CIALYN | E.P. “The Dew Garden” | 2015 | Eder Gira/Kemo |
Labyrinth | Béla Fleck & The Flecktones | The Hidden Land | 2006 | Kadish Tolesa |
Pyramid | David Sanborn | Close-Up | 1988 | Kadish Tolesa |
Dancing On A High Wire | The Alan Parson Project | Ammonia Avenue | 1983 | Kadish Tolesa |
Kadish Vault 2/Great Tree | Tim Larkin | Uru Soundtrack | 2003 | Kadish Tolesa |
Abandoned Hall | Iain Ballamy | MirrorMask | 2005 | Ae’gura ‘City’ |
