Playlists
52 On The Road Again
On The Road Again: In the preshow we visited my stash again for some more D’s – Dave Swarbrick, the effervescent fiddler who is most famous for his time with Fairport Convention, Dave Pegg, the tricksy bassist from both Fairport and Jethro Tull, Dave Mason, formerly of Traffic and with a long solo career and Dave Greenslade, who was a long-time member of Colosseum before branching out with his own group and also on solo projects. Then some Road Songs to prepare you – Gary Numan’s electronic Cars, Tom Paxton’s very acoustic Can’t Help But Wonder Where I’m Bound, Donald Fagan’s Tomorrow’s Girls, a favourite from his album Kamakiriad, which is all about a futuristic road trip and The Who, I Can See For Miles – the sort of view you get On The Road.
We started with fewer listeners than usual (probably because I’d not let you know soon enough) but picked up very well as we went on and we ended up with a peak of more than 20, I think – which was, as always, very pleasing.
Playlist is below: Ed padded out the postshow set but I don’t have exactly what he played – I do know Autobahn was one of them.
Preshow
a. Wat Ye Wha I Met The Streen; b. The Ribbons Of The Redheaded Girl; c. Ril Gan Ainm | Dave Swarbrick | Smiddyburn; Flittin | 1996 |
Jack Frost and the Hooded Crow | Dave Pegg | The Cocktail Cowboy Goes It Alone… | 1984 |
Here We Go Again | Dave Mason | Headkeeper | 1972 |
Mischief | Dave Greenslade | The Pentateuch Of The Cosmogony | 1979 |
Cars | Gary Numan | The Pleasure Principal | 1979 |
I Can’t Help But Wonder Where I’m Bound | Tom Paxton | Ramblin’ Boy | 1964 |
Tomorrow’s Girls | Donald Fagen | Kamakiriad | 1993 |
I Can See For Miles | The Who | The Who Sell Out | 1967 |
The Show
On the Road Again | Canned Heat | Boogie With Canned Heat | 1968 |
On The Road Again | The Lovin’ Spoonful | Do You Believe in Magic | 1965 |
On The Road Again | Willie Nelson | single | 1979 |
Taxi | Rosie Vela | ZAZU | 1986 |
Taxi Driver | The Hamsters | Open All Hours | 2004 |
Big Yellow Taxi | Joni Mitchell | Miles of Aisles | 1974 |
Mustang Sally | Wilson Pickett | single | 1966 |
Drive Me | Blodwyn Pig | Getting To This | 1970 |
Davy’s On The Road Again | Manfred Mann’s Earth Band | Watch | 1978 |
Drive | The Cars | Heartbeat City | 1984 |
Fun, Fun, Fun (Single Version) | The Beach Boys | Singles | 1964 |
Highway Star | Deep Purple | Machine Head | 1972 |
Joy Ride | Lee Ritenour | Joyride | 1991 |
Texas Twister | Little Feat | Representing the Mambo | 1990 |
Life in the Fast Lane | Eagles | Hotel California | 1976 |
Ridin’ Thumb | Three Dog Night | Cyan | 1973 |
I’m Gonna Be | The Proclaimers | Sunshine On Leith | 1988 |
Midnite Cruiser | Steely Dan | Can’t Buy A Thrill | 1972 |
Nobody’s Car | Jethro Tull | Under Wraps | 1984 |
Gridlock | Warren Zevon | Transverse City | 1989 |
Outward Bound | Wishbone Ash | New England | 1976 |
The Road Less Traveled | Joe Sample | Ashes to Ashes | 1990 |
L.A. Woman | The Doors | LA Woman | 1971 |
The Long And Winding Road | The Beatles | Let It Be | 1970 |
Don’t Stop | Fleetwood Mac | Rumours | 1977 |
Riders On The Storm | The Doors | L.A. Woman | 1971 |
Postshow
Angela (Theme from “Taxi”) | Bob James | Touchdown | 1978 |
Rockin’ Down the Highway | The Doobie Brothers | Toulouse Street | 1972 |
51 Electric Folk – the Unusual Suspects
A good time was had by all at the Electric Folk show on Sunday, including several who attended in Second Life. We are slowly building an audience there thanks to Ainia’s hosting in TJ’s Dance hall.
Perhaps this is a good point to say that although we are called Radio Free D’ni, our content is not specific to Myst Online or any particular environment. The shows stand on their own merits as straightforward entertainment, or at least that is our intention when preparing them. So please don’t be worried by the channel’s title – our shows are for everyone.
We had up to 23 listeners, with 16 for most of the time, which was very pleasing for a show that was not mainstream by any measure.
Playlists are below. As is becoming usual, there were requests from the audience for us to continue after the postshow, so another set was played – as listed.
In two weeks time, the next show will be another Road Songs set – the last one went down well and we have a lot of tracks we could not ft in to that show. See you there.
Preshow
Title | Artists | Album | Year | |
101 | Ordinary Man | Christy Moore | Ordinary Man | 1989 |
102 | Hokey Pokey (The Ice Cream Song) | Richard & Linda Thompson | Hokey Pokey | 1974 |
103 | Late on Lady Day | Decameron | Mammoth Special | 1974 |
104 | Benedictus | Strawbs | Grave New World | 1972 |
105 | The Cocktail Cowboy | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
106 | Broomfield Hill | The Albion Band | Stella Maris | 1987 |
107 | The Big Wheel | Runrig | The Big Wheel | 1991 |
The Show
201 | Barkbrödslåten | Kebnekajse | Kebnekajse II | 1973 |
202 | Gallows Pole | Led Zeppelin | Led Zeppelin III | 1970 |
203 | Rock Harp | Alan Stivell | Back to Breizh | 2000 |
204 | McConnell’s Rant | Shooglenifty | Troots | 2007 |
205 | Bourrée | Malicorne | Colin | 1974 |
206 | Ceth’s Dance | Bleizi Ruz | Musiques Et Danses De Bretagne | 1973 |
207 | Pinch Of Snuff | Five Hand Reel | For A’that | 1977 |
208 | Kickdancer | Donal Lunny | Coolfin | 1998 |
209 | Kalyope Driver | Dando Shaft | Reaping the Harvest | 1990 |
210 | Galo Galan | Xosé M Budiño | Zume de Terra | 2004 |
211 | Moyasta Junction | Davy Spillane | Shadow Hunter | 1990 |
212 | Hoch Geiht De See | De Drangdüwels | Hold Fast | 2003 |
213 | Hamborger Veermaster | De Drangdüwels | Ahoi | 2010 |
214 | De Duun Matros | De Drangdüwels | Hold Fast | 2003 |
215 | Fährmann (Ferryman) | Godewind | Moin Moin | 1980 |
216 | Made In Freesland | Godewind | Made in Freesland | 1986 |
217 | Achter Dünen und Diek | Godewind | Achter Dünen und Diek | 1991 |
218 | Buachaill an Éirne | Clannad | Macalla | 1985 |
219 | Tobar an t-Saoil | Clannad | Nádúr | 2013 |
220 | Turning Tide | Clannad | Sirius | 1987 |
221 | Rollo, der Wikinger | Torfrock | …dat matscht so schön | 1977 |
222 | Omas Ludvig | Hedningarna | fiRe | 1996 |
223 | The Cuckoo | Hedgehog Pie | Just Act Normal | 1978 |
224 | The Knife Edge | Richard Thompson | Strict Tempo! | 1981 |
225 | Hanging Off The Edge | Whapweasel | Pack Of Jokers | 2005 |
226 | The Crowded River | Runrig | The Big Wheel | 1991 |
227 | The Road To Venezuela | Stackridge | Pinafore Days | 1974 |
228 | Tobermory | Capercaillie | Dusk Till Dawn, The Best Of Capercallie | 2000 |
Postshow
301 | Dancing | Decameron | Third Light | 1975 |
302 | Bjork’s Chauffeur | Shooglenifty | Solar Shears | 2001 |
303 | Goal Song | The Oyster Band | Step Outside | 1986 |
304 | Hero and Heroine | Strawbs | Hero and Heroine | 1973 |
305 | Hal-an-Tow | The Oyster Band | Step Outside | 1986 |
306 | Rock And Roll Away | Decameron | Third Light | 1975 |
307 | Level Pegging | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
308 | An Dro Nevez | Alan Stivell | Chemins de terre | 1974 |
Post-postshow-show
401 | Roll Over Vaughn Williams | Richard Thompson | Starring As Henry The Human Fly! | 1972 |
402 | Excess Baggage | Shooglenifty | Troots | 2007 |
403 | The Swirling Pit | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
404 | Down The Dog | Gryphon | Raindance | 1975 |
405 | A United Earth I | Alan Stivell With Youssou N’dour | Dublin To Dakar – A Celtic Odyssey | 1999 |
406 | The New St. George | Richard Thompson | Starring As Henry The Human Fly! | 1972 |
407 | Horgalåten | Kebnekajse | Kebnekajse II | 1973 |
408 | The Battle Of Evermore | Led Zeppelin | IV (Zoso) | 1971 |
409 | The Ploughboy’s Dream | Gryphon | Midnight Mushrumps | 1974 |
410 | Gorrlaus/The Steed | Hedningarna | fiRe | 1996 |
411 | Branle La Peronelle | Malicorne | Le mariage Anglais | 1975 |
412 | The Road to Ballyalla | Davy Spillane Band | Out of the Air | 1988 |
413 | Man With the Money | The Who | A Quick One | 1966 |
414 | Money for Nothing | Dire Straits | Brothers In Arms | 1985 |
415 | Take The Money And Run | Steve Miller Band | Fly Like An Eagle | 1976 |
416 | A Fool And His Money | Wang Chung | Mosaic | 1986 |
417 | Into Money | Robin Trower | Essential Robin Trower | 1991 |
418 | The Big Money | Rush | A Show Of Hands | 1989 |
419 | Firefly – Main Title | Greg Edmonson | Firefly | 2005 |
420 | It’s Only Just Begun | Solution | The Best of Solution Live | 1991 |
421 | Tap Turns on the Water | CCS | A’s, B’s & Rarities | 2005 |
422 | Suddenly I See | KT Tunstall | Eye To The Telescope | 2004 |
423 | Radar Love | Golden Earring | Moontan | 1973 |
424 | Hyperactive! | Thomas Dolby | The Flat Earth | 1984 |
425 | Get It On | T.Rex | The Very Best Of T-Rex | 2003 |
426 | Chris Rea – Let’s Dance | Chris Rea | New Light Through Old Windows | 1988 |
427 | Lido Shuffle | Boz Scaggs | Silk Degrees (Bonus Tracks) | 2007 |
50 Gold
We had a great 50th show, with a Golden theme that produced a lot of favourites, both ours and yours. I managed to get the notes finished just in time, and the show was a hit, with 19 listeners for most of the time and a peak of 25. We’re working on improving that, not sure if sending out scantily-clad tempters (of all sexes – we are an equal-opportunity team) or waiting in dark alleys to, ahem, persuade passers-by will work best.
Our thanks to Ainia who rebroadcast the show for us in real time in TJ’s Dance Hall in Second Life. I have plans afoot to include Ainia in our commentary team, and she is also hoping to widen the scope of our advertising in SL. Never a dull moment here on RFD.
We are still coming up with ideas that interest us, and I think will interest you as well. Next time we have picked Electric Folk as a theme, but will eschew the best known (who we’ve already featured quite heavily) to concentrate on some of the lesser-known champions of the genre. And believe me, there are a lot to choose from.
The Golden playlist is below, and we will be back in two weeks with some killer Electric Folk. See you then.
Preshow
101 | When Blue Turns Gold | Mahavishnu Orchestra | Mahavishnu | 1984 |
102 | Golden Dilemma | Gong | Expresso II | 1978 |
103 | A Golden Age | Rupert Hine | The Wildest Wish To Fly | 1983 |
104 | Golden Birdies | Captain Beefheart & The Magic Band | Clear Spot | 1972 |
105 | Fool’s Gold | Procol Harum | Ninth | 1975 |
106 | Fools Gold | Blondel | The Amazing Elsie Emerald | 2010 |
107 | Golden Rings | Godley – Creme | Goodbye Blue Sky | 1988 |
108 | Greenfields, Golden Sands | Yusuf [Cat Stevens] | An Other Cup | 2006 |
The Show
201 | The Gold Bug | The Alan Parsons Project | The Tun of a Friendly Card | 1979 |
202 | The Gold It’s In The . . . | Pink Floyd | Obscured by Clouds | 1972 |
203 | Goldrush | Supertramp | Slow Motion | 2002 |
204 | Burnin’ (Molten Gold) (Alternative Take) | Free | Free at Last (reissue) | 2002 |
205 | Fools Gold | Poco | Crazy Eyes | 1973 |
206 | Golden Notebooks | Gerry Mulligan | The Age Of Steam | 1971 |
207 | Golden Strings | Link Wray | Link Wray & The Raymen | 1960 |
208 | Book Of Golden Stories | Runrig | The Stamping Ground | 2001 |
209 | City Of Gold | BBM | Around The Next Dream | 1994 |
210 | Cold Gold | Larry Carlton | With Special Guest Robben Ford – Live In Tokyo | 2007 |
211 | Gold Dust Woman | Fleetwood Mac | Rumours | 1977 |
212 | Golden Earth Girl | Paul McCartney | Off The Ground | 1993 |
213 | Golden Brown | Stranglers | La Folie | 1981 |
214 | GoldenEye | Wise Guys | LIVE | 1999 |
215 | Blood and Gold/Mohacs | Maddy Prior/June Tabor | No More to the Dance | 1988 |
216 | Love Over Gold | Dire Straits | Love Over Gold | 1982 |
217 | Golden Years | David Bowie | Changes | 1990 |
218 | Heart of Gold | Neil Young | Harvest | 1972 |
219 | Pocketful Of Golden | Robert Plant | Lullaby And… The Ceaseless Roar | 2014 |
220 | Your Gold Teeth | Steely Dan | Countdown To Ecstasy | 1973 |
221 | 14 Karat Gold | Gordon Lightfoot | Shadows | 1982 |
222 | Golden Slumbers | The Beatles | Abbey Road | 1969 |
223 | Golden Slumbers | The Jazz Crusaders | Old Socks, New Shoes…New Socks, Old Shoes | 1970 |
Postshow
301 | Gold-Tipped Boots, Black Jacket And Tie | Jethro Tull | Catfish Rising | 1991 |
302 | A Golden Handshake For Every Daughter | China Crisis | Diary – A Collection | 1992 |
303 | Band of Gold | Freda Payne | single | 1970 |
Ed’s ISP suffered a catastrophic failure, and he dropped out after just three of the postshow tracks. We breathed a collective sigh of relief that it had not happened earlier. I took over, and about 16 listeners stayed with me as we went through a great dance set, and also managed to incorportate the missing bits of the postshow, later on. From the Mixxx logs, I can give you a rundown.
1 | Lawyers, Guns and Money | Warren Zevon | Stand in the Fire | 1980 |
2 | Put The Money Down | The Who | Odds And Sods | 1974 |
3 | All Right Now | Free | The Free Story | 1989 |
4 | Big Money | Rush | Power Windows | 1985 |
5 | Billie Jean | Michael Jackson | single, from Thriller | 1983 |
6 | Black Horse And The Cherry Tree | K.T. Tunstall | Eye To The Telescope | 2004 |
7 | Breadfan | Budgie | Never Turn Your Back on a Friend | 1973 |
8 | Can’t Get Enough | Bad Company | Bad Company | 1974 |
9 | Cherry Pie | Sade | Lovers Live | 2002 |
10 | Dancing | Decameron | Tomorrow’s Pantomime | 1976 |
11 | Let’s Dance | Chris Rea | Dancing With Strangers | 1987 |
12 | Money, Money, Money | ABBA | single, from Arrival | 1976 |
13 | Nutbush City Limits | Ike & Tina Turner | single | 1973 |
14 | Put It Where You Want It | The Crusaders | The Best Of The Crusaders | 1976 |
15 | Spirit In The Sky | Norman Greenbaum | single | 1969 |
16 | Take Me to the River | Andrew Strong | The Commitments | 1991 |
17 | The Ability To Swing | Thomas Dolby | Aliens Ate My Buick | 1988 |
18 | Three Button Hand Me Down | Faces | First Step | 1970 |
19 | Whatever You Want | Status Quo | Whatever You Want | 1979 |
20 | You Never Give Me Your Money | The Beatles | Abbey Road | 1969 |
21 | Your Cash Ain’t Nothin’ But Trash | Steve Miller Band | The Joker | 1973 |
22 | Golden Hours | Brian Eno | Another Green World | 1975 |
23 | Red And Gold | Fairport Convention | Red & Gold | |
24 | Rhythm in Gold | Jethro Tull | 20 Years of Jethro Tull (Disc 2) – Flawed gems and the other sides of Tull | 1988 |
25 | Silver Threads And Golden Needles | Fotheringay | Wild Mountain Thyme | 1970 |
26 | The Golden Glove | Fairport Convention | Wishfulness Waltz | 2000 |
27 | Golden Mile | Caravan | The Album | 1980 |
28 | Solid Gold Easy Action | T.Rex | single | 1972 |
29 | Your Gold Teeth II | Steely Dan | Katy Lied | 1975 |
30 | Moonlight And Gold | Gerry Rafferty | One More Dream | 1995 |
31 | Life In The Air Age | Be Bop Deluxe | Tremulous Antenna | |
32 | Natural Thing | The Doobie Brothers | The Captain and Me | |
33 | Walk Like An Egyptian | The Bangles | The Best Of 1980-1990 Vol. 4 | 2004 |
34 | The Girl From Ipanema | Stan Getz & Astrud Gilberto | Getz/Gilberto | 1964 |
About three hours of good golden dance tracks and other nice music – well I think so, and I hope you liked it too.
Reviewing this, I’ve been reminded of just how influential Jobim’s ‘Girl from Ipanema’ was – I wonder if we can put together a set of ‘influential songs’. It would be pretty impressive listening, I think. What do you think? Let us know by commenting below.
49 Second Anniversary
Yes, Radio Free D’ni is two years old and in our now-traditional format the anniversary show consists of Edison’s choices from the past year’s shows. And, for the first time, we had a simulcast with Second Life, Ainia playing the show in TJ’s Dance Hall, which is something we hope to continue.
Despite it being Mysterium weekend, we had a good attendance, 16 for most of the show, peaking at 21, and five people in Second Life. Thanks to everyone who’s listened now and in the past year, and we have ideas for more shows still. Special thanks and a garland of Martian fire flowers to Ainia, our Second Life representative.
Preshow
Title | Artist | Album | Album Year | Show date | RFD Show Title | |
101 | Start | Paul Weller – Live | Later… 2015 | 2015 | 3-Apr | Much…Later |
102 | Burlesque | Family | Bandstand | 1972 | 10-Jan | Return to Bass |
103 | One of These Days I’ll Get an Early Night | Camel | Rain Dances | 1977 | 1-Nov | Brit Prog 3- Canterbury |
104 | Black Hat | National Health | D.S. al Coda | 1981 | 1-Nov | Brit Prog 3- Canterbury |
105 | Adiemus | Adiemus | Songs of Sanctuary | 1995 | 1-Nov | Brit Prog 3- Canterbury |
106 | Mustang Sally (Andrew Strong) | The Commitments | The Commitments | 1991 | 1-Nov | Road Songs |
107 | I Wish I Knew How It Would Feel To Be Free | Billy Preston | Right Here, Right Now | 1963 | 12-Jun | Themes 2 |
The Show
201 | One Size Fits All | Passport | Move | 1998 | 4-Oct | Passport 1 |
202 | Hill Street Blues | Daniel Caine Orchestra | single | 1981 | 29-Nov | Themes 1 |
203 | Turn On the Night | KISS | Crazy Nights | 1987 | 13-Nov | Kiss |
204 | Metrognome | Camel | Rain Dances | 1977 | 28-Oct | Brit Prog 3 – Canterbury |
205 | White Eagle | Tangerine Dream | White Eagle | 1982 | 19-Oct | Tangerine Dream |
206 | Cannonball | Sky | Sky | 1979 | 5-Sep | Rarities and What-Ifs 4 |
207 | Silver Machine | Hawkwind | single | 1972 | 10-Jan | Return To Bass |
208 | Welcome Back My Friends | Emerson Lake & Palmer | Brain Salad Surgery | 1973 | 18-Mar | Keith Emerson |
209 | Moving On | The Zombies (live) | Still Got That Hunger | 2015 | 3-Apr | Much…Later |
210 | Five Long Years | The Yardbirds | The Yardbirds | 1964 | 22-Jul | Clapton Connections |
211 | Storms in Africa | Enya | Watermark | 1988 | 5-Feb | Enya |
212 | Thick as a Brick | Jethro Tull | In Concert | 1998 | 12-Dec | Jethro Tull |
213 | Rime of the Ancient Mariner | Iron Maiden | Powerslave | 1984 | 4-Mar | Long Songs 2 |
214 | Mandrake | Passport | Ataraxia | 1978 | Passport 2 | |
215 | Interstellar Overdrive | Pink Floyd | The Piper at the Gates of Dawn | 1967 | 30-Apr | Pink Floyd 1 |
216 | Childhood’s End | Pink Floyd | Obscured by Clouds | 1972 | 26-Jun | Pink Floyd 2 |
217 | Slipping Away | Dave Edmunds | I Hear You Rocking | 1993 | 28-May | Rarities and What-Ifs 5 |
218 | Those Feat’ll Steer You Wrong Sometimes | Little Feat | Representing The Mambo | 1990 | 10-Jul | Road Songs |
219 | Jessica | Allman Brothers Band | Brothers and Sisters | 1973 | 12-Jun | Themes 2 |
Postshow
301 | Lone Digger | Caravan Palace | Live | 2015 | 3-Apr | Much…Later |
302 | The New Game | Lizz Wright | Live | 2015 | 3-Apr | Much…Later |
303 | Sharpness | Jamie Woon | Live | 2015 | 3-Apr | Much…Later |
304 | Domino | Hozier + JHRBO | Live | 2015 | 3-Apr | Much…Later |
305 | Hold Back The River | James Bay + JHRBO | Live | 2015 | 3-Apr | Much…Later |
306 | Master Blaster (Jammin) | Ed Sheeran + JHRBO | Live | 2014 | 3-Apr | Much…Later |
307 | I Thank You | Paul Rodgers | Live | 2014 | 3-Apr | Much…Later |
308 | Something Sad | Mogul Thrash | Mogul Thrash | 1969 | 10-Jan | Return to Bass |
48 Connections 1 – The Clapton Complex
A new idea here, to explore by means of songs the connections between various artists and albums. At the center of this first collection is Eric Clapton, but the connections are sometimes not obvious. Mal has now posted a little bit more of his research findings…
Preshow and postshow continue the theme with more related tracks.
16 listeners for the majority of the show with a peak of 25 and 23 at the end. I think lots of people were enjoying the holidays and only joined us later – but that’s fine, as long as you were entertained.
As there were several folks wanting more, I carried on with some stuff from my stash in a post-postshow show. I managed a peak of 14 listeners with 9 for most of the time, despite you having to restart your music player and re-find the stream. Some people reported that if they used the Urutunes link, they got a repeat of the just-broadcast show, whereas if they used the link from the radiofreedni.org site (this site) they got the new stream. We must investigate.
Title | Artists | Album | Year | |
101 | Had to Cry Today | Blind Faith | Blind Faith | 1969 |
102 | Itchycoo Park | The Small Faces | single | 1967 |
103 | Slunky | Eric Clapton | Eric Clapton | 1970 |
104 | All Lovers Are Deranged | David Gilmour | About Face | 1984 |
105 | I Ain’t Superstitious | Jeff Beck | Truth | 1968 |
106 | Tenth Avenue Breakdown | Supertramp | Slow Motion | 2002 |
107 | High | Eric Clapton | There’s One in Every Crowd | 1975 |
108 | Ballroom Dancing | Paul McCartney | Tug Of War | 1982 |
The Show
201 | You Got Me Rocking | The Rolling Stones | Forty Licks | 1994 |
202 | Stay With Me | The Faces | A Nod’s As Good As A Wink… to a Blind Horse | 1971 |
203 | It’s All Over Now | Rod Stewart | Gasoline Alley | 1970 |
204 | Rice Pudding | The Jeff Beck Group | Beck-Ola | 1969 |
205 | Shapes Of Things | Yardbirds | single | 1966 |
206 | Five Long Years | Yardbirds | Five Live Yardbirds | 1963 |
207 | While My Guitar Gently Weeps | The Beatles | The Beatles [White Album] (Disc 1) | 1968 |
208 | Get Back | The Beatles | Let It Be | 1970 |
209 | Do What You Like | Blind Faith | Blind Faith | 1969 |
210 | Blue Light | David Gilmour | About Face | 1984 |
211 | Brother Where You Bound | Supertramp | Brother Where You Bound | 1985 |
212 | The Rocker | Thin Lizzy | Live and Dangerous | 1983 |
213 | The Dogs Of War | Pink Floyd | A Momentary Lapse Of Reason | 1987 |
214 | Hold The Line | Toto | Toto | 1978 |
215 | Mother | Pink Floyd | The Wall | 1979 |
216 | Going Up The Country | Canned Heat | Living the Blues | 1968 |
217 | Pet Sounds | The Beach Boys | Pet Sounds | 1966 |
218 | California Calling | The Beach Boys | The Beach Boys | 1985 |
219 | No More Lonely Nights (Ballad) | Paul McCartney | Give My Regards to Broad Street | 1984 |
220 | Steel Claw | Dave Edmunds | Riff Raff | 1984 |
Postshow
301 | Shapes Of Things | Jeff Beck | Truth | 1968 |
302 | Mainline Florida | Eric Clapton | 461 Ocean Boulevard | 1974 |
303 | You Win, I Lose | Supertramp | Some Things Never Change | 1997 |
304 | If You Wanna | Paul McCartney | Flaming Pie | 1997 |
305 | After Midnight | Eric Clapton | Eric Clapton | 1970 |
47 Road Songs
Broadcast 10th July 2016.
The theme here was cars, road transport, road trips and the people you might meet. 20 listeners for most of the show with a peak of 23. We have lots more tracks in the same vein, and could well put another show like this together shortly.
Preshow
Index | Length | Title | Artist | Album | Year |
101 | 06:30 | Chanson Sans Paroles | Darryl Way’s Wolf | Canis Lupus | 1973 |
102 | 06:47 | Saturation Point | Darryl Way’s Wolf | Saturation Point | 1973 |
103 | 07:30 | Take The ‘A’ Train | Dave Brubeck Quartet | These Foolish Things | 1995 |
104 | 04:25 | Everybody’s Jumpin’ | Dave Brubeck Quartet | Time Out | 1959 |
105 | 03:38 | Westway | Sky | Sky | 1979 |
The Show
1: On The Bus | |||||
201 | 02:54 | Magical Mystery Tour | The Beatles | Magical Mystery Tour | 1967 |
202 | 03:17 | Magic Bus | The Who | single | 1968 |
2: The Car | |||||
203 | 02:30 | Drive My Car | The Beatles | Rubber Soul | 1965 |
204 | 03:14 | Low Rider | War | Why Can’t We Be Friends? | 1975 |
205 | 06:08 | Red Barchetta | Rush | Moving Pictures | 1981 |
206 | 04:41 | The Key To Her Ferrari | Thomas Dolby | Aliens Ate My Buick | 1988 |
207 | 04:01 | Mustang Sally | Andrew Strong | The Commitments | 1991 |
3: Start Your Engines | |||||
208 | 07:19 | Auberge | Chris Rea | Auberge | 1991 |
209 | 03:27 | Drive | Bobby McFerrin | live performance, Later | 2012 |
4: The Open Road | |||||
210 | 02:50 | Motorhead | Motörhead | On Parole | 1976 |
211 | 06:27 | Radar Love | Golden Earring | Moontan | 1973 |
212 | 04:56 | Coyote | Joni Mitchell | Shadows And Light | 1979 |
213 | 05:04 | Dangerous | The Doobie Brothers | Brotherhood | 1991 |
214 | 05:02 | Autobahn | Kraftwerk | Autobahn | 1974 |
5: In Car Entertainment | |||||
215 | 04:47 | Sweet Home Alabama | Lynyrd Skynyrd | Second Helping | 1973 |
216 | 03:59 | Gimme All Your Lovin’ | ZZ Top | Eliminator | 1983 |
217 | 06:28 | Sympathy For The Devil | Rolling Stones | Beggar’s Banquet | 1968 |
6: People You Meet | |||||
218 | 04:39 | Rainbow’s Cadillac | Bruce Hornsby | Harbor Lights | 1993 |
219 | 03:59 | Highway To Hell | AC/DC | AC/DC Live | 1992 |
220 | 05:02 | Those Feat’ll Steer Ya Wrong Sometimes | Little Feat | Representing the Mambo | 1990 |
221 | 04:20 | The Last Open Road | Chris Rea | Santo Spirito | 2011 |
7: End of the Road? | |||||
222 | 07:09 | Riders On The Storm | The Doors | L.A. Woman | 1971 |
Postshow
301 | 04:31 | Highways of the Sun | Camel | Rain Dances | 1977 |
302 | 06:02 | Life In The Fast Lane | Eagles | Hell Freezes Over | 1994 |
303 | 06:46 | Reckless Driver | Timbuk 3 | Espace Ornano | 1993 |
304 | 04:15 | Road Games | Allan Holdsworth | Road Games | 1983 |
305 | 03:42 | Standing in the Road | Blackfoot Sue | Nothing to Hide | 1973 |
306 | 03:44 | 4.W.D. (Low Ratio) | Jethro Tull | A | 1980 |
307 | 03:18 | Baby Driver | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
Actually the postshow went on much longer but I haven’t got a record of everything we played. Yet…
46 The History of Pink Floyd, pt. II
The playlist for the show on June 26th:
Part 2 of the History of Pink Floyd takes us from ‘Atom Heart Mother’ to ‘Wish You Were Here’. There will be a part 3 and maybe part 4.
Title | Time | Album | Year | |
Pre-show | ||||
1 | Echoes | 23:29 | Meddle | 1971 |
2 | Mudmen | 04:18 | Obscured by Clouds | 1972 |
3 | Fat Old Sun | 05:22 | Atom Heart Mother | 1970 |
4 | Wot’s . . . Uh The Deal | 05:09 | Obscured by Clouds | 1972 |
Show | ||||
1 | Alan’s Psychedelic Breakfast | 13:00 | Atom Heart Mother | 1970 |
2 | Summer ’68 | 05:29 | Atom Heart Mother | 1970 |
3 | One of These Days | 06:00 | Meddle | 1971 |
4 | Seamus | 02:17 | Meddle | 1971 |
5 | Fearless | 06:10 | Meddle | 1971 |
6 | Echoes, Part 1 | 11:26 | Pink Floyd Live at Pompeii | 1972 |
7 | Echoes, Part 2 | 12:41 | Pink Floyd Live at Pompeii | 1972 |
8 | Careful With that Axe, Eugene | 06:20 | Pink Floyd Live at Pompeii | 1972 |
9 | When You’re In | 02:31 | Obscured by Clouds | 1972 |
10 | Childhood’s End | 04:34 | Obscured by Clouds | 1972 |
11 | The Great Gig In The Sky | 04:47 | Dark Side Of The Moon | 1973 |
12 | Any Colour You Like | 03:26 | Dark Side Of The Moon | 1973 |
13 | Eclipse | 02:01 | Dark Side Of The Moon | 1973 |
14 | Shine On You Crazy Diamond (Parts I-V) | 13:31 | Wish You Were Here | 1975 |
15 | Shine On You Crazy Diamond (Parts VI-IX) | 12:23 | Wish You Were Here | 1975 |
Post-show | ||||
1 | If | 04:30 | Atom Heart Mother | 1970 |
2 | One of These Days | 05:31 | Pink Floyd Live at Pompeii | 1972 |
3 | Free Four | 04:17 | Obscured by Clouds | 1972 |
4 | Mademoiselle Nobs | 01:47 | Pink Floyd Live at Pompeii | 1972 |
5 | Stay | 04:08 | Obscured by Clouds | 1972 |
We topped out at 20 listeners, and it seems got a few new people interested 🙂
45 Themes 2
Broadcast 12th June, 2016
A second show of TV themes (mostly) because I found I’d missed one really important one out (the BBC Film night one, from Billy Taylor).
I have added links to sites for each of the shows, and also for the lyrics to the two songs sung in Geordie which confounded the audience a little. Sorry about that – it would be my native accent if I retained one.
A peak of 24 listeners – very pleasing.
Preshow
Title | Artists | Album | Year | |
101 | Lucky Seven | Chris Squire | Fish Out Of Water | 1975 |
102 | Ordinary Man | Christy Moore | Ordinary Man | 1985 |
103 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 |
104 | Turn Your Back On Love | Crosby, Stills & Nash | Daylight Again | 2006 |
105 | It Happened Today | Curved Air | Live | 1975 |
106 | Big Dipper | Dada | Dada | 2000 |
The Show
Index | Title | Artist | Album | Year | Show |
201 | (Theme From) The Monkees | The Monkees | The Monkees | 1967 | The Monkees |
202 | Theme from Shaft | Isaac Hayes | Shaft | 1971 | Shaft |
203 | News Of The World | The Jam | single | 1978 | Mock The Week |
204 | Living in the Past | Jethro Tull | Living in the Past | 1972 | Living In The Past |
