Broadcast 10th July 2016.
The theme here was cars, road transport, road trips and the people you might meet. 20 listeners for most of the show with a peak of 23. We have lots more tracks in the same vein, and could well put another show like this together shortly.
Preshow
| Index | Length | Title | Artist | Album | Year |
| 101 | 06:30 | Chanson Sans Paroles | Darryl Way’s Wolf | Canis Lupus | 1973 |
| 102 | 06:47 | Saturation Point | Darryl Way’s Wolf | Saturation Point | 1973 |
| 103 | 07:30 | Take The ‘A’ Train | Dave Brubeck Quartet | These Foolish Things | 1995 |
| 104 | 04:25 | Everybody’s Jumpin’ | Dave Brubeck Quartet | Time Out | 1959 |
| 105 | 03:38 | Westway | Sky | Sky | 1979 |
The Show
| 1: On The Bus | |||||
| 201 | 02:54 | Magical Mystery Tour | The Beatles | Magical Mystery Tour | 1967 |
| 202 | 03:17 | Magic Bus | The Who | single | 1968 |
| 2: The Car | |||||
| 203 | 02:30 | Drive My Car | The Beatles | Rubber Soul | 1965 |
| 204 | 03:14 | Low Rider | War | Why Can’t We Be Friends? | 1975 |
| 205 | 06:08 | Red Barchetta | Rush | Moving Pictures | 1981 |
| 206 | 04:41 | The Key To Her Ferrari | Thomas Dolby | Aliens Ate My Buick | 1988 |
| 207 | 04:01 | Mustang Sally | Andrew Strong | The Commitments | 1991 |
| 3: Start Your Engines | |||||
| 208 | 07:19 | Auberge | Chris Rea | Auberge | 1991 |
| 209 | 03:27 | Drive | Bobby McFerrin | live performance, Later | 2012 |
| 4: The Open Road | |||||
| 210 | 02:50 | Motorhead | Motörhead | On Parole | 1976 |
| 211 | 06:27 | Radar Love | Golden Earring | Moontan | 1973 |
| 212 | 04:56 | Coyote | Joni Mitchell | Shadows And Light | 1979 |
| 213 | 05:04 | Dangerous | The Doobie Brothers | Brotherhood | 1991 |
| 214 | 05:02 | Autobahn | Kraftwerk | Autobahn | 1974 |
| 5: In Car Entertainment | |||||
| 215 | 04:47 | Sweet Home Alabama | Lynyrd Skynyrd | Second Helping | 1973 |
| 216 | 03:59 | Gimme All Your Lovin’ | ZZ Top | Eliminator | 1983 |
| 217 | 06:28 | Sympathy For The Devil | Rolling Stones | Beggar’s Banquet | 1968 |
| 6: People You Meet | |||||
| 218 | 04:39 | Rainbow’s Cadillac | Bruce Hornsby | Harbor Lights | 1993 |
| 219 | 03:59 | Highway To Hell | AC/DC | AC/DC Live | 1992 |
| 220 | 05:02 | Those Feat’ll Steer Ya Wrong Sometimes | Little Feat | Representing the Mambo | 1990 |
| 221 | 04:20 | The Last Open Road | Chris Rea | Santo Spirito | 2011 |
| 7: End of the Road? | |||||
| 222 | 07:09 | Riders On The Storm | The Doors | L.A. Woman | 1971 |
Postshow
| 301 | 04:31 | Highways of the Sun | Camel | Rain Dances | 1977 |
| 302 | 06:02 | Life In The Fast Lane | Eagles | Hell Freezes Over | 1994 |
| 303 | 06:46 | Reckless Driver | Timbuk 3 | Espace Ornano | 1993 |
| 304 | 04:15 | Road Games | Allan Holdsworth | Road Games | 1983 |
| 305 | 03:42 | Standing in the Road | Blackfoot Sue | Nothing to Hide | 1973 |
| 306 | 03:44 | 4.W.D. (Low Ratio) | Jethro Tull | A | 1980 |
| 307 | 03:18 | Baby Driver | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
Actually the postshow went on much longer but I haven’t got a record of everything we played. Yet…
