Stream links: Most players • Web players • Listen in Browser
Not the Spanish Inquisition!
This week’s show is about the unexpected—in this case, instrumentals by bands not normally prone to recording them, or cases of them being so out of the normal playing grounds of the group as to make one sit up and listen.
See you in the Cavern,
Malaclypse
198 Genesis: The Phil Collins Years
Part 2 of our coverage of the tremendously successful British band Genesis, covering the years after Peter Gabriel left and when Phil Collins took over as lead singer, and beyond that up to the present day.
The Myst Online server was down for the first part of the show, and our audience number suffered a little, but still peaked at 28, one of our better-attended shows, and an indication of just how popular this band still is.
Preshow
Title | Artists | Album | Year |
White Mountain | Genesis | Holy Mother of God | 1976 |
In the Cage | Genesis | Three Sides Live | 1982 |
Afterglow | Genesis | Three Sides Live | 1982 |
The Musical Box | Genesis | Seconds Out | 1977 |
Main show
Dance on a Volcano | Genesis | A Trick of the Tail | 1975 |
Mad Man Moon | Genesis | A Trick of the Tail | 1975 |
A Trick of the Tail | Genesis | A Trick of the Tail | 1975 |
One for the Vine | Genesis | Wind and Wuthering | 1976 |
Match of the Day | Genesis | Spot the Pigeon | 1977 |
Pigeons | Genesis | Spot the Pigeon | 1977 |
Inside and Out | Genesis | Spot the Pigeon | 1977 |
Burning Rope | Genesis | And Then There Were Three | 1978 |
Heathaze | Genesis | Duke | 1980 |
Duke’s Travels | Genesis | Duke | 1980 |
Duke’s End | Genesis | Duke | 1980 |
Abacab | Genesis | Abacab | 1981 |
No Reply At All | Genesis | Abacab | 1981 |
It’s Gonna Get Better | Genesis | Genesis | 1983 |
Domino | Genesis | Invisible Touch | 1986 |
Jesus He Knows Me | Genesis | We Can’t Dance | 1991 |
Calling All Stations | Genesis | Calling All Stations | 1997 |
Carpet Crawlers 1999 | Genesis | Turn It On Again | 1999 |
Postshow
Follow You Follow Me | Genesis | And Then There Were Three | 1978 |
Misunderstanding | Genesis | Duke | 1980 |
Paperlate | Genesis | 3 x 3 | 1982 |
That’s All | Genesis | Genesis | 1983 |
Ilegal Alien | Genesis | Genesis | 1983 |
Land of Confusion | Genesis | Invisible Touch | 1986 |
I Can’t Dance | Genesis | We Can’t Dance | 1991 |
Shipwrecked | Genesis | Calling All Stations | 1997 |
Congo | Genesis | Calling All Stations | 1997 |
Genesis, Book 2
This week we will present the second part of our history of Genesis, featuring the Phil Collins and post-Collins years as well as the reunion.
See you in the Cavern,
Malaclypse
065R Dave Swarbrick
A show covering a great deal of ground from this pioneering fiddler, who was the first to bring the electric fiddle to English folk, helping to found a whole new movement.
Preshow
Title | Artists | Album | Year |
Bottom Of The Punchbowl/The Swallow Tail/Marquis Of Tullybardine | Dave Swarbrick | Rags, Reels & Airs | 1967 |
The Deserter – Medley: The Lark In The Morning, Rakish Paddy, Foxhunter’s Jig, Toss The Feathers | Fairport Convention | Liege and Lief | 1969 |
Flatback Caper | Fairport Convention | Full House | 1970 |
The Hair of the Dogma/As Bitme/John Barleycorn | Fairport Convention | Tipplers Tales | 1978 |
The Wee Cooper of Fyfe | Ian Campbell Folk Group | This Is The Ian Campbell Folk Group | 1963 |
Main Show
The Two Magicians | Martin Carthy | Martin Carthy | 1965 |
Porcupine Rag | Dave Swarbrick | Rags, Reels & Airs | 1967 |
The Salamanca Medley | Dave Swarbrick | Rags, Reels & Airs | 1967 |
Hens March To The Middens | Dave Swarbrick | Rags, Reels & Airs | 1967 |
Byker Hill | Martin Carthy with Dave Swarbrick | Byker Hill | 1967 |
John Barleycorn | Martin Carthy with Dave Swarbrick | Byker Hill | 1967 |
Come All Ye | Fairport Convention | Liege and Lief | 1969 |
Matty Groves | Fairport Convention | Liege and Lief | 1969 |
Walk Awhile | Fairport Convention | Full House | 1970 |
Sloth | Fairport Convention | Full House | 1970 |
The Journeyman’s Grace | Fairport Convention | Angel Delight | 1971 |
The Hexhamshire Lass | Fairport Convention | Nine | 1973 |
Rising For The Moon | Fairport Convention | Rising For The Moon | 1975 |
Night-Time Girl | Fairport Convention | Rising For The Moon | 1975 |
Royal Seleccion No. 13 | Fairport Convention | The Bonny Bunch of Roses | 1977 |
Jack O’Rion | Fairport Convention | Tipplers Tales | 1978 |
Ye Marine’rs All | Fairport Convention | Tipplers Tales | 1978 |
a. Wat Ye Wha I Met The Streen; b. The Ribbons Of The Redheaded Girl; c. Ril Gan Ainm | DaveSwarbrick | Smiddyburn | 1981 |
a. Wishing; b. The Victor’s Return; c. The Gravel Walk | DaveSwarbrick | Smiddyburn | 1981 |
79ths Farewell – Atholl Highlanders – De’il In The Kitchen | Dave Swarbrick + Simon Nicol | In The Club | 1982 |
O’Carolans Farewell To Music | Dave Swarbrick + Simon Nicol | In The Club | 1982 |
Carthy’s March – The Lemon Tree | Martin Carthy and Dave Swarbrick | Life and Limb | 1990 |
Medley: Crazy Man Michael / To Althea From Prison / White Dress / Rosie | Dave Swarbrick | English Fiddler: Swarbrick Plays Swarbrick | 2003 |
Postshow
The Bonny Black Hare | Fairport Convention | Angel Delight | 1971 |
Hen’s March – Four Poster Bed | Dave Swarbrick + Simon Nicol | In The Club | 1982 |
a. The Bride’s March; b. The Keelman’s Pertition | DaveSwarbrick | Flittin | 1983 |
Sovay | Martin Carthy and Dave Swarbrick | Life and Limb | 1990 |
Close To The Wind | Dave Swarbrick And Simon Nicol | Close To The White Bear | 1998 |
Fiddlestix | Dave Swarbrick And Simon Nicol | Close To The White Bear | 1998 |
The Hen’s March/The Four Poster Bed | Fairport Convention | The History Of Fairport Convention | 1972 |
Byker Hill | Bellowhead | Broadside | 2012 |
Dave Swarbrick, remastered
This week’s offering concerns itself with prolific folk violinist Dave Swarbrick, one of the main figures of Electric Folk legends Fairport Convention and hugely influential in both Folk and mainstream Rock as both instrumentalist and songwriter.
See you in the Cavern,
Malaclypse
197 Genesis Part 1
A very fine selection from Martin Lewis, and very well attended too, over 35 at one point.
Preshow
Title | Artist | Album | Year |
Image Blown Out | Genesis | From Genesis to Revelation | 1969 |
The Silent Sun | Genesis | Single | 1968 |
One-Eyed Hound | Genesis | From Genesis to Revelation | 1969 |
Provocation | Genesis | BBC Sessions 1970-1971 | 2013 |
Manipulation | Genesis | BBC Sessions 1970-1971 | 2013 |
Shepherd | Genesis | BBC Sessions 1970-1971 | 2013 |
Let Us Now Make Love | Genesis | BBC Sessions 1970-1971 | 2013 |
Frustration | Genesis | BBC Sessions 1970-1971 | 2013 |
Main Show
In the Beginning | Genesis | From Genesis to Revelation | 1969 |
In the Wilderness | Genesis | From Genesis to Revelation | 1969 |
One Day | Genesis | From Genesis to Revelation | 1969 |
In Limbo | Genesis | From Genesis to Revelation | 1969 |
Stagnation | Genesis | Trespass | 1970 |
The Knife | Genesis | Trespass | 1970 |
The Return of the Giant Hogweed | Genesis | Nursery Cryme | 1971 |
For Absent Friends | Genesis | Nursery Cryme | 1971 |
Harold the Barrel | Genesis | Nursery Cryme | 1971 |
Harlequin | Genesis | Nursery Cryme | 1971 |
Happy the Man | Genesis | Single | 1971 |
Watcher of the Skies | Genesis | Foxtrot | 1972 |
Can-Utility and the Coastliners | Genesis | Foxtrot | 1972 |
The Cinema Show | Genesis | Selling England By the Pound | 1973 |
Firth of Fifth | Genesis | Selling England By the Pound | 1973 |
More Fool Me | Genesis | Selling England By the Pound | 1973 |
In the Cage | Genesis | The Lamb Lies Down On Broadway | 1974 |
Back in NYC | Genesis | The Lamb Lies Down On Broadway | 1974 |
Hairless Heart | Genesis | The Lamb Lies Down On Broadway | 1974 |
Counting Out Time | Genesis | The Lamb Lies Down On Broadway | 1974 |
Postshow
Band Introductions | Genesis | Six of the Best | 1982 |
Turn It On Again | Genesis | Six of the Best | 1982 |
The Lamb Lies Down On Broadway | Genesis | Six of the Best | 1982 |
Solsbury Hill | Genesis | Six of the Best | 1982 |
I Know What I Like | Genesis | Six of the Best | 1982 |
The Knife | Genesis | Six of the Best | 1982 |
Closing Words | Genesis | Six of the Best | 1982 |
Genesis, Part One
This weekend we will present the first part of our overview of Genesis—for those who automatically cringe, they had a career before Phil Collins took over, and we’re going to have a look at that bit.
See you in the Cavern,
Malaclypse
064R Robert Stigwood
A show with an offbeat subject but one that had a lot of favourites in it, and very well received.
Preshow
Title | Artists | Album | Year |
Oh! Calcutta! | Cast | OST | 1969 |
I Feel Free | Cream | Fresh Cream | 1966 |
5:15 | The Who | Quadrophenia | 1973 |
Willie and the Hand Jive | Eric Clapton | 461 Ocean Boulevard | 1974 |
I Shot the Sheriff [Live] | Eric Clapton | 461 Ocean Boulevard | 1974 |
Behind Blue Eyes | The Who | Who’s Next | 1971 |
Squeeze Box | The Who | The Who By Numbers | 1975 |
You’re The One That I Want | John Travolta, Olivia Newton-John | Grease – The Original Soundtrack | 1978 |
Main Show
Johnny Remember Me | John Leyton | single | 1961 |
Happy Jack | The Who | A Quick One | 1966 |
Slip Kid | The Who | The Who By Numbers | 1975 |
SWLABR | Cream | Disraeli Gears | 1967 |
Born Under A Bad Sign | Cream | Wheels of Fire | 1968 |
Well All Right | Blind Faith | Blind Faith | 1969 |
Can’t Find My Way Home | Blind Faith | Blind Faith | 1969 |
Layla | Derek & The Dominos | Layla And Other Assorted Love Songs | 1970 |
Tell the Truth | Derek & The Dominos | Layla And Other Assorted Love Songs | 1970 |
Motherless Children | Eric Clapton | 461 Ocean Boulevard | 1974 |
Bad Love | Eric Clapton | Journeyman | 1989 |
New York Mining Disaster, 1941 | The Bee Gees | Bee Gees’ 1st | 1967 |
Jive Talkin’ | Bee Gees | Main Course | 1975 |
Hair | London Cast | Hair | 1969 |
Heaven On Their Minds | Murray Head, Alan Doggett | Jesus Christ Superstar | 1970 |
Gethsemane (I Only Want To Say) | Ian Gillan | Jesus Christ Superstar | 1970 |
Another Suitcase In Another Hall | Siobhan McCarthy, David Essex | Evita (London Cast) | 1978 |
Pinball Wizard | The Who | Tommy | 1969 |
A Fifth Of Beethoven | Walter Murphy | Saturday Night Fever (Expanded Edition) | 1977 |
Disco Inferno | The Trammps | Saturday Night Fever (Expanded Edition) | 1977 |
Grease | Frankie Valli | Grease – The Original Soundtrack | 1978 |
Greased Lightnin | John Travolta | Grease – The Original Soundtrack | 1978 |
The Barber And His Wife | Stephen Sondheim | Sweeney Todd: The Demon Barber Of Fleet Street | 1979 |
Hot Lunch Jam | Irene Cara | Fame (Soundtrack) | 1980 |
Postshow
You Should Be Dancin’ | The Bee Gees | Children of the World | 1976 |
Had to Cry Today | Blind Faith | Blind Faith | 1969 |
White Room | Cream | Wheels of Fire | 1968 |
Anything For Your Love | Eric Clapton | Journeyman | 1989 |
I Can See For Miles | The Who | The Who Sell Out | 1967 |
Baba O’Riley | The Who | Who’s Next | 1971 |
Robert Stigwood
This week’s show will have a look at the career and musical output of Musical and Rock producer, label owner and manager Robert Stigwood, who was a seminal force in the careers of quite a few big names. Which big names? Drop in and find out!
See you in the Cavern,
Malaclypse
196 Prime Time
A Prime Time collection of tracks about the concept of time, the passage of time, specific times and so on. Many genres and styles of music represented, but they went together well – at least, our audience thought so.
Preshow
Title | Artists | Album | Year |
So Many Women, So Little Time | The Robert Cray Band | Bad Influence | 1986 |
Love You For A Life Time | SAHB (Without Alex) | Fourplay | 1977 |
The First Time Ever I Saw Your Face | Gordon Lightfoot | Lightfoot! | 1966 |
Shades of Time | Santana | Santana | 1969 |
Time | The Alan Parsons Project | The Turn of a Friendly Card | 1979 |
Time Stand Still | Rush | Hold Your Fire | 1987 |
Clocks Go Forward | Mark King | Influences | 2001 |
Main Show
Prime Time | The Alan Parson Project | Ammonia Avenue | 1983 |
Does Anybody Really Know What Time It Is? | Chicago | Chicago Transit Authority | 1969 |
25 or 6 to 4 | Chicago | Chicago II | 1970 |
Minute By Minute | The Doobie Brothers | Minute by Minute | 1978 |
In the Midnight Hour | Andrew Strong | The Commitments | 1991 |
Funny How Time Slips Away | Georgie Fame | Get Away | 1967 |
Time Is Tight | Booker T & the Mg’s | single | 1969 |
5 Minutes To Spare | The Hellecasters | The Return Of The Hellecasters | 1993 |
Tee Time For Eric | Robben Ford | The Inside Story | 1979 |
Look Up (To See What’s Coming Down) Just In Time To See The Sun | Santana | Caravanserai | 1972 |
Long Misty Days | Robin Trower | Long Misty Days | 1976 |
School Days | Stanley Clarke | School Days | 1976 |
Spent Time | The Durutti Column | Another Setting | 1983 |
This Is the Time | Lindsey Buckingham | Out of the Cradle | 1992 |
Time Marches On | John Scofield | Blue Matter | 1987 |
Time Signal | Passport | Blues Roots | 1991 |
Time To Noodle | Sadistic Mika Band | Hot! Menu | 1975 |
Timewhys | Tonto’s Expanding Head Band | Zero Time | 1971 |
Doctor Who (Original Theme) | Delia Derbyshire | Blue Veils And Golden Sands | 1963 |
The Time Warp | Various Artists | The Rocky Horror Picture Show | 1975 |
Time | Pink Floyd | Pulse | 1995 |
Who Knows Where The Time Goes? | Fairport Convention | Unhalfbricking | 1969 |
Postshow
Time Passages | Al Stewart | Chronicles… the best of Al Stewart | 1991 |
In The Times Of India (Bombay Valentine) | Ian Anderson | Divinities – Twelve Dances With God | 1995 |
Blues In Time | Gerry Mulligan and Paul Desmond | Gerry Mulligan-Paul Desmond Quartet | 1957 |
It Must Be Time for Bed | Stackridge | Something for the Weekend | 1999 |
Recent Comments