Stream links: Most players • Web players • Listen in Browser
Connections II: the connections
The connections from the show:
Dire Straits (Terry Williams on drums) → Rockpile (Williams with Dave Edmunds) → Dave Edmunds → Dave Edmunds with Mark Knopfler (who was the front man of Dire Straits) → John Fogerty with Mark Knopfler (Kenny Aronoff on drums, who also filled in for Dave Mattacks a few times) → Steeleye Span (Dave Mattacks on drums) → Chris Rea (Dave Mattacks on drums) → Chris Rea with Elton John → Olivia Newton-John with Elton John → Olivia Newton-John with ELO → ELO (Jeff Lynne guitar/vocals) → Traveling Wilburys (Jeff Lynne guitar/vocals, Jim Keltner drums) → Pink Floyd (Jim Keltner drums on 1987 album).
Back to Jeff Lynne: first solo album produced by Dave Edmunds → Dion (1989 album produced and guitars by Edmunds, Terry Williams drums) → Man (Terry Williams drums), bringing us back to our starting point.
Back to Dave Mattacks: Fairport Convention → Richard Thompson (John Kirkpatrick accordion) → Steeleye Span (Kirkpatrick accordion, Maddy Prior vocals) → Jethro Tull (Maddy Prior vocals on 1976 album).
And the next bunch of connections will therefore most likely be focused on Ian Anderson/Jethro Tull.
On a side note, Terry Williams and Dave Edmunds have worked together since 1970 when Williams replaced Bob „Congo“ Jones on drums with Edmunds’ band Love Sculpture, and has played on many Edmunds solo albums, as well as with the other members of Rockpile (Nick Lowe, Billy Bremner). We would have loved to explore those connections a bit further, but since we only have 2 hours of air time per show, we stuck to the stuff farther afield. Edmunds also produced the first demos of Motörhead, and there will be quite a bunch of seemingly weird connections from Jethro Tull, some back to the English Electric Folk scene, which could well rate its own Connections show in the future.
And an apology to all those who want more Connections shows (we heard you…), these shows unfortunately require a particularly large amount of research, so they will be spaced out a little. There will be more, though.
59 Connections pt. 2: The Edmunds Empire
Our second set of Connections showing the often complex interactions in world of Rock, this time centred on Dave Edmunds. Pre- and post-show are tracks by artists we also see during the show proper. And I will post a follow-up of the track of connections we followed this time. We topped out at 25 listeners, so that was not too bad.
# | Name | Total Time | Artist | Album | Year |
Pre-show | |||||
101 | A Woman In Love | 04:24 | Tom Petty & The Heartbreakers | A Woman in Love | |
102 | Lookin’ for the Heart of Saturday Night | 03:56 | Dion | Return of the Wanderer | 1992 |
103 | Deja Vu (All Over Again) | 04:13 | John Fogerty | Deja Vu All Over Again | 2004 |
104 | Gulliver Gentle and Rosemary | 04:44 | Steeleye Span | Dodgy Bastards | 2016 |
105 | Raising Steam | 04:07 | Jethro Tull | Crest Of A Knave | 1987 |
106 | Many Are Called but Few Get Up | 07:29 | Man | Do You Like It Here Now, Are You Settling In? | 1971 |
107 | Wish You Were Here | 05:40 | Pink Floyd | Wish You Were Here | 1975 |
108 | Come All Ye | 05:03 | Fairport Convention | Liege and Lief | 2002 |
The Show | |||||
201 | Sultans Of Swing | 10:58 | Dire Straits | Alchemy – Live Part One | 1984 |
202 | When I Write the Book | 03:20 | Rockpile | Seconds of Pleasure | 1980 |
203 | I Got The Will | 04:37 | Dave Edmunds | Plugged In | 1994 |
204 | Rock Steady Woman | 04:11 | Mark Knopfler & Dave Edmunds | Rock Masters: Roller Coaster | 2005 |
205 | Nobody’s Here Anymore | 04:03 | John Fogerty | Deja Vu All Over Again | 2004 |
206 | Lowlands of Holland | 05:58 | Steeleye Span | Hark! The Village Wait | 1970 |
207 | Whatever Happened To Benny Santini? | 04:19 | Chris Rea | Whatever Happened To Benny Santini? | 1978 |
208 | If You Were Me | 04:23 | Chris Rea & Elton John | Espresso Logic | 1993 |
209 | The Rumour | 03:58 | Olivia Newton-John | The Rumour | 1988 |
210 | Xanadu | 03:31 | ELO with ONJ | Original Soundtrack | 1980 |
211 | Showdown | 04:09 | Electric Light Orchestra | On The Third Day | 1973 |
212 | Heading for the Light | 03:37 | Traveling Wilburys | Traveling Wilburys Volume 1 | 1988 |
213 | Yet Another Movie | 07:28 | Pink Floyd | A Momentary Lapse Of Reason | 1987 |
214 | King Of The New York Streets | 04:52 | Dion | Yo Frankie | 1989 |
215 | Bananas (Live in London 1976) | 11:55 | Man | All’s Well That Ends Well Re-release | 1976 |
216 | Matty Groves | 08:09 | Fairport Convention | Liege and Lief | 1970 |
217 | Hokey Pokey (The Ice Cream Song) | 03:23 | Richard & Linda Thompson | Hokey Pokey | 1974 |
218 | The Victory | 08:34 | Steeleye Span | Storm Force 10 | 1977 |
219 | Too Old To Rock ‘n’ Roll: Too Young To Die! | 05:43 | Jethro Tull | Too Old To Rock ‘n’ Roll: Too Young To Die! | 1976 |
Postshow | |||||
301 | Don’t Bring Me Down | 04:03 | Electric Light Orchestra | Discovery | 1979 |
302 | Angel Easy | 05:03 | Man | Do You Like It Here Now, Are You Settling In? | 1971 |
303 | Dodgy Bastards | 03:04 | Steeleye Span | Dodgy Bastards | 2016 |
304 | Hollywood | 04:42 | Dion | Fire in the Night | 1997 |
305 | Farewell, Farewell | 02:39 | Fairport Convention | Liege and Lief | 1970 |
See you in the Cavern,
Malaclypse
Connections II: The Edmunds Empire
Our upcoming show will be our second set of tracks exploring the interconnectedness of the music world, this time centered on Dave Edmunds, who has been quite a busy person and accordingly has had a pretty wide circle of collaborators over the years, quite apart from his solo career.
See you in the Cavern,
Malaclypse
58 A Bad Year for Good Music, part 1
Yes, 2016 was notably bad for the passing of many fine musicians who have enthralled and entertained us as we grew. So many, in fact, that it will take several shows to mention even a few of them.
In this show we concentrated on just five: Bernie Worrell (P-Funk and Talking Heads amongst many others), Keith Gemmell (Audience and Stackridge, amongst others). Leon Russel (too many to mention), Greg Lake (ELP mostly) and Rick Parfitt (Status Quo).
Preshow was put together by Ed from earlier shows – I didn’t have time to do it myself, for reasons that are clear to those who listened to the show.
Title | Artists | Album | Year | in memoriam | |
201 | Flash Light | Parliament | Funkentelechy Vs. the Placebo Syndrome | 1978 | Bernie Worrell |
202 | Juicy Fruit | Mtume | Juicy Fruit | 1983 | Bernie Worrell |
203 | Burning Down The House | Talking Heads | Stop Making Sense (DVD) | 1984 | Bernie Worrell |
204 | Eye To Eye | Audience | The House on the Hill | 1971 | Keith Gemmell |
205 | The House On The Hill | Audience | The House on the Hill | 1971 | Keith Gemmell |
206 | Rufus T Firefly | Stackridge | Extravaganza | 1975 | Keith Gemmell |
207 | Delta Lady | Leon Russell | Leon Russell | 1970 | Leon Russell |
208 | Tight Rope | Leon Russell | Carny | 1972 | Leon Russell |
209 | Bluebird | Leon Russell | Will o’ the Wisp | 1975 | Leon Russell |
210 | Lonesome And A Long Way From Home | Eric Clapton | Eric Clapton | 1970 | Leon Russell |
211 | Love | Shy Limbs | single | 1969 | Greg Lake |
212 | The Court of the Crimson King (including The Return of the Fire Witch & The Dance of the Puppets) | King Crimson | In the Court of the Crimson King | 1969 | Greg Lake |
213 | Lucky Man | Emerson, Lake & Palmer | Emerson, Lake & Palmer | 1970 | Greg Lake |
214 | The Endless Enigma (Part One) | Emerson Lake & Palmer | Trilogy | 1973 | Greg Lake |
215 | From The Beginning | Emerson Lake & Palmer | Trilogy | 1973 | Greg Lake |
216 | I Believe in Father Christmas | Greg Lake | Single | 1975 | Greg Lake |
217 | Nuclear Attack | Greg Lake and Gary Moore | Greg Lake | 1981 | Greg Lake |
218 | Touch and Go | Emerson, Lake & Powell | Emerson, Lake & Powell | 1987 | Greg Lake |
219 | Affairs Of The Heart | Emerson, Lake & Palmer | Black Moon | 1992 | Greg Lake |
220 | Ice In The Sun | Status Quo | Picturesque Matchstickable Messages from the Status Quo | 1968 | Rick Parfitt |
221 | Caroline | Status Quo | Hello | 1973 | Rick Parfitt |
222 | Rockin’ All Over The World | Status Quo | Rockin’ All Over The World | 1977 | Rick Parfitt |
223 | Whatever You Want | Status Quo | Whatever You Want | 1979 | Rick Parfitt |
224 | Paper Plane | Status Quo | Aquostic (Stripped Bare) | 2014 | Rick Parfitt |
Postshow
301 | Jackdaw | Audience | The House on the Hill | 1971 | Keith Gemmell |
302 | Hummingbird | Leon Russell | Leon Russell | 1970 | Leon Russell |
303 | Girlfriend is Better | Talking Heads | Stop Making Sense (DVD) | 1984 | Bernie Worrell |
304 | 21st Century Schizoid Man (including Mirrors) | King Crimson | In the Court of the Crimson King | 1969 | Greg Lake |
305 | The Only Way (Hymn) | Emerson, Lake & Palmer | Tarkus | 1971 | Greg Lake |
306 | Still… You Turn Me On | Emerson, Lake & Palmer | Brain Salad Surgery (RM) | 1973 | Greg Lake |
A Bad Year for Good Music
Over the year 2016, an unusually large number of great musicians have passed on. This show will try to commemorate them, and point out why they were important to today’s music. Hint: much of today’s pop and Rock music would not exist had it not been for them…
See you in the Cavern,
Malaclypse
57 Not Your Average Christmas Music
I put the Heavy Metal tracks into the preshow, only to find that my colleagues disagreed with the labelling of Danish group Pretty Maids as Heavy. Apparently they are Hair Metal, despite what their website and Wikipedia (I know…) says. I think we can compromise on Glam Metal. I never knew there were so many different Metals out there.
Apart from them, we had two tracks from We Wish You a Metal X-Mas and a Headbanging New Year, on which each track is played by a combination of metallic musicians. I simply could not resist including Silent Night.
Also in the preshow was The Kings and Shepherds Arise from The Home Service’s soundtrack to the Royal National Theatre’s 1985 cycle of Mystery Plays, with John Tams and Linda Thompson providing memorable vocals.
The postshow contained a proper French language version of Patapan and Herderkenslied, the Shepherds Song from Flemish group ‘t Kliekske, keeping our international credentials intact. The Death or Glory Wassail from Sid Kipper could almost have been another language, heavy Norfolk accent laid on thick. Some Early English music from The Sixteen and Polyphony followed and we closed with the Wintersmith from Steeleye Span, in memory of Terry Pratchett. Steeleye Span were one of his favourite groups, and he was thrilled to bits that they had take his book and set it to music, as well as asking him to provide some spoken word parts.
The final show for 2016 went down well, even though the hosts all forgot their Santa Hats. We had 27 listeners at one stage and over 20 for nearly the whole show.
Preshow
Title | Artist | Album | Year |
Angels From The Realms of Glory | Rick Wakeman | Christmas Variations | 2000 |
Solstice | Mary Jane | Solstice | 2014 |
The Nativity III: The Kings / Shepherd’s Arise | The Home Service | The Mysteries | 1997 |
Run Rudolph Run | Billy Gibbons, Dave Grohl & Lemmy Kilmister; | We Wish You a Metal X-Mas and a Headbanging New Year | 2009 |
Silent Night | Chris Wyse, Chuck Billy, John Tempesta, Jon Donais & Scott Ian | We Wish You a Metal X-Mas and a Headbanging New Year | 2009 |
In Santa’s Claws | Pretty Maids | In Santa’s Claws | 1990 |
The Show
Gloria In Excelsis | Al Jarreau | Christmas | 2008 |
Carol of the Bells | Pentatonix | That’s Christmas to Me | 2014 |
White Winter Hymnal | Pentatonix | That’s Christmas To Me | 2014 |
Pat a Pan | Mannheim Steamroller | Christmas in the Aire | 1995 |
Gower Wassail | Steeleye Span | First Steps | 2002 |
Joy to the World | Kate Rusby | While Mortals Sleep | 2011 |
Yorkshire Merry Christmas | Kate Rusby | The Frost Is All Over | 2015 |
Huron Carol | Heather Dale | This Endris Night | 2002 |
The Boar’s Head Carol | Steeleye Span & Maddy Prior | A Rare Collection 1972-1996 | 1999 |
Drive the Cold Winter Away | Johnny Coppin | A Country Christmas | 1995 |
O Come, O Come, Immanuel | Annie Haslam | It Snows in Heaven Too | 2000 |
Tune for a Blythsome Turkey | The Albion Band | Christmas Album | 1999 |
Personent Hodie | The Albion Band | Another Christmas Present From The Albion Band | 2010 |
Silent Night | Bela Fleck And The Flecktones | Jingle All The Way | 2008 |
Have Yourself A Merry Little Christmas | Manhattan Transfer | The Christmas Album | 1992 |
Another Christmas Song | Jethro Tull | The Jethro Tull Christmas Album | 2003 |
I Believe in Father Christmas | ELP | I Believe in Father Christmas | 1995 |
Feliz Navidad | Chicago | Chicago Christmas: What’s It Going To Be, Santa | 2003 |
Bouree | Jethro Tull | The Jethro Tull Christmas Album | 2003 |
Santa Claus Is Coming To Town | The Supremes | Merry Christmas | 1965 |
Merry Christmas Everybody | Slade | single | 1973 |
A Christmas Carol | Tom Lehrer | The Remains Of Tom Lehrer | 2000 |
Suddenly It’s Christmas | Loudon Wainwright III | Career Moves | 1993 |
Stille Nacht | Carreras, Cole, Domingo | Celebration Of Christmas | 1996 |
1 Gloria in excelsis Deo’; 2- ‘Et in Terra pax’; 3 – ‘Gratias agimus tibi’; 4 – ‘Propter magnam gloriam’ | Kings College Choir, Academy of Ancient Music | Vivaldi: Gloria | 2002 |
For unto us a child is born | Tavener Choir & Players | Andrew Parrott / Handel / Messiah | 1996 |
Up On The Housetop | Al Jarreau | Christmas | 2008 |
Postshow
Patapan | Heather Dale | This Endris Night | 2002 |
Winter Wonderland | Dave Brubeck | A Dave Brubeck Christmas | 1996 |
Santa Claus is Coming to Town | Dave Brubeck and Gerry Mulligan | ||
Death Or Glory Wassail | Sid Kipper | Boiled In The Bag | 1997 |
Herderkenslied | ‘t Kliekske | ‘t Is Met Dees Koude Winterse Dagen | 2000 |
Salutation Carol (15th century MS) | Sixteen Harry Christophers | An Early English Christmas Collection | 2004 |
Nowell sing we, both all and some (c.1450 Seldon MS) | Sixteen Harry Christophers | An Early English Christmas Collection | 2004 |
Sing Lullaby | Polyphony, Stephen Layton | A Christmas Present from Polyphony | 2004 |
Wintersmith | Steeleye Span | Wintersmith | 2013 |
Not Your Average Christmas Music
Coming on Radio Free D’ni: Not your average Christmas music show.
There may be a steamroller, from Mannheim, no less. A little Wassail, something from Canada, France and Yorkshire. Something Glorious from Vivaldi. And a blythesome turkey. How can you miss that?
Never a dull moment. All rights reserved, may contain nuts. Thinking about it, almost certain to contain nuts. But very entertaining ones…
Come and join us on the plaza on Sunday 11th December at 13 KI (that’s 1 pm US Mountain Time, or 8 pm UK time, 9 pm European time), or in Second Life visit TJ’s Dance Hall where Ainia DaFente will host the rebroadcast into SL. Or just use the links at the top of the page to listen, but you’ll miss out on the text chat on the plaza if you do.
The old links still work as well
http://aegura.harriman4.com/8000.php
or http://www.urutunes.com and choose Radio Free D’ni…
Or you can plug http://aegura.harriman4.com:8000/stream.mp3 into your audio player
MOUL folks can meet us on the plaza and exchange text chat with Ed, Mal and me
56 Difficult Times
Difficult Times had 26 listeners at one point, and 20 for most of the show.
Here’s the playlist, and a link to the lyrics for Rush’s Losing It, as requested (click on the track title)
Preshow
Unsquare Dance is possibly the second most famous Dave Brubeck track after Take Five. Klaus Doldinger’s Timesignature is the sleeper here – it is in common time, but has the relevant title…
Title | Artists | Album | Year | Time signature |
Subdivisions | Rush | Signals | 1982 | 7/8 |
Unsquare Dance | The Dave Brubeck Quartet | Time Further Out | 1961 | 7/8 |
The Tango King | Bruce Hornsby | Hot House | 1995 | 4/4 + 5/4 |
Kid Gloves | Rush | Grace Under Pressure | 1984 | 5/4 alternating 4/4 |
Timesignature | Klaus Doldinger | Constellation | 1983 | 4/4 |
In The Dead Of The Night | UK | UK | 1978 | 7/4 |
Take Five | Dave Brubeck Quartet | Time Out | 1959 | 5/4 |
The Show
I Say A Little Prayer | Dionne Warwick | The Windows of the World | 1967 | 4/4, 10/4, 11/4 |
Far More Blue | The Dave Brubeck Quartet | Time Further Out | 1961 | 5/4 |
Far More Drums | The Dave Brubeck Quartet | Time Further Out | 1961 | 5/4 |
Living in the Past | Jethro Tull | Living in the Past | 1972 | 5/4 |
Here Comes The Sun | The Beatles | Abbey Road | 1969 | Chorus 3/4 5/4 2/4 |
Good Morning Good Morning | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 5/4, 4/4, 3/4 |
Happiness Is a Warm Gun | The Beatles | The White Album | 1968 | complicated |
Nothing Else Matters | Metallica | single | 1992 | 6/8 |
Heart of Lothian | Marillion | Misplaced Childhood | 1985 | 7/4 + 5/4 |
Dance of the Little Fairies | Sky | Sky 2 | 1980 | 7/4 |
Solsbury Hill | Peter Gabriel | Car (Remaster) | 1977 | 7/4 |
Money | Pink Floyd | The Dark Side Of The Moon | 1973 | 7/4 + 4/4 |
Superconductor | Rush | Presto | 1989 | 7/4 alternating 4/4 |
Rubylove | Cat Stevens | Teaser And The Firecat | 1971 | 7/8 |
Wade In The Water | CCS | Whole Lotta Love | 1970 | 7/4 then 13/8 |
Blue Rondo a la Turk | Dave Brubeck Quartet | Time Out | 1959 | 9/8 |
Blue Shadows in the Street | The Dave Brubeck Quartet | Time Further Out | 1961 | 9/8 |
Losing It | Rush | Signals | 1982 | 11/8 |
Golden Brown | Stranglers | La folie | 1981 | 13/8 |
Schism | Tool | Lateralus | 2001 | 12/8 as 5/8+7/8 |
Turn It On Again | Genesis | Duke | 1980 | 13/4 – 4/4 – 9/4 – 13/4 – 4/4 – 9/4 |
Happy Jack | The Who | A Quick One | 1966 | 13/4 |
Tubular bells – Intro | Mike Oldfield | Tubular Bells | 1973 | 15/8 |
Discipline | King Crimson | Discipline | 1974 | Drums 17/16, everyone else all over the place. |
Hell’s Bells | Bill Bruford | One of a Kind | 1979 | 19/16 then 7/4 |
Postshow
Aretha’s version of Say A Little Prayer is the second best, after the Dionne Warwick original.
Vix 9 is by Bela Fleck and the Wooten brothers, Victor on bass and Roy “Futureman” Wooten on drumitar, his own drum controller made in roughly the shape of a guitar. Bela Fleck is playing an electric banjo and synth pedals, and the live video of them playing this on Youtube is very impressive to watch.
I Say A Little Prayer | Franklin, Aretha | The Very Best Of Vol.1 | 1994 | 4/4, 10/4, 11/4 |
Caesar’s Palace Blues | UK | Danger Money | 1979 | 5/4 |
The Fish (Shindleria Praematurus) | Yes | Fragile | 1971 | 7/4 |
Vix 9 | Bela Fleck & The Flecktones | Three Flew Over The Cuckoo’s Nest | 1993 | 9/8 |
Kashmir | Led Zeppelin | Physical Graffiti | 1975 | Drums 4/4, all else 3/4 + 9/8 |
Experience | Gentle Giant | In A Glass House | 1973 | 9/8 |
Modern Love | Peter Gabriel | Car (Remaster) | 1977 | 11/8, 4/4 |
Night Illusion | Gong | Gazeuse! | 1976 | 13/8, 17/8 |
56 Difficult Times
This Sunday, November 27th, the show theme will be Difficult Times – this is entirely due to an internet gif that a friend of mine posted.
Yes, there will be instances of each of the above. As you might expect, some of them are a bit prog-ish, but there’s also a good helping of hard rock, jazz, and maybe some heavy metal, if I can get it assembled. The sheets of armour are OK, but all the bolts seem to have a left-hand thread.
55 Covered Up
We had a great show with a very appreciative audience for our first Covered Up set, where we played well-known songs and their covers – in some cases the covers being more well known than the originals.
Edison put the preshow together and I didn’t make a note of what was played – it was taken from earlier shows though. I put the postshow together so I can give you the extra info for those tracks below – beginning with a rather impressive cover of The Sounds of Silence from heavy-metallers Disturbed.
An internet outage caused me to go offline and lose the channel for several minutes, which caused an unexpected and unannounced end to the show. Apologies – Technical Issues Beyond our Control.
Call Me The Breeze | J.J. Cale | Naturally | 1972 |
Call Me The Breeze | Lynyrd Skynyrd | Second Helping | 1973 |
Blue Suede Shoes | Carl Perkins | single | 1956 |
Blue Suede Shoes | Link Wray | Live at the Paradiso | 1979 |
I Heard It Through the Grapevine | Marvin Gaye | In The Groove | 1968 |
I Heard It Through the Grapevine | Gladys Knight and the Pips | single | 1967 |
I Heard It Through the Grapevine | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
After Midnight | Eric Clapton | Eric Clapton | 1970 |
After Midnight | J.J. Cale | Naturally | 1972 |
Rockin’ All Over The World | Status Quo | Rockin’ All Over The World | 1977 |
Rockin’ All Over The World | John Fogerty | John Fogerty | 1975 |
Rockin’ All Over the World | Carl Wilson | Youngblood | 1984 |
Shapes Of Things | Yardbirds | single | 1967 |
Shapes Of Things | Jeff Beck | Truth | 1968 |
I Hear You Knocking | Smiley Lewis | single | 1955 |
I Hear You Knockin’ | Dave Edmunds | single | 1970 |
Batman Theme | The Ron Hicklin Singers | TV theme | 1966 |
Batman Theme | Link Wray | single | 1967 |
Before You Accuse Me | Bo Diddley | Bo Diddley | 1958 |
Before You Accuse Me | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
California Girls | The Beach Boys | Summer Days (And Summer Nights!!) | 1965 |
California Girls | David Lee Roth | Crazy from the Heat | 1985 |
The Wind Cries Mary | Jimi Hendrix | single | 1967 |
De Wind secht Maria | Torfrock | …dat matscht so schön | 1977 |
Born Under A Bad Sign | Albert King | Born Under A Bad Sign | 1967 |
Born Under A Bad Sign | Passport | Blues Roots | 1991 |
Give Peace A Chance | The Plastic Ono Band | single | 1969 |
Give Peace a Chance | Louis Armstrong | What a Wonderful World | 1970 |
Honky Tonk Women | The Rolling Stones | Forty Licks | 1969 |
Honky Tonk Woman | Jerry Lee Lewis | Last Man Standing | 2006 |
Live and Let Die | Wings | Live and Let Die OST | 1973 |
Live And Let Die | Guns N’ Roses | Use Your Illusion I | 1991 |
Postshow
The Sound Of Silence | Disturbed | Immortalized | 2015 |
The Sound Of Silence | Simon & Garfunkel | Sounds Of Silence | 1966 |
Money For Nothing | Dire Straits | Brothers in Arms | 1985 |
Perfect | Fairground Attraction | First of a Million Kisses | 1988 |
Bad | Michael Jackson | Bad | 1987 |
Werewolves of London | Warren Zevon | Stand in the Fire | 1980 |
Money for Nothing | Dire Straits | Brothers In Arms | 1985 |
Take The Money And Run | Steve Miller Band | Fly Like An Eagle | 1976 |
Abandon City | Utopia | Oops! Wrong Planet | 1977 |
Blind Eye | Wishbone Ash | Wishbone Ash | 1970 |
Bodhisattva | Steely Dan | Countdown To Ecstasy | 1973 |
Feelin’ Alright | Dave Mason | Headkeeper | 1972 |
Destination Anywhere | The Commitments | The Commitments OST | 1991 |
China Grove | The Doobie Brothers | The Captain and Me | 1973 |
Heartlight | Kenny Loggins | High Adventure | 1982 |
Put It Where You Want It | The Crusaders | Crusaders 1 | 1972 |
Black Cat Moan | Beck, Bogert & Appice | Beck Bogert & Appice | 1973 |
Scratch | The Crusaders | Scratch | 1974 |
In The Midnight Hour | The Commitments | The Commitments OST | 1991 |
Standing in the Light | Level 42 | Standing in the Light | 2002 |
Perfect Timing | Kiki Dee | Perfect Timing | 1981 |
Pick Up The Pieces | Average White Band | Volume 8 | 1980 |
Peg | Steely Dan | Aja | 1977 |
Peg (featuring Robben Ford) | VA | The Royal Dan – A Tribute | 2006 |
Stomp And Buck Dance | The Crusaders | Southern Comfort | 1974 |
Sock Puppets | Iain Ballamy | MirrorMask | 2005 |
The Boys Are Back In Town | Thin Lizzy | Jailbreak | 1976 |
Walking | CCS | A’s, B’s & Rarities | 2005 |
You’re Made That Way | The Doobie Brothers | Livin’ On The Fault Line | 1977 |
Little Favours | KT Tunstall | Drastic Fantastic | 2007 |
Recent Comments