Stream links: Most players • Web players • Listen in Browser
35 David Bowie
There was deep sadness all over the world when another iconic performer died on January 10th 2016. David Bowie had been diagnosed with liver cancer in late 2014 but told few people outside his immediate family. He had successfully kept his public and private lives separate for most of his career, and did not want to change that now. He continued to work on his final album, ‘Blackstar’, until the end of 2015 and it was released on his 69th birthday, just two days before his death. Blackstar is a very deliberate final album and it (and its associated videos) contains many images and references that people more knowledgeable than I have identified as death rituals, references to his past and his family.
We felt that it was not possible to do justice to the breadth of his career and appeal on our own, so asked the forum to give us their suggestions too. Many thanks to Acorn1, Max and Boywhith (Tom) for their help.
We finished the set with Blackstar (if you haven’t seen the video, go and look for it. Sit down first) and start with Changes. Postshow went on for longer than usual too, and finished with Changes as well. Edison was not at his desk, so this was another show broadcast by AlanDJ with Malaclypse in attendance on the plaza.
Preshow – stash diving as usual, in the middle of the ‘B’s
Title | Artists | Album | Year | |
101 | Empty Pages | Blood, Sweat & Tears | No Sweat | 1973 |
102 | Touchdown | Bob James | Touchdown | 1978 |
103 | Another Night in Tunisia | Bobby McFerrin+The Manhattan Transfer | Vocalese | 1985 |
104 | What Can I Say | Boz Scaggs | Silk Degrees | 1976 |
105 | Jump Street | Boz Scaggs | Silk Degrees | 1976 |
106 | Pinball | Brian Protheroe | Pinball | 1974 |
107 | Levitate | Bruce Hornsby And The Noisemakers | Levitate | 2009 |
108 | Dancing In The Dark | Bruce Springsteen | Born In The U.S.A. | 1984 |
The Show
201 | Changes | David Bowie | Hunky Dory | 1971 |
202 | Andy Warhol (T) | David Bowie | Hunky Dory | 1971 |
203 | Heroes (A) | David Bowie | Heroes | 1977 |
204 | Ziggy Stardust | David Bowie | Ziggy Stardust | 1972 |
205 | Loving the Alien (M) | David Bowie | Tonight | 1985 |
206 | Kooks | David Bowie | Hunky Dory | 1971 |
207 | Queen Bitch | David Bowie | Hunky Dory | 1971 |
208 | Big Brother/Chant of the Ever Circling Skeletal Family (T) | David Bowie | Diamond Dogs | 1974 |
209 | Peace on Earth | David Bowie and Bing Crosby | TV show | 1977 |
210 | New Career in a New Town (M) | David Bowie | Low | 1977 |
211 | Yassassin (T) (M) | David Bowie | Lodger | 1979 |
212 | Under Pressure (A) | Queen and David Bowie | single | 1981 |
213 | This Is Not America (A) | Pat Metheney Group and David Bowie | single | 1985 |
214 | Buddha of Suburbia (M) | David Bowie | The Buddha of Suburbia | 1993 |
215 | The Wedding Song (M) | David Bowie | White Tie, Black Noise | 1993 |
216 | John, I’m Only Dancing | David Bowie | single | 1972 |
217 | Suffragette City (A) | David Bowie | Ziggy Stardust | 1972 |
218 | Diamond Dogs | David Bowie | Diamond Dogs | 1974 |
219 | Fashion | David Bowie | Scary Monsters | 1980 |
220 | Modern Love | David Bowie | Let’s Dance | 1983 |
221 | Fame (T) | David Bowie | Young Americans | 1975 |
222 | Golden Years | David Bowie | Station to Station | 1976 |
223 | Let’s Dance | David Bowie | Let’s Dance | 1983 |
224 | Rebel Rebel | David Bowie | Diamond Dogs | 1974 |
225 | Blackstar (T) | David Bowie | Blackstar | 2016 |
Postshow
301 | Sound and Vision | David Bowie | Low | 1977 |
302 | The Jean Genie | David Bowie | Aladdin Sane | 1973 |
303 | Space Oddity | David Bowie | Space Oddity | 1969 |
304 | Station to Station | David Bowie | Station to Station | 1976 |
305 | Young Americans | David Bowie | Young Americans | 1975 |
306 | Oh! You Pretty Things | David Bowie | Hunky Dory | 1971 |
307 | Unwashed and Somewhat Slightly Dazed (M) | David Bowie | Space Oddity | 1969 |
308 | Let’s Dance | David Bowie | Let’s Dance | 1983 |
309 | 1984 (M) | David Bowie | Diamond Dogs | 1974 |
310 | Rock’n’Roll Suicide | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 |
311 | Life on Mars? | David Bowie | Hunky Dory | 1971 |
312 | Elegy | Colosseum | Valentyne Suite | 1970 |
313 | The Weaver’s Answer | Family | Family Entertainment | 1971 |
314 | Sweet Thing | David Bowie | Diamond Dogs | 1974 |
315 | Somebody Up There Likes Me | David Bowie | Young Americans | 1975 |
316 | Word on a Wing | David Bowie | Station to Station | 1976 |
317 | Letter to Hermione (M) | David Bowie | Space Oddity | 1969 |
318 | Kooks | David Bowie | Hunky Dory | 1971 |
319 | Starman | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 |
320 | Do Anything You Say | David Bowie | 1966 | 1966 |
321 | Ricochet | David Bowie | Let’s Dance | 1983 |
322 | Word on a Wing (Live) (M) | David Bowie | Station to Station | 1976 |
323 | Changes | David Bowie | Hunky Dory | 1971 |
34 Return To Bass
A second show featuring bassists, solo and in the groups they played with, tinged with some sadness as Lemmy Kilminster had passed away suddenly over the Christmas holiday. The other bassists were Donald “Duck” Dunne, Jack Bruce and John Wetton.
Two tracks in the postshow have an elegiac intention, Family’s ‘The Weaver’s Answer’ and Colosseum’s ‘Elegy’.
Preshow: Stash diving once more, into the “B”‘s
Title | Artists | Album | Year | |
101 | Flirt | Bill Bruford & Michiel Borstlap | In Two Minds | 2007 |
102 | In A Mist | Bix Beiderbecke | The Bix Beiderbecke Story | 2003 |
103 | Clarinet Marmalade | Bix Beiderbecke | Gold Collection | 2000 |
104 | Roller Coaster | Blood, Sweat & Tears | No Sweat | 1973 |
105 | Hip Hug-Her (D) | Booker T. and the M.G.’s | Hip Hug-Her | 1967 |
106 | On Parole (L) | Motörhead | On Parole | 1979 |
107 | Baby Be Good To Me (B) | The Graham Bond Organisation | The Sound of ’65 | 1965 |
108 | Larks’ Tongues in Aspic, Part Two (W) | King Crimson | Larks’ Tongues In Aspic | 1973 |
109 | Go (W) | Asia | Astra | 1985 |
The Show
201 | Time Is Tight (D) | Booker T & The MG’s | Up Tight (OST) | 1969 |
202 | She Caught the Katy (D) | Blues Brothers | The Blues Brothers | 1980 |
203 | White Room (B) | Cream | Wheels of Fire | 1968 |
204 | Tickets to Waterfalls (B) | Jack Bruce | Songs for a Tailor | 1969 |
205 | Theme for an Imaginary Western (B) | Jack Bruce | Songs for a Tailor | 1969 |
206 | Come To Me (B) | Jack Bruce and Robin Trower | Seven Moons | 2008 |
207 | Sleeping in the Kitchen (W) | Mogul Thrash | Mogul Thrash | 1969 |
208 | Something Sad (W) | Mogul Thrash | Mogul Thrash | 1969 |
209 | Burlesque (W) | Family | Bandstand | 1972 |
210 | Glove (W) | Family | Bandstand | 1972 |
211 | The Great Deceiver (W) | King Crimson | Starless & Bible Black | 1974 |
212 | Lament (W) | King Crimson | Starless & Bible Black | 1974 |
213 | In The Dead Of The Night (W) | UK | UK | 1978 |
214 | Only Time Will Tell (W) | Asia | Asia | 1982 |
215 | Silver Machine (L) | Hawkwind | single | 1972 |
216 | Iron Horse/Born To Lose (L) | Motörhead | Motörhead | 1976 |
217 | Fools (L) | Motörhead | On Parole | 1976 |
218 | Capricorn (L) | Motörhead | Overkill | 1979 |
219 | Stone Dead Forever [Live] (L) | Motörhead | Bomber | 1979 |
220 | Live To Win (L) | Motörhead | Ace Of Spades | 1980 |
221 | Love Me Forever (L) | Motörhead | 1916 | 1991 |
222 | Angel City (L) | Motörhead | 1916 | 1991 |
Postshow
301 | Elegy (Tony Reeves) | Colosseum | Valentyne Suite | 1970 |
302 | The Weavers Answer (W) | Family | Family Entertainment | 1969 |
303 | Sunshine Of Your Love (B) | Cream | Disraeli Gears | 1967 |
304 | Vibrator (L) | Motörhead | Motörhead | 1976 |
33 A History of Jethro Tull
Another History, containing (as usual) significant tracks and not just Greatest Hits. Both Malaclypse and I (AlanDJ) are big Tull fans so the track choices are very much a collaborative effort. Between us we have everything Ian Anderson has recorded, in or out of Tull, and quite a lot from some of the significant band members. Not enough time in just one show to cover all that. A Tull Connections show may follow at some date…
Preshow
Title | Artists | Album | Year | |
101 | Living In The Past | Jethro Tull | Living In The Past | 1972 |
102 | Tom’s | Martin Barre | The Meeting | 1996 |
103 | Fly By Night | Ian Anderson | Walk Into Light | 1983 |
104 | The Audition | Martin Barre | The Meeting | 1996 |
105 | Rupi’s Dance | Ian Anderson | Rupi’s Dance | 2003 |
106 | Boris Dancing | Ian Anderson | The Secret Language Of Birds | 2000 |
107 | Empty Cafe | Martin Barre | A Trick Of Memory | 1994 |
108 | In Maternal Grace | Ian Anderson | Divinities: Twelve Dances With God | 1995 |
109 | Outer Circle | Martin Barre | The Meeting | 1996 |
110 | User-Friendly | Ian Anderson | Walk Into Light | 1983 |
111 | Suspicion | Martin Barre | A Trick Of Memory | 1994 |
112 | The Secret Language Of Birds | Ian Anderson | The Secret Language Of Birds | 2000 |
The Show
201 | Sunshine Day | Jethro Tull | This Was | 2008 |
202 | Move On Alone | Jethro Tull | This Was | 1968 |
203 | Reasons For Waiting | Jethro Tull | Stand Up | 1969 |
204 | Hymn 43 | Jethro Tull | Aqualung | 1971 |
205 | Thick As A Brick | Jethro Tull | In Concert | 1998 |
206 | Only Solitaire | Jethro Tull | WarChild | 1974 |
207 | Minstrel In The Gallery | Jethro Tull | Minstrel In The Gallery | 1975 |
208 | Cold Wind To Valhalla | Jethro Tull | Minstrel In The Gallery | 1975 |
209 | Taxi Grab | Jethro Tull | Too Old To Rock ‘n’ Roll: Too Young To Die! | 1976 |
210 | Jack In The Green | Jethro Tull | Songs From The Wood | 1977 |
211 | Heavy Horses | Jethro Tull | Heavy Horses | 1978 |
212 | Dun Ringill | Jethro Tull | Stormwatch | 1979 |
213 | 4.W.D. (Low Ratio) | Jethro Tull | A | 1980 |
214 | Pussy Willow | Jethro Tull | The Broadsword And The Beast | 1982 |
215 | Astronomy | Jethro Tull | Under Wraps | 1984 |
216 | Said She Was A Dancer | Jethro Tull | Crest Of A Knave | 1987 |
217 | Raising Steam | Jethro Tull | Crest Of A Knave | 1987 |
218 | Strange Avenues | Jethro Tull | Rock Island | 1989 |
219 | Still Loving You Tonight | Jethro Tull | Catfish Rising | 1991 |
220 | Valley | Jethro Tull | Roots to Branches | 1995 |
221 | Far Alaska | Jethro Tull | J-Tull Dot Com | 1999 |
222 | Black Mamba | Jethro Tull | J-Tull Dot Com | 1999 |
223 | Weathercock | Jethro Tull | The Jethro Tull Christmas Album | 2003 |
224 | Ring Out Solstice Bells | Jethro Tull | The Jethro Tull Christmas Album | 2003 |
Postshow
301 | Adrift and Dumfounded | Ian Anderson | Thick as a Brick 2 | 2012 |
302 | Wootton Bassett Town | Ian Anderson | Thick as a Brick 2 | 2012 |
303 | Kismet in Suburbia | Ian Anderson | Thick as a Brick 2 | 2012 |
304 | In For a Pound | Ian Anderson | Homo Erraticus | 2014 |
305 | The Pax Britannica | Ian Anderson | Homo Erraticus | 2014 |
306 | The Browning of the Green | Ian Anderson | Homo Erraticus | 2014 |
32 Theme Tunes 1
A collection of tracks that have been used as theme tunes for radio or TV series. Some started life as album tracks that were subsequently hijacked, usually resulting in a sales boost for the track.
Some were written specifically as themes, but I choose fully developed pieces as far as possible.
There is some electronic music, some rock, jazz, classical (well, sort of) and folk-derived stuff – yes, not only did we going all over the map, I had to buy a bigger map to get it all on…
The tracks are arranged in roughly chronological order, but in some cases the date chosen is that of the show and not the album. And I have been a bit naughty in a couple of cases, choosing cover versions. But very good covers…
I have added links to each of the titles that will take you to information about the shows, and several more, at least one or more are sort of easter eggs…. 🙂
Preshow
Title | Artists | Album | Year | |
101 | Pick Up The Pieces | Average White Band | Volume 8 | 1980 |
102 | Get Your Rocks Off | Aviator | Turbulence | 1980 |
103 | Stingray – Main Theme (With FX) | Barry Gray | Stingray (Disc 1) | 1963 |
104 | Lady | Beck, Bogert & Appice | Beck Bogert & Appice | 1973 |
105 | Brain Tap Shuffle | Becker & Fagen | The Collection | 1988 |
106 | Blu-Bop | Béla Fleck & The Flecktones | Flight Of The Cosmic Hippo | 1991 |
107 | Keyboard Sonata In C Major K. 159 (Scarlatti) | Bela Fleck | Perpetual Motion | 2001 |
108 | Mrs. Robinson | Simon & Garfunkel | Bookends | 1968 |
The Show
201 | Dick Barton (Devil’s Galop) | BBC Concert Orchestra | BBC Themes | 1946 |
202 | Harry Lime Theme (The Third Man) | Anton Karas | Soundtrack | 1949 |
203 | The Strange World of Gurney Slade | Max Harris | Soundtrack | 1960 |
204 | The Pink Panther Theme | Henry Mancini | The Pink Panther | 1964 |
205 | Doctor Who (Original Theme) | Delia Derbyshire | single | 1964 |
206 | Tomorrows World | John Dankworth Orchestra | Let’s Slip Away (2009) | 1965 |
207 | Paperback Writer | The Beatles | 1962 – 1966 (Red) | 1966 |
208 | Blue Veils and Golden Sands | Delia Derbyshire | BBC Radiophonic Music (1971) | 1967 |
209 | Light Flight (Theme from ‘Take Three Girls‘) | The Pentangle | Basket of Light | 1967 |
210 | Stone Fox Chase | Area Code 615 | Area Code 615 | 1969 |
211 | Whole Lotta Love | CCS | Whole Lotta Love ( CCS I ) | 1970 |
212 | Won’t Get Fooled Again | The Who | Who’s Next | 1971 |
213 | Brother | CCS | CCS II | 1972 |
214 | Suicide Is Painless | The Mash / Johnny Mandel | single | 1972 |
215 | Journey of the Sorcerer | The Eagles | One Of These Nights | 1975 |
216 | The Chain | Fleetwood Mac | Rumours | 1977 |
217 | Angela (Theme from ‘Taxi’) | Bob James | Touchdown | 1978 |
218 | Theme (Paganini Caprice #24), Variations 1-4 | Andrew Lloyd Webber | Variations | 1978 |
219 | Twilight Zone – Twilight Tone | The Manhattan Transfer | Extensions | 1979 |
220 | Peter Gunn Theme | Blues Brothers | The Blues Brothers | 1980 |
221 | Hill Street Blues | Daniel Caine Orchestra | single | 1981 |
222 | Star | Kiki Dee | Perfect Timing | 1981 |
223 | Robin (The Hooded Man) | Clannad | Legend | 1984 |
224 | Moonlighting | Al Jarreau | Moonlighting: The Television Soundtrack Album | 1987 |
225 | Crockett’s Theme | Jan Hammer | Escape from Television | 1987 |
Postshow
301 | Echoes | Dave Gilmour, Rick Wright | Remember That Night | 2007 |
31 A History of Kiss
Another of Malaclypse’s history compilations that include significant tracks rather than Greatest Hits. This time it’s the archetypes of Glam Metal, Kiss.
Preshow
Title | Artists | Album | Year | |
101 | Speedin’ Back To My Baby | Ace Frehley | Ace Frehley | 1978 |
102 | Man of 1,000 Faces | Gene Simmons | Gene Simmons | 1978 |
103 | Move On | Paul Stanley | Paul Stanley | 1978 |
104 | Hooked On Rock ‘n’ Roll | Peter Criss | Peter Criss | 1978 |
105 | See You Tonite | Gene Simmons | Gene Simmons | 1978 |
106 | Fractured Mirror | Ace Frehley | Ace Frehley | 1978 |
107 | Ain’t Quite Right | Paul Stanley | Paul Stanley | 1978 |
108 | Rock Me Baby | Peter Criss | Peter Criss | 1978 |
109 | See You In Your Dreams | Gene Simmons | Gene Simmons | 1978 |
110 | New York Groove | Ace Frehley | Ace Frehley | 1978 |
111 | Whatever Turns You On | Gene Simmons | Asshole | 2004 |
112 | Tonight You Belong To Me | Paul Stanley | Paul Stanley | 1978 |
The Show
201 | Strutter | Kiss | Kiss | 1974 |
202 | 100,000 Years | Kiss | Kiss | 1974 |
203 | Hotter Than Hell | KISS | Hotter Than Hell | 1974 |
204 | Watchin’ You | KISS | Hotter Than Hell | 1974 |
205 | Love Her All I Can | KISS | Dressed to Kill | 1975 |
206 | Anything for My Baby | KISS | Dressed to Kill | 1975 |
207 | Sweet Pain | Kiss | Destroyer | 1976 |
208 | Flaming Youth | Kiss | Destroyer | 1976 |
209 | I Want You | Kiss | Rock and Roll Over | 1976 |
210 | Got Love for Sale | Kiss | Love Gun | 1977 |
211 | 2000 Man | KISS | Dynasty | 1979 |
212 | Is That You? | Kiss | Unmasked | 1980 |
213 | Tomorrow | Kiss | Unmasked | 1980 |
214 | A World Without Heroes | Kiss | Music From “The Elder” | 1981 |
215 | Escape From the Island | Kiss | Music From “The Elder” | 1981 |
216 | I Still Love You | Kiss | Creatures of the Night | 1982 |
217 | And On the 8th Day | KISS | Lick It Up | 1983 |
218 | Burn Bitch Burn | KISS | Animalize | 1984 |
219 | Tears Are Falling | Kiss | Asylum | 1985 |
220 | Turn On the Night | Kiss | Crazy Nights | 1987 |
221 | Silver Spoon | KISS | Hot in the Shade | 1989 |
222 | Read My Body | KISS | Hot in the Shade | 1989 |
223 | Take It Off | Kiss | Revenge | 1992 |
224 | I Will Be There | Kiss | Carnival of Souls: The Final Sessions | 1997 |
225 | I Finally Found My Way | KISS | Psycho Circus | 1998 |
226 | Danger Us | KISS | Sonic Boom | 2009 |
227 | Russian Roulette | KISS | Sonic Boom | 2009 |
228 | Long Way Down | KISS | Monster | 2012 |
Postshow
301 | Take Me Away (Together As One) | Paul Stanley | Paul Stanley | 1978 |
302 | That’s the Kind of Sugar Papa Likes | Peter Criss | Peter Criss | 1978 |
303 | Mr. Make Believe | Gene Simmons | Gene Simmons | 1978 |
304 | I Can’t Stop the Rain | Peter Criss | Peter Criss | 1978 |
305 | Goodbye | Paul Stanley | Paul Stanley | 1978 |
306 | God Gave Rock ‘N’ Roll to You II | Kiss | Revenge | 1992 |
30 Brit Prog III, The Canterbury Scene
Some more Brit Prog, and we have got to the Canterbury Scene, a group of bands that formed in or around Canterbury with interchanging sets of musicians. Caravan are the best known, and have already had a show of their own. Some quotes about the scene
‘In the very best Canterbury music…the musically silly and the musically serious are juxtaposed in an amusing and endearing way.’
‘But the Canterbury school seems to me uniquely capable of making purely musical jokes without parody, without insult to other musicians or listeners, without vitiating musical or intellectual ideals.’
‘A tendency towards instrumental improvisation, and the way they sing – a uniquely English lyrical and vocal content’
We will take a chronological walk through the scene, beginning with the ur-group, the one that started it all. This was The Wilde Flowers, active from 1964-69, whose members would go on to form Caravan and Soft Machine, both bands that were both successful and influential, and go on to other bands as well.
Of the Wilde Flowers, Richard Coughlan once said ‘We only had a few tunes, so how do you make them last a bit longer? What do jazz musicians do? Ah, I know, they improvise…. So a simple tune becomes a 10 minute event….’
Preshow
Title | Artists | Album | Year | |
101 | Winter Wine | Caravan | In the Land of Grey and Pink | 1971 |
102 | Here Am I | Caravan | Blind Dog At St.Dunstan’s | 1976 |
103 | Tell Me | Camel | Rain Dances | 1977 |
104 | Highways of the Sun | Camel | Rain Dances | 1977 |
The Show
201 | Impotence (version one) | The Wilde Flowers | Best Of: Tales Of Canterbury | 1967 |
202 | Be All Right / Chance Of A Lifetime | Caravan | For Girls Who Grow Plump In The Night | 1973 |
203 | Let’s Eat (Real Soon) | Hatfield And The North | Hatfield & The North | 1973 |
204 | Mandrake | Gong | Shamal | 1975 |
205 | Share It | Hatfield And The North | The Rotters’ Club | 1975 |
206 | Hazard Profile Part 5 | Soft Machine | Bundles | 1975 |
207 | Land Of The Bag Snake | Soft Machine | Bundles | 1975 |
208 | Chiefs And Indians | Caravan | Blind Dog At St.Dunstan’s | 1976 |
209 | Esnuria | Gong | Gazeuse! | 1976 |
210 | Metrognome | Camel | Rain Dances | 1977 |
211 | One of These Days I’ll Get an Early Night | Camel | Rain Dances | 1977 |
212 | Behind You | Caravan | Better by Far | 1977 |
213 | Crosscurrents | Gong | Downwind | 1979 |
214 | What You Know | Gong | Downwind | 1979 |
215 | Keepin’ up De Fences | Caravan | The Album | 1980 |
216 | Portrait of a Shrinking Man | National Health | D.S. al Coda | 1981 |
217 | Black Hat | National Health | D.S. al Coda | 1981 |
218 | Panoramania | Soft Machine | Land Of Cockayne | 1981 |
219 | Cloak And Dagger Man | Camel | Stationary Traveller | 1984 |
220 | West Berlin | Camel | Stationary Traveller | 1984 |
221 | Dodgy Boat | Allan Holdsworth | Wardenclyffe Tower | 1992 |
Postshow
301 | Skylines | Camel | Rain Dances | 1977 |
302 | Heavy Tune | Gong | Expresso II | 1978 |
303 | Sly Monkey | Soft Machine | Land Of Cockayne | 1981 |
304 | The Sixteen Men of Tain | Allan Holdsworth | The Sixteen Men of Tain | 2000 |
29 Tangerine Dream
A contribution from our friend Janeerah, this is a selected set of Tangerine Dream tracks from their middle period. The preshow is an interesting set of Jan’s favourites from other electronic musicians.
Overall, it can be said that while Tangerine Dream is a Progressive group, there is little Rock in what they do. What they do well is closer to ambient, music to establish a mood and relax to. This is not music to get excited about, or with.
Having got that out of the way, they are indeed very good at this, so much so that they are a benchmark of the genre.
Preshow
Title | Artists | Album | Year | |
101 | Long Step | David Schombert | METROPOLIS | 2009 |
102 | 14 31 | Global Communication | 76:14 | 1997 |
103 | The Parting of Ways | Kit Watkins | The Gathering | 2001 |
104 | Open Horizons | Max Corbacho | Neochron OST | 2002 |
105 | The Lounge | Philter | NRK P3 Urørt | 2010 |
106 | Green River Passage | Thom Brennan | Mountains | 1987 |
107 | Entrelacs | Uman | Chaleur Humaine | 1992 |
The Show
201 | Cherokee Lane | Tangerine Dream | Encore | 1977 |
202 | Desert Dream | Tangerine Dream | Encore | 1977 |
203 | Electric Lion | Tangerine Dream | Melrose | 1990 |
204 | Exit | Tangerine Dream | Exit | 1981 |
205 | Hyperborea | Tangerine Dream | Hyperborea | 1983 |
206 | Kiew Mission | Tangerine Dream | Exit | 1981 |
207 | Mojave Plan | Tangerine Dream | White Eagle | 1982 |
208 | No Man’s Land | Tangerine Dream | Hyperborea | 1983 |
209 | Sphinx Lightning | Tangerine Dream | Hyperborea | 1983 |
210 | Twenty Nine Palms | Tangerine Dream | Lily on the Beach | 1989 |
211 | White Eagle | Tangerine Dream | White Eagle | 1982 |
Postshow
301 | Remote Viewing | Tangerine Dream | Exit | 1981 |
302 | Sun Gate | Tangerine Dream | Sun Gate | 1988 |
303 | Convention of the 24 | Tangerine Dream | White Eagle | 1982 |
304 | Midnight In Tula | Tangerine Dream | White Eagle | 1982 |
305 | Network | Tangerine Dream | Exit | 1981 |
28 Passport 1
Passport is a German jazz-rock band formed in 1972 by Klaus Doldinger, who is the only member of the original lineup to remain constant (their second album had a complete turnover of musicians apart from Doldinger, for instance). He, and the band, were still going in 2015 when this show went out.
There is a second show in the works, but I’ve got writer’s block over it at the moment….
Preshow
Title | Artists | Album | Year | |
101 | Morning Sun | Passport | Infinity Machine | 1976 |
102 | Hand Made | Passport | Hand Made | 1973 |
103 | Allegory | Passport | Oceanliner | 1979 |
104 | Radiation | Passport | Blue Tattoo | 1987 |
105 | Night Delighter | Passport | Earthborn | 1982 |
The Show
201 | Uranus | Passport | Passport | 1972 |
202 | The Cat From Katmandu | Passport | Second Passport | 1972 |
203 | Proclamation | Passport | Hand Made | 1973 |
204 | Thing To Come | Passport | Looking Thru | 1974 |
205 | Morning Sun | Passport | Lifelike | 1980 |
206 | Guna Guna | Passport | Lifelike | 1980 |
207 | Louisiana | Passport | Ataraxia | 1978 |
208 | Uptown Rendezvous | Passport | Oceanliner | 1979 |
209 | Daybreak Delight | Passport | Blue Tattoo | 1987 |
210 | New moon | Passport | Earthborn | 1982 |
211 | In The Eye Of The Storm | Passport | Man In The Mirror | 1983 |
212 | Auryn | Passport | Running In Real Time | 1985 |
213 | It’s Magic | Passport | Heavy Nights | 1986 |
214 | Up Front | Passport | Talk Back | 1988 |
215 | Balance of Happiness | Klaus Doldinger’s Passport | Balance of Happiness | 1994 |
216 | Blues Roots | Passport | Blues Roots | 1991 |
217 | Passport’s In the House | Passport | Down to Earth | 1993 |
218 | A Night At Kippie’s | Passport | Passport To Paradise | 1996 |
219 | One Size Fits All | Passport | Move | 1998 |
220 | Boogie | Passport | Back to Brazil | 2003 |
221 | Dark Flame | Passport | Inner Blue | 2011 |
222 | Seven to Four | Passport | En Route | 2015 |
223 | Infusion Rag | Passport | En Route | 2015 |
Postshow
301 | Talk Back | Passport | Talk Back | 1988 |
302 | Walkin’ On Air | Passport | Man In The Mirror | 1983 |
303 | Bahia Praia | Passport | Heavy Nights | 1986 |
304 | Idgo Now | Passport | Blues Roots | 1991 |
305 | Wanderlust | Passport | Move | 1998 |
306 | Barma Soussandi | Passport | To Morocco | 2006 |
307 | Dreaming Far Away | Passport | En Route | 2015 |
27 Bass Instincts
A show concentrating on bass-players and playing both solo works and work with the groups they made famous 🙂 This first show includes Paul McCartney, Mark King, John Entwistle, Geddy Lee, Dave Pegg, Jeff Berlin, Patrick Scales, Tony Levin, Jaco Pastorious and Rick Kemp. A vast coverage, and most have found fame in more than one group.
Ed was away from his desk and the show was broadcast by AlanDJ, with Mal on the plaza to back me up. I lost connection to the radio stream during the postshow, and by the time I’d got it back, the audience had (quite understandably) dispersed. It was a very complex show, as the playlist makes clear – still I did have time to include two requests in the postshow.
Preshow
Title | Artists | Album | Year | |
101 | Introduction | Chicago | Chicago Transit Authority | 1969 |
102 | Airship Pirate | Abney Park | Lost Horizons | 2008 |
103 | Albert’s Shuffle | Mike Bloomfield, Al Kooper and Stephen Stills | Super Session | 1968 |
104 | Dodgy Boat | Allan Holdsworth | Wardenclyffe Tower | 1992 |
105 | Toye | Amazing Blondel | Fantasia Lindum | 1971 |
106 | Theme (Paganini Caprice in A Minor No. 24 and Variations 1-4) | Andrew Lloyd Webber | Variations | 1978 |
107 | Cut The Cake | Average White Band | Volume 8 | 1980 |
108 | Hot Water (MK) | Level 42 | World Machine | 1985 |
The Show
201 | Something (PM) | The Beatles | Abbey Road | 1969 |
202 | Goodnight Tonight (PM) | Paul McCartney | single | 1979 |
203 | One Man (MK) | Mark King | One Man | 1999 |
204 | The Chinese Way (MK) | Level 42 | The Pursuit of Accidents | 1982 |
205 | Dancing Master (JE) | John Entwistle | Too Late The Hero | 1981 |
206 | Substitute (JE) | The Who | single | 1966 |
207 | Grace To Grace (GL) | Geddy Lee | My Favorite Headache | 2000 |
208 | Red Barchetta (GL) | Rush | Moving Pictures | 1981 |
209 | The Swirling Pit (DP) | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
210 | Dirty Linen (DP) | Fairport Convention | Full House | 1970 |
211 | The Clasp (DP) | Jethro Tull | Broadsword And The Beast | 1982 |
212 | Bach (JB) | Jeff Berlin | Crossroads | 1998 |
213 | Joe Frazier (JB) | Bill Bruford | Gradually Going Tornado | 1980 |
214 | Escape (PS) | Passport | Passport Live | 2000 |
215 | Not Just Another Pretty Bass (TL) | Tony Levin | Stick Man | 2007 |
216 | San Jacinto (TL) | Peter Gabriel | Peter Gabriel 4 | 2002 |
217 | Three of a Perfect Pair (TL) | King Crimson | Three of a Perfect Pair | 1984 |
218 | Portrait Of Tracy (JP) | Jaco Pastorius | Jaco Pastorius | 1976 |
219 | In France They Kiss On Main Street (JP) | Joni Mitchell | Shadows And Light | 1979 |
220 | Birdland (JP) | Weather Report | Heavy Weather | 1977 |
221 | Rabbit Hills (RK) | Michael Chapman | Fully Qualified Survivor | 1970 |
220 | Robbery With Violins (RK) | Steeleye Span | Parcel of Rogues | 1973 |
Requests and postshow
298 | Gut String Theory (TL) (request) | Tony Levin | Stick Man | 2007 |
299 | Places To Go (TL) (request) | Tony Levin | Resonator | 2006 |
300 | Michelle (PM) | The Beatles | Rubber Soul | 1965 |
301 | Stung, Mccartney’d, & Bruced (JB) | Jeff Berlin | Taking Notes | 1997 |
302 | Break it Down (TL) | Tony Levin | Resonator | 2006 |
303 | The Pursuit of Accidents (MK) | Level 42 | The Pursuit of Accidents | 1982 |
26 Rarities and What-If’s 4
A fourth set of Rarities and What-ifs, with contributions from both Malaclypse and myself (AlanDJ). We try to keep a running list of this sort of thing as we find them, and serve up helpings every so often 🙂
Title | Artists | Album | Year | |
201 | Make Me Smile | Steve Harley & Cockney Rebel | The Best Years of Our Lives | 1975 |
202 | Class of ’55 | Carl Perkins | Class of ’55 | 1986 |
203 | This Wheel’s on Fire | Julie Driscoll, Brian Auger & The Trinity | single | 1968 |
204 | Heading For The Light | Traveling Wilburys | Traveling Wilburys Vol.1 | 1988 |
