Playlists
42 The History of Pink Floyd pt. I
Broadcast 1st May 2016
The first part of Malaclypse’s extensive history of Pink Floyd. Well, anyone’s history of Pink Floyd is going to be pretty large. Covering the band’s beginnings up to Atom Heart Mother.
Preshow
Index | Title | Artist | Album | Year |
101 | 5 A.M. | David Gilmour | Rattle That Lock (Deluxe) | 2015 |
102 | Clowns & Jugglers | Syd Barrett | Opel | 1988 |
103 | Rattle That Lock | David Gilmour | Rattle That Lock (Deluxe) | 2015 |
104 | Short and Sweet | David Gilmour | David Gilmour | 1978 |
105 | Octopus | Syd Barrett | The Madcap Laughs | 1970 |
106 | On an Island | David Gilmour | On An Island | 2006 |
107 | Long Gone | Syd Barrett | The Madcap Laughs | 1970 |
108 | No Way | David Gilmour | David Gilmour | 1978 |
109 | Late Night | Syd Barrett | The Madcap Laughs | 1970 |
The Show
201 | Arnold Layne | The first Three Singles | 1967 |
202 | Paint Box | The first Three Singles | 1967 |
203 | Lucifer Sam | The Piper At The Gates Of Dawn | 1967 |
204 | Pow R. Toc H. | The Piper At The Gates Of Dawn | 1967 |
205 | Interstellar Overdrive | The Piper At The Gates Of Dawn | 1967 |
206 | Apples And Oranges | The first Three Singles | 1967 |
207 | Jugband Blues | A Saucerful Of Secrets | 1968 |
208 | A Saucerful Of Secrets | A Saucerful Of Secrets | 1968 |
209 | The Nile Song | More (Soundtrack from the Motion Picture) | 1996 |
210 | Cymbaline | More (Soundtrack from the Motion Picture) | 1996 |
211 | Dramatic Theme | More (Soundtrack from the Motion Picture) | 1996 |
212 | Careful With That Axe, Eugene | Ummagumma | 1969 |
213 | Set The Controls For The Heart Of The Sun | Ummagumma | 1969 |
214 | Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict | Ummagumma | 1969 |
215 | The Grand Vizier’s Garden Party, Part 1 | Ummagumma | 2003 |
216 | The Grand Vizier’s Garden Party, Part 2 | Ummagumma | 2003 |
217 | The Grand Vizier’s Garden Party, Part 3 | Ummagumma | 2003 |
218 | Atom Heart Mother Suite | Atom Heart Mother | 1970 |
Postshow
301 | Raise My Rent | David Gilmour | David Gilmour | 1978 |
302 | No Man’s Land | Syd Barrett | The Madcap Laughs | 1970 |
303 | Near the End | David Gilmour | About Face | 1984 |
304 | And Then… | David Gilmour | Rattle That Lock (Deluxe) | 2015 |
41 Long Songs 2: Bigger, Longer and Uncut
Broadcast 17th April 2016
Tracks longer than 10 minutes each. In place of In-a-Gadda-Da-Vida (which we were asked *not* to play) there is Return to The Garden Of Eden by the Bollock Brothers. There’s just no pleasing some people…
Preshow
Index | Title | Artists | Album | Year |
101 | The Outlaw Torn | Metallica | Load | 1996 |
102 | Long Lankin | Steeleye Span | Present | 2002 |
103 | Tower Of Strength | The Mission | Children | 1988 |
104 | It’s A Hard World | Supertramp | Some Things Never Change | 1997 |
105 | Life Is A Long Song | Jethro Tull | Living In The Past | 1972 |
The Show
201 | Return To The Garden Of Eden | The Bollock Brothers | The 4 Horsemen Of The Apocalypse | 2009 |
202 | Ritual (Nous Sommes Du Soleil) | Yes | Tales From Topographic Oceans | 1973 |
203 | The Voodoo Suite (& Shorty Rogers) | Pérez Prado | Voodoo Suite/Exotic Suite Of The Americas | 1955 |
204 | Cross-Collateral | Passport | Cross-Collateral | 1975 |
205 | Pigs (Three Different Ones) | Pink Floyd | Animals | 1977 |
206 | Lonesome Crow | Scorpions | Lonesome Crow | 1972 |
207 | The Fountain of Lamneth | Rush | Caress of Steel | 1975 |
Postshow
301 | Free Bird | Lynyrd Skynyrd | (pronounced ‘Lĕh-‘nérd ‘Skin-‘nérd) | 1973 |
302 | Estranged | Guns N’ Roses | Use Your Illusion II | 1991 |
303 | Keep on Chooglin’ | Creedence Clearwater Revival | The Concert | 1968 |
40 Much . . . Later
Broadcast on 3rd April 2016
A selection of tracks taken from appearances on the Jools Holland “Later…” shows for late 2015. Preshow is stuff from my stash – just getting to the letter “C”.
Preshow
Title | Artists | Album | Year | |
101 | Breadfan | Budgie | Never Turn Your Back on a Friend | 1973 |
102 | Boom Boom | CCS | A’s, B’s & Rarities | 2005 |
103 | Holiday Insane | Chad Wackerman | Forty Reasons | 1991 |
104 | Questions 67 & 68 | Chicago | Greatest Hits, Volume 2 | 1981 |
105 | Choo Choo Ch’boogie | Chilli Willi And The Red Hot Peppers | Bongos Over Balham | 1974 |
106 | Dance! (Don’t Think) | Chris Rea | Deltics | 1979 |
107 | How Can I Tell You | Cat Stevens | Teaser And The Firecat | 1971 |
108 | Turn It Up | Robert Plant and The Sensational Space Shifters | live performance, Later | 2014 |
The Show
201 | Don’t Wanna Fight | Alabama Shakes | Later | 2015 |
202 | Call Girl | FFS | Later | 2015 |
203 | Cold as it Is | The Lone Bellow | Later | 2015 |
204 | Shine On | Simply Red | Later | 2015 |
205 | The New Game | Lizz Wright | Later | 2015 |
206 | It Must Be Love | Labi Siffre | Later | 2015 |
207 | Something Inside So Strong | Labi Siffre | Later | 2015 |
208 | Pressure Off | Duran Duran | Later | 2015 |
209 | Lone Digger | Caravan Palace | Later | 2015 |
210 | Rock It For Me | Caravan Palace | Live, Paris | 2015 |
211 | Sharpness | Jamie Woon | Later | 2015 |
212 | In My Life | Judy Collins + Jools Holland | Later | 2015 |
213 | Railroad | Béla Fleck and Abigail Washburn | Later | 2015 |
214 | Banjo Banjo | Béla Fleck and Abigail Washburn | Later | 2015 |
215 | Shotgun Blues | Béla Fleck and Abigail Washburn | Later | 2015 |
216 | Music To My Soul | Ceelo Green | Later | 2015 |
217 | Moving On | Rod Argent + Colin Blunstone (The Zombies) | Later | 2015 |
218 | Time Of The Season | The Zombies | Later | 2015 |
219 | Early In The Morning | Jools Holland’s Rhythm and Blues Orchestra | Hootenanny 2015 | 2015 |
220 | Hold My Hand | Jess Glynne | Hootenanny 2015 | 2015 |
221 | Train to Skaville | The Selecter + Jools Holland’s Rhythm & Blues Orchestra | Hootenanny 2015 | 2015 |
222 | Waterboy | Rhiannon Giddens | Hootenanny 2015 | 2015 |
223 | Take Me To Church | Hozier | Hootenanny 2015 | 2015 |
224 | Saturn’s Pattern | Paul Weller | Hootenanny 2015 | 2015 |
225 | Start | Paul Weller | Hootenanny 2015 | 2015 |
226 | Hold Back The River | James Bay | Hootenanny 2015 | 2015 |
227 | Domino | Hozier | Hootenanny 2015 | 2015 |
228 | Proud Mary | James Bay | Hootenanny 2015 | 2015 |
Postshow
301 | Johnny Delusional | FFS | Later | 2015 |
302 | Sex Bomb | Tom Jones | Hootenanny 2015 | 2015 |
303 | Master Blaster (Jammin) | Ed Sheeran + Jools Holland R+B Orchestra | Hootenanny 2014 | 2014 |
304 | Scream (Funk My Life Up) | Paolo Nutini | Hootenanny 2014 | 2014 |
305 | I Thank You | Paul Rodgers | Later | 2014 |
39 Keith Emerson
Broadcast March 20th, 2016
A selection from the extensive discography of master of the keyboard and prog rock legend Keith Emerson. whose death was announced a few days earlier. He was a gifted player, one of the most technically accomplished keyboard players in rock. There were more tracks than could fit into a 2 hour show, but after asking on the plaza, the remaining tracks were played by AlanDJ on his own.
Preshow
Title | Artists | Album | Year | |
101 | Breadfan | Budgie | Never Turn Your Back on a Friend | 1973 |
102 | One of These Days I’ll Get an Early Night | Camel | Rain Dances | 1977 |
103 | Music | Cat Stevens | Box Set – Cd3 – The Hurt | 2001 |
104 | Rondo | The Nice | The Thoughts of Emerlist Davjack | 1967 |
105 | From The Beginning | Emerson Lake & Palmer | Trilogy | 1973 |
106 | One Of Those People | The Nice | Five Bridges | 1969 |
Show
201 | Intermezzo ‘Karelia Suite’ | The Nice | Five Bridges | 1969 |
202 | High Level Fugue 4th Bridge | The Nice | Five Bridges | 1969 |
203 | America | The Nice | Elegy | 1971 |
204 | Hang on to a dream | The Nice | Elegy | 1971 |
205 | The Barbarian | Emerson, Like & Palmer | Emerson, Lake & Palmer | 1970 |
206 | Tank [Instrumental] | Emerson, Like & Palmer | Emerson, Lake & Palmer | 1970 |
207 | Infinite Space (Conclusion) | Emerson, Lake & Palmer | Tarkus | 1971 |
208 | A Time And A Place | Emerson, Lake & Palmer | Tarkus | 1971 |
209 | Blues Variation | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
210 | Nutrocker | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
211 | Hoedown | Emerson Lake & Palmer | Trilogy | 1973 |
212 | Jerusalem | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 |
213 | Welcome Back My Friends… | Emerson Lake and Palmer | Brain Salad Surgery | 1973 |
214 | Brain Salad Surgery (single) | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 |
215 | Barrelhouse Shake-Down | Emerson, Lake & Palmer | Works, Vol. 2 | 1977 |
216 | Two Part Invention In D Minor | Emerson, Lake & Palmer | Works, Vol. 1 | 1977 |
217 | Fanfare For The Common Man | Emerson, Lake & Palmer | Works, Vol. 1 | 1977 |
218 | Hooligan #2 | Emerson, Lake and Powell | Space Gospel | 1985 |
219 | On My Way Home | 3 | …The Power Of Three | 1986 |
Postshow
301 | Pirates | Emerson, Lake & Palmer | Works, Vol. 1 | 1977 |
Extra post show
401 | Country Pie/Brandenburg Concerto No. 6 | The Nice | Five Bridges | 1969 |
402 | Chorale 3rd Bridge | The Nice | Five Bridges | 1969 |
403 | Lt Kije (The Troika),Rondo | The Nice | Nice | 1969 |
404 | My back pages | The Nice | Elegy | 1971 |
405 | 3rd movement | The Nice | Elegy | 1971 |
406 | Take a Pebble | Emerson, Like & Palmer | Emerson, Like & Palmer | 1970 |
407 | The Hut Of Baba Yaga | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
408 | The Great Gates Of Kiev | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
409 | The Endless Enigma (Part One) | Emerson Lake & Palmer | Trilogy | 1973 |
410 | Fugue | Emerson Lake & Palmer | Trilogy | 1973 |
411 | The Endless Enigma (Part Two) | Emerson Lake & Palmer | Trilogy | 1973 |
412 | Tiger In A Spotlight | Emerson, Lake & Palmer | Works, Vol. 2 | 1977 |
38 Long Songs 1
Broadcast March 6th, 2016
A set of long tracks, 10 minutes or more, to allow you to really get into the song.
Preshow
Title | Artists | Album | Year | |
101 | Driftin’ Blues | Eric Clapton | E.C. Was Here | 1975 |
102 | Nothing To Fear | Chris Rea | God’s Great Banana Skin | 1992 |
103 | There’s No Way Out of Here | David Gilmour | David Gilmour | 2006 |
104 | Shine On You Crazy Diamond (Parts I-V) | Pink Floyd | Wish You Were Here | 1975 |
The Show
201 | Butterfly Bleu | Iron Butterfly | Metamorphosis | 1970 |
202 | Here Comes The Night | The Beach Boys | L.A. (Light Album) | 1979 |
203 | Rime Of The Ancient Mariner | Iron Maiden | Powerslave | 1984 |
204 | Ju-Ju Man | Passport | Infinity Machine | 1976 |
205 | Sabre Dance | Love Sculpture | Blues Helping | 1968 |
206 | Crises | Mike Oldfield | Crises | 1983 |
207 | Fool’s Overture | Supertramp | Even In The Quietest Moments | 1977 |
208 | I Heard It Through The Grapevine | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
209 | When The Music’s Over | The Doors | Strange Days | 1999 |
Postshow
301 | Shine On You Crazy Diamond (Parts VI-IX) | Pink Floyd | Wish You Were Here | 1975 |
302 | Black Sunday | Jethro Tull | A | 1980 |
37 Vangelis
Broadcast 21st February 2016
Inspiration failed to descend for me, and our friend Janeerah helped out with a set of electronic music featuring Vangelis. His full name is Evangelos Odysseas Papathanassiou, and he first become known in Europe as part of an all-Greek prog rock band Aphrodite’s Child (which had Demis Roussos on vocals) before going solo around 1973.
Vangelis plays almost all the instruments on his albums and he also composes all the tracks, despite being unable to read or write music. He composes on the keyboard, recording to a multi-track tape machine, and recording the ideas as they come to him, using many different keyboards for each idea.
Edison was once again away from his mixing desk and AlanDJ broadcast the show
Preshow
Title | Artists | Album | Year | |
101 | O2 | Fahrenheit | Pictures of You | 2008 |
102 | Nairam | Kit Watkins | The Gathering Set 1 | 2008 |
103 | A Night In A Holy Place | Uman | You Are Here | 1999 |
The Show
201 | Needles and Bones | Vangelis | Heaven and Hell | 1975 |
202 | Pulstar | Vangelis | Albedo 0.39 | 1976 |
203 | Beauborg Excerpt | Vangelis | Beauborg | 1978 |
204 | Chung Kuo | Vangelis | China | 1979 |
205 | Reve | Vangelis | Reve | 1979 |
206 | I Can’t Take It Any More | Vangelis | See You Later | 1980 |
207 | The Friends of Mr. Cairo | Jon and Vangelis | The Friends of Mr. Cairo | 1981 |
208 | Antarctica Theme | Vangelis | Antarctica | 1983 |
209 | Soil Festivities 2 | Vangelis | Soil Festivities | 1984 |
210 | Elsewhere | Vangelis | Mask | 1985 |
211 | Message | Vangelis | Direct | 1988 |
212 | Blade Runner | Vangelis | Blade Runner | 1982 |
213 | Ask The Mountains (vocals Stina Nordenstam) | Vangelis | Voices | 1995 |
214 | El Greco | Vangelis | El Greco | 1998 |
Postshow
301 | Soil Festivities 1 | Vangelis | Soil Festivities | 1984 |
MOULa 6th Anniversary: Mysty Music Show
Preshow
Echoes | Pink Floyd | Meddle | 1994 |
A Rainbow in Curved Air | Terry Riley | A Rainbow in Curved Air | 1971 |
The Show
Myst Theme | Robyn Miller | Myst – Soundtrack | 1998 |
Bonus – Fireplace Theme | Robyn Miller | Myst – Soundtrack | 1998 |
Finale – Finale | Robyn Miller | Myst – Soundtrack | 1998 |
Fissure | Soundtrack | Riven | 1997 |
Main Theme | Soundtrack | Myst III Exile | 2001 |
Theme From Amateria | Soundtrack | Myst III Exile | 2001 |
Main Theme | Jack Wall | Myst IV Revelation OST | 2004 |
Curtains | Peter Gabriel | Myst IV Revelation OST | 2004 |
End of Ages | Tim Larkin | Myst V Soundtrack | 2005 |
Atrus Open | Tim Larkin | Uru – Ages Beyond Myst OST | 2003 |
Air Stream | Tim Larkin | Uru – Ages Beyond Myst OST | 2003 |
The Bahro | Tim Larkin | Uru – Ages Beyond Myst OST | 2003 |
Badlands | Tim Larkin | Uru – Ages Beyond Myst OST | 2003 |
Burn You Up, Burn You Down | Peter Gabriel | single | 2003 |
1des100 et la crevasse du volcan | Olivier Maurey | L’Age des Sons | 2010 |
De la nuit de Minkata aux etoiles de Riven | Olivier Maurey | L’Age des Sons | 2010 |
Torus, l’Age des Interactions | Olivier Maurey | L’Age des Sons 2 | 2013 |
Spread-Spectrum | CIALYN | CIALYN – LP | 2015 |
Pareilodia | CIALYN | CIALYN – LP | 2015 |
Afflux | CIALYN | CIALYN – LP | 2015 |
A Striped Circle | Aylahn | Striped Circle | 2013 |
dessent | Turjan Aylahn | Tadjinar | 2008 |
36 A History of Enya
Broadcast 7th February 2016
Preshow and postshow is Clannad, all unfortunately without Enya…
Eithné Ny Brennan, or to use her stage name, Enya, began as a member of the family band, Clannad but went solo very quickly, not being happy as a junior member of a large musical clan.
AlanDJ was not present for this show.
Preshow
Title | Artist | Album | Year | |
101 | Caislean Óir | Clannad | Macalla | 1985 |
102 | Thíos Fá’n Chósta | Clannad | Magical Ring | 1983 |
103 | Turas Domhsa chon na Galldachd | Clannad | Nádúr | 2013 |
104 | Buachaill an Éirne | Clannad | Macalla | 1985 |
105 | Theme from Harry’s Game | Clannad | Magical Ring | 1983 |
106 | Tobar an tSaoil | Clannad | Nádúr | 2013 |
107 | Closer to Your Heart | Clannad | Macalla | 1985 |
108 | Ancient Forest | Clannad | Legend | 1984 |
109 | Something to Believe In | Clannad | Sirius | 1987 |
110 | In a Lifetime | Clannad | Macalla | 1985 |
111 | The Fishing Blues | Clannad | Nádúr | 2013 |
112 | Now Is Here | Clannad | Legend | 1984 |
The Show
201 | The Celts | Enya | The Celts | 1986 |
202 | To Go Beyond (I) | Enya | The Celts | 1986 |
203 | Fairytale | Enya | The Celts | 1986 |
204 | To Go Beyond (II) | Enya | The Celts | 1986 |
205 | Cursum Perficio | Enya | Watermark | 1988 |
206 | Miss Clare Remembers | Enya | Watermark | 1988 |
207 | Storms In Africa | Enya | Watermark | 1988 |
208 | The Longships | Enya | Watermark | 1988 |
209 | Shepherd Moons | Enya | Shepherd Moons | 1991 |
210 | Afer Ventus | Enya | Shepherd Moons | 1991 |
211 | Smaointe | Enya | Shepherd Moons | 1991 |
212 | Pax Deorum | Enya | The Memory Of Trees | 1995 |
213 | Hope Has a Place | Enya | The Memory Of Trees | 1995 |
214 | Athair Ar Neamh | Enya | The Memory Of Trees | 1995 |
215 | The Memory of Trees | Enya | The Memory Of Trees | 1995 |
216 | Only If… | Enya | Paint The Sky With Stars – The Best Of Enya | 1997 |
217 | Wild Child | Enya | A Day Without Rain | 2000 |
218 | Tempus Vernum | Enya | A Day Without Rain | 2000 |
219 | Pilgrim | Enya | A Day Without Rain | 2000 |
220 | Lazy Days | Enya | A Day Without Rain | 2000 |
221 | Less Than A Pearl | Enya | Amarantine | 2005 |
222 | The River Sings | Enya | Amarantine | 2005 |
223 | Drifting | Enya | Amarantine | 2005 |
224 | Journey of the Angels | Enya | And Winter Came | 2008 |
225 | Stars and Midnight Blue | Enya | And Winter Came | 2008 |
226 | My! My! Time Flies! | Enya | And Winter Came | 2008 |
227 | The Forge of the Angels | Enya | Dark Sky Island | 2015 |
228 | The Loxian Gate | Enya | Dark Sky Island | 2015 |
229 | Echoes In Rain | Enya | Dark Sky Island | 2015 |
230 | Remember Your Smile | Enya | Dark Sky Island | 2015 |
Postshow
301 | Turning Tide | Clannad | Sirius | 1987 |
302 | I See Red | Clannad | Magical Ring | 1983 |
303 | River of Dreams | Clannad | Nádúr | 2013 |
304 | In Search of a Heart | Clannad | Sirius | 1987 |
305 | Journey’s End | Clannad | Macalla | 1985 |
35 David Bowie
There was deep sadness all over the world when another iconic performer died on January 10th 2016. David Bowie had been diagnosed with liver cancer in late 2014 but told few people outside his immediate family. He had successfully kept his public and private lives separate for most of his career, and did not want to change that now. He continued to work on his final album, ‘Blackstar’, until the end of 2015 and it was released on his 69th birthday, just two days before his death. Blackstar is a very deliberate final album and it (and its associated videos) contains many images and references that people more knowledgeable than I have identified as death rituals, references to his past and his family.
We felt that it was not possible to do justice to the breadth of his career and appeal on our own, so asked the forum to give us their suggestions too. Many thanks to Acorn1, Max and Boywhith (Tom) for their help.
We finished the set with Blackstar (if you haven’t seen the video, go and look for it. Sit down first) and start with Changes. Postshow went on for longer than usual too, and finished with Changes as well. Edison was not at his desk, so this was another show broadcast by AlanDJ with Malaclypse in attendance on the plaza.
Preshow – stash diving as usual, in the middle of the ‘B’s
Title | Artists | Album | Year | |
101 | Empty Pages | Blood, Sweat & Tears | No Sweat | 1973 |
102 | Touchdown | Bob James | Touchdown | 1978 |
103 | Another Night in Tunisia | Bobby McFerrin+The Manhattan Transfer | Vocalese | 1985 |
104 | What Can I Say | Boz Scaggs | Silk Degrees | 1976 |
105 | Jump Street | Boz Scaggs | Silk Degrees | 1976 |
106 | Pinball | Brian Protheroe | Pinball | 1974 |
107 | Levitate | Bruce Hornsby And The Noisemakers | Levitate | 2009 |
108 | Dancing In The Dark | Bruce Springsteen | Born In The U.S.A. | 1984 |
The Show
201 | Changes | David Bowie | Hunky Dory | 1971 |
202 | Andy Warhol (T) | David Bowie | Hunky Dory | 1971 |
203 | Heroes (A) | David Bowie | Heroes | 1977 |
204 | Ziggy Stardust | David Bowie | Ziggy Stardust | 1972 |
205 | Loving the Alien (M) | David Bowie | Tonight | 1985 |
206 | Kooks | David Bowie | Hunky Dory | 1971 |
207 | Queen Bitch | David Bowie | Hunky Dory | 1971 |
208 | Big Brother/Chant of the Ever Circling Skeletal Family (T) | David Bowie | Diamond Dogs | 1974 |
209 | Peace on Earth | David Bowie and Bing Crosby | TV show | 1977 |
210 | New Career in a New Town (M) | David Bowie | Low | 1977 |
211 | Yassassin (T) (M) | David Bowie | Lodger | 1979 |
212 | Under Pressure (A) | Queen and David Bowie | single | 1981 |
213 | This Is Not America (A) | Pat Metheney Group and David Bowie | single | 1985 |
214 | Buddha of Suburbia (M) | David Bowie | The Buddha of Suburbia | 1993 |
215 | The Wedding Song (M) | David Bowie | White Tie, Black Noise | 1993 |
216 | John, I’m Only Dancing | David Bowie | single | 1972 |
217 | Suffragette City (A) | David Bowie | Ziggy Stardust | 1972 |
218 | Diamond Dogs | David Bowie | Diamond Dogs | 1974 |
219 | Fashion | David Bowie | Scary Monsters | 1980 |
220 | Modern Love | David Bowie | Let’s Dance | 1983 |
221 | Fame (T) | David Bowie | Young Americans | 1975 |
222 | Golden Years | David Bowie | Station to Station | 1976 |
223 | Let’s Dance | David Bowie | Let’s Dance | 1983 |
224 | Rebel Rebel | David Bowie | Diamond Dogs | 1974 |
225 | Blackstar (T) | David Bowie | Blackstar | 2016 |
Postshow
301 | Sound and Vision | David Bowie | Low | 1977 |
302 | The Jean Genie | David Bowie | Aladdin Sane | 1973 |
303 | Space Oddity | David Bowie | Space Oddity | 1969 |
304 | Station to Station | David Bowie | Station to Station | 1976 |
305 | Young Americans | David Bowie | Young Americans | 1975 |
306 | Oh! You Pretty Things | David Bowie | Hunky Dory | 1971 |
307 | Unwashed and Somewhat Slightly Dazed (M) | David Bowie | Space Oddity | 1969 |
308 | Let’s Dance | David Bowie | Let’s Dance | 1983 |
309 | 1984 (M) | David Bowie | Diamond Dogs | 1974 |
310 | Rock’n’Roll Suicide | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 |
311 | Life on Mars? | David Bowie | Hunky Dory | 1971 |
312 | Elegy | Colosseum | Valentyne Suite | 1970 |
313 | The Weaver’s Answer | Family | Family Entertainment | 1971 |
314 | Sweet Thing | David Bowie | Diamond Dogs | 1974 |
315 | Somebody Up There Likes Me | David Bowie | Young Americans | 1975 |
316 | Word on a Wing | David Bowie | Station to Station | 1976 |
317 | Letter to Hermione (M) | David Bowie | Space Oddity | 1969 |
318 | Kooks | David Bowie | Hunky Dory | 1971 |
319 | Starman | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 |
320 | Do Anything You Say | David Bowie | 1966 | 1966 |
321 | Ricochet | David Bowie | Let’s Dance | 1983 |
322 | Word on a Wing (Live) (M) | David Bowie | Station to Station | 1976 |
323 | Changes | David Bowie | Hunky Dory | 1971 |
34 Return To Bass
A second show featuring bassists, solo and in the groups they played with, tinged with some sadness as Lemmy Kilminster had passed away suddenly over the Christmas holiday. The other bassists were Donald “Duck” Dunne, Jack Bruce and John Wetton.
Two tracks in the postshow have an elegiac intention, Family’s ‘The Weaver’s Answer’ and Colosseum’s ‘Elegy’.
Preshow: Stash diving once more, into the “B”‘s
Title | Artists | Album | Year | |
101 | Flirt | Bill Bruford & Michiel Borstlap | In Two Minds | 2007 |
102 | In A Mist | Bix Beiderbecke | The Bix Beiderbecke Story | 2003 |
103 | Clarinet Marmalade | Bix Beiderbecke | Gold Collection | 2000 |
104 | Roller Coaster | Blood, Sweat & Tears | No Sweat | 1973 |
105 | Hip Hug-Her (D) | Booker T. and the M.G.’s | Hip Hug-Her | 1967 |
106 | On Parole (L) | Motörhead | On Parole | 1979 |
107 | Baby Be Good To Me (B) | The Graham Bond Organisation | The Sound of ’65 | 1965 |
108 | Larks’ Tongues in Aspic, Part Two (W) | King Crimson | Larks’ Tongues In Aspic | 1973 |
109 | Go (W) | Asia | Astra | 1985 |
The Show
201 | Time Is Tight (D) | Booker T & The MG’s | Up Tight (OST) | 1969 |
202 | She Caught the Katy (D) | Blues Brothers | The Blues Brothers | 1980 |
203 | White Room (B) | Cream | Wheels of Fire | 1968 |
204 | Tickets to Waterfalls (B) | Jack Bruce | Songs for a Tailor | 1969 |
205 | Theme for an Imaginary Western (B) | Jack Bruce | Songs for a Tailor | 1969 |
206 | Come To Me (B) | Jack Bruce and Robin Trower | Seven Moons | 2008 |
207 | Sleeping in the Kitchen (W) | Mogul Thrash | Mogul Thrash | 1969 |
208 | Something Sad (W) | Mogul Thrash | Mogul Thrash | 1969 |
209 | Burlesque (W) | Family | Bandstand | 1972 |
210 | Glove (W) | Family | Bandstand | 1972 |
211 | The Great Deceiver (W) | King Crimson | Starless & Bible Black | 1974 |
212 | Lament (W) | King Crimson | Starless & Bible Black | 1974 |
213 | In The Dead Of The Night (W) | UK | UK | 1978 |
214 | Only Time Will Tell (W) | Asia | Asia | 1982 |
215 | Silver Machine (L) | Hawkwind | single | 1972 |
216 | Iron Horse/Born To Lose (L) | Motörhead | Motörhead | 1976 |
217 | Fools (L) | Motörhead | On Parole | 1976 |
218 | Capricorn (L) | Motörhead | Overkill | 1979 |
219 | Stone Dead Forever [Live] (L) | Motörhead | Bomber | 1979 |
220 | Live To Win (L) | Motörhead | Ace Of Spades | 1980 |
221 | Love Me Forever (L) | Motörhead | 1916 | 1991 |
222 | Angel City (L) | Motörhead | 1916 | 1991 |
Postshow
301 | Elegy (Tony Reeves) | Colosseum | Valentyne Suite | 1970 |
302 | The Weavers Answer (W) | Family | Family Entertainment | 1969 |
303 | Sunshine Of Your Love (B) | Cream | Disraeli Gears | 1967 |
304 | Vibrator (L) | Motörhead | Motörhead | 1976 |