Playlists
47 Road Songs
Broadcast 10th July 2016.
The theme here was cars, road transport, road trips and the people you might meet. 20 listeners for most of the show with a peak of 23. We have lots more tracks in the same vein, and could well put another show like this together shortly.
Preshow
Index | Length | Title | Artist | Album | Year |
101 | 06:30 | Chanson Sans Paroles | Darryl Way’s Wolf | Canis Lupus | 1973 |
102 | 06:47 | Saturation Point | Darryl Way’s Wolf | Saturation Point | 1973 |
103 | 07:30 | Take The ‘A’ Train | Dave Brubeck Quartet | These Foolish Things | 1995 |
104 | 04:25 | Everybody’s Jumpin’ | Dave Brubeck Quartet | Time Out | 1959 |
105 | 03:38 | Westway | Sky | Sky | 1979 |
The Show
1: On The Bus | |||||
201 | 02:54 | Magical Mystery Tour | The Beatles | Magical Mystery Tour | 1967 |
202 | 03:17 | Magic Bus | The Who | single | 1968 |
2: The Car | |||||
203 | 02:30 | Drive My Car | The Beatles | Rubber Soul | 1965 |
204 | 03:14 | Low Rider | War | Why Can’t We Be Friends? | 1975 |
205 | 06:08 | Red Barchetta | Rush | Moving Pictures | 1981 |
206 | 04:41 | The Key To Her Ferrari | Thomas Dolby | Aliens Ate My Buick | 1988 |
207 | 04:01 | Mustang Sally | Andrew Strong | The Commitments | 1991 |
3: Start Your Engines | |||||
208 | 07:19 | Auberge | Chris Rea | Auberge | 1991 |
209 | 03:27 | Drive | Bobby McFerrin | live performance, Later | 2012 |
4: The Open Road | |||||
210 | 02:50 | Motorhead | Motörhead | On Parole | 1976 |
211 | 06:27 | Radar Love | Golden Earring | Moontan | 1973 |
212 | 04:56 | Coyote | Joni Mitchell | Shadows And Light | 1979 |
213 | 05:04 | Dangerous | The Doobie Brothers | Brotherhood | 1991 |
214 | 05:02 | Autobahn | Kraftwerk | Autobahn | 1974 |
5: In Car Entertainment | |||||
215 | 04:47 | Sweet Home Alabama | Lynyrd Skynyrd | Second Helping | 1973 |
216 | 03:59 | Gimme All Your Lovin’ | ZZ Top | Eliminator | 1983 |
217 | 06:28 | Sympathy For The Devil | Rolling Stones | Beggar’s Banquet | 1968 |
6: People You Meet | |||||
218 | 04:39 | Rainbow’s Cadillac | Bruce Hornsby | Harbor Lights | 1993 |
219 | 03:59 | Highway To Hell | AC/DC | AC/DC Live | 1992 |
220 | 05:02 | Those Feat’ll Steer Ya Wrong Sometimes | Little Feat | Representing the Mambo | 1990 |
221 | 04:20 | The Last Open Road | Chris Rea | Santo Spirito | 2011 |
7: End of the Road? | |||||
222 | 07:09 | Riders On The Storm | The Doors | L.A. Woman | 1971 |
Postshow
301 | 04:31 | Highways of the Sun | Camel | Rain Dances | 1977 |
302 | 06:02 | Life In The Fast Lane | Eagles | Hell Freezes Over | 1994 |
303 | 06:46 | Reckless Driver | Timbuk 3 | Espace Ornano | 1993 |
304 | 04:15 | Road Games | Allan Holdsworth | Road Games | 1983 |
305 | 03:42 | Standing in the Road | Blackfoot Sue | Nothing to Hide | 1973 |
306 | 03:44 | 4.W.D. (Low Ratio) | Jethro Tull | A | 1980 |
307 | 03:18 | Baby Driver | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
Actually the postshow went on much longer but I haven’t got a record of everything we played. Yet…
46 The History of Pink Floyd, pt. II
The playlist for the show on June 26th:
Part 2 of the History of Pink Floyd takes us from ‘Atom Heart Mother’ to ‘Wish You Were Here’. There will be a part 3 and maybe part 4.
Title | Time | Album | Year | |
Pre-show | ||||
1 | Echoes | 23:29 | Meddle | 1971 |
2 | Mudmen | 04:18 | Obscured by Clouds | 1972 |
3 | Fat Old Sun | 05:22 | Atom Heart Mother | 1970 |
4 | Wot’s . . . Uh The Deal | 05:09 | Obscured by Clouds | 1972 |
Show | ||||
1 | Alan’s Psychedelic Breakfast | 13:00 | Atom Heart Mother | 1970 |
2 | Summer ’68 | 05:29 | Atom Heart Mother | 1970 |
3 | One of These Days | 06:00 | Meddle | 1971 |
4 | Seamus | 02:17 | Meddle | 1971 |
5 | Fearless | 06:10 | Meddle | 1971 |
6 | Echoes, Part 1 | 11:26 | Pink Floyd Live at Pompeii | 1972 |
7 | Echoes, Part 2 | 12:41 | Pink Floyd Live at Pompeii | 1972 |
8 | Careful With that Axe, Eugene | 06:20 | Pink Floyd Live at Pompeii | 1972 |
9 | When You’re In | 02:31 | Obscured by Clouds | 1972 |
10 | Childhood’s End | 04:34 | Obscured by Clouds | 1972 |
11 | The Great Gig In The Sky | 04:47 | Dark Side Of The Moon | 1973 |
12 | Any Colour You Like | 03:26 | Dark Side Of The Moon | 1973 |
13 | Eclipse | 02:01 | Dark Side Of The Moon | 1973 |
14 | Shine On You Crazy Diamond (Parts I-V) | 13:31 | Wish You Were Here | 1975 |
15 | Shine On You Crazy Diamond (Parts VI-IX) | 12:23 | Wish You Were Here | 1975 |
Post-show | ||||
1 | If | 04:30 | Atom Heart Mother | 1970 |
2 | One of These Days | 05:31 | Pink Floyd Live at Pompeii | 1972 |
3 | Free Four | 04:17 | Obscured by Clouds | 1972 |
4 | Mademoiselle Nobs | 01:47 | Pink Floyd Live at Pompeii | 1972 |
5 | Stay | 04:08 | Obscured by Clouds | 1972 |
We topped out at 20 listeners, and it seems got a few new people interested 🙂
45 Themes 2
Broadcast 12th June, 2016
A second show of TV themes (mostly) because I found I’d missed one really important one out (the BBC Film night one, from Billy Taylor).
I have added links to sites for each of the shows, and also for the lyrics to the two songs sung in Geordie which confounded the audience a little. Sorry about that – it would be my native accent if I retained one.
A peak of 24 listeners – very pleasing.
Preshow
Title | Artists | Album | Year | |
101 | Lucky Seven | Chris Squire | Fish Out Of Water | 1975 |
102 | Ordinary Man | Christy Moore | Ordinary Man | 1985 |
103 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 |
104 | Turn Your Back On Love | Crosby, Stills & Nash | Daylight Again | 2006 |
105 | It Happened Today | Curved Air | Live | 1975 |
106 | Big Dipper | Dada | Dada | 2000 |
The Show
Index | Title | Artist | Album | Year | Show |
201 | (Theme From) The Monkees | The Monkees | The Monkees | 1967 | The Monkees |
202 | Theme from Shaft | Isaac Hayes | Shaft | 1971 | Shaft |
203 | News Of The World | The Jam | single | 1978 | Mock The Week |
204 | Living in the Past | Jethro Tull | Living in the Past | 1972 | Living In The Past |
205 | Jessica | The Allman Brothers | Brothers and Sisters | 1973 | Top Gear |
206 | Suicide Is Painless | Bill Evans Trio | You Must Believe in Spring | 1980 | M*A*S*H |
207 | I Can See For Miles | The Who | The Who Sell Out | 1967 | CSI |
208 | Who Are You | The Who | Who Are You | 1978 | CSI:NY |
209 | Baba O’Riley | The Who | Who’s Next | 1971 | CSI Cyber |
210 | Miami Vice Theme | Jan Hammer | Miami Vice Soundtrack | 1984 | Miami Vice |
211 | Theme from Cosmos | Vangelis | Best in Space | 1994 | Cosmos |
212 | I Wish I Knew How It Would Feel To Be Free | Billy Taylor | Right Here, Right Now | 1963 | Film Night |
213 | Close the Coalhouse Door | Alex Glasgow | Hi,Canny Man!’ | 2002 | Close the Coalhouse Door |
214 | When The Boat Comes In | Alex Glasgow | 1976 | When The Boat Comes In | |
215 | Over The Hills And Far Away | John Tams | The Music of Sharpe | 1996 | Sharpe |
216 | Also Sprach Zarathustra | Richard Strauss: Gustav Mahler Jugendorchester, Jonathan Nott | BBC Prom 2009 | 2009 | “2001” |
217 | Star Wars main theme | John Williams: BBC Concert Orchestra, John Lockwood | BBC Proms 2013 | 2013 | Star Wars |
218 | Imperial March | John Williams: BBC Concert Orchestra, John Lockwood | BBC Proms 2013 | 2013 | Star Wars |
219 | Superman theme | Grimethorpe Colliery Band | Movie Brass | 2001 | Superman |
220 | Indiana Jones theme | John Williams | Indiana Jones |
Postshow
301 | Closed Door Jam | Larry Carlton & Lee Ritenour | Larry & Lee | 1995 |
302 | Stomp And Buck Dance | The Crusaders | The Best Of The Crusaders | 1976 |
303 | Blue Rondo a la Turk | Dave Brubeck Quartet | Time Out | 1959 |
304 | Captain Willie | Solution | The best of Solution Live | 1991 |
44 Rarities and What-Ifs, Part V
Broadcast 29th May, 2016
The pre-show and post-show selections were put together from earlier shows on Radio Free D’ni. As usual with our Rarities and What-If bits, the music presented was quite diverse.
Name | Artist | Album | Year |
---|---|---|---|
2112 | Rush | 2112 | 1976 |
Rock Steady Woman | Mark Knopfler & Dave Edmunds | Rock Masters: Roller Coaster | 2005 |
A Horse with No Name | America | (single) | 1972 |
Timewhys | Tonto’s Expanding Head Band | Zero Time | 1971 |
Rock And Roll | Jerry Lee Lewis | Last Man Standing | 2006 |
Indian Child | Link Wray | Indian Child | 1993 |
Are ‘Friends’ Electric | Tubeway Army | Replicas | 1979 |
The Runaway | Gentle Giant | In a Glass House | 1973 |
On Parole | Motörhead | On Parole | 1979 |
Slipping Away | Dave Edmunds | I Hear You Rocking | 1993 |
Paranoimia | The Art of Noise | (single) | 1986 |
Chuck E’s in Love | Rickie Lee Jones | Rickie Lee Jones | 1979 |
5.06 AM (Every Strangers Eyes) | Roger Waters | The Pros And Cons Of HitchHiking | 1983 |
Let’s Go Away For Awhile | The Beach Boys | Pet Sounds | 1966 |
Jig-A-Jig | East of Eden | Snafu | 1970 |
Breaking Through | The Hellecasters | Hell III: New Axes to Grind | 1997 |
Jeff’s Blues | Yardbirds | (single) | 1965 |
Soup Of The Day | Chris Rea | Espresso Logic | 1993 |
Rag Mama Rag | The Band | The Band | 1969 |
Rubber Monkey | Santa Barbara Machine Head | Blues Anytime Vol. 3 | 1968 |
Sweet Transvestite | The Cast | The Rocky Horror Picture Show | 1975 |
Holy Smoke | Iron Maiden | No Prayer for the Dying | 1990 |
Despite this having been broadcast on a U.S. national holiday, we got a pretty good attendance.
43 Anticipating Obduction
Broadcast 15th May 2016
A set of tracks inspired by the glimpses we’ve seen so far of the new game from Cyan, Obduction
Ed was away from his mixing desk for this show, so AlanDJ made a solo broadcast with Malaclypse assisting on the plaza.
Preshow
Index | Title | Artist | Album | Year |
101 | Jackdaw | Audience | The House on the Hill | 1971 |
102 | Trapped | Utopia | Oops! Wrong Planet | 1977 |
103 | After Words | Camel | Stationary Traveller | 1984 |
104 | Oddity | Béla Fleck & The Flecktones | Left of Cool | 1998 |
105 | The Big Blink | Béla Fleck & The Flecktones | Left of Cool | 1998 |
106 | Clear Air Turbulence | Ian Gillan Band | Clear Air Turbulence | 1977 |
The Show
201 | The Prisoner | Ron Grainer | The Prisoner: File #1 | 1967 |
202 | So Far Away (Live) | The Crusaders | Scratch | 1974 |
203 | On the Border | Al Stewart | Year of the Cat | 1976 |
204 | Chain Lightning | Rush | Presto | 1989 |
205 | Throwdown at the Hoedown | Béla Fleck & The Flecktones | Left of Cool | 1998 |
206 | No American Starship | Quantum Jump | Quantum Jump | 1977 |
207 | Abandon City | Utopia | Oops! Wrong Planet | 1977 |
208 | Pressure Points | Camel | Stationary Traveller | 1984 |
209 | Missing | Camel | Stationary Traveller | 1984 |
210 | Night Illusion | Gong | Gazeuse! | 1976 |
211 | House Of Four Doors | The Moody Blues | In Search of the Lost Chord | 1968 |
212 | Life In The Air Age | Be Bop Deluxe | Tremulous Antenna | 2002 |
213 | Quest | Gordon Giltrap | Perilous Journey | 1977 |
214 | Headkeeper | Dave Mason | Headkeeper | 1972 |
215 | Fire At Night | Gregg Rolie | Gringo | 1987 |
216 | Playing The Game | Gentle Giant | The Power and The Glory | 1974 |
217 | The Time Warp | The Cast | The Rocky Horror Picture Show | 1975 |
218 | Almost There | Level 42 | Level 42 | 1981 |
219 | It’s Only Just Begun | Solution | Best of Solution – Live | 1991 |
220 | Off The Top (The Gravity Wheel) | Béla Fleck and The Flecktones | Little Worlds | 2003 |
221 | Obduction Mysterium Teaser | Cyan Worlds | Obduction | 2015 |
222 | Lost Forest | Jean-Luc Ponty | Aurora | 1975 |
223 | Riders on the Storm | The Doors | L.A. Woman | 1971 |
Postshow
301 | Albion Heart | The Albion Band | The Guv’nor’s Big Birthday Bash | 2001 |
302 | Landscape | Amazing Blondel | England | 1972 |
303 | Lost in a Lost World | The Moody Blues | Seventh Sojurn | 1972 |
304 | Heartsong | Gordon Giltrap | Perilous Journey | 1977 |
305 | Feelin’ Alright | Dave Mason | Headkeeper | 1972 |
306 | Off The Top (Line Dance) | Béla Fleck and The Flecktones | Little Worlds | 2003 |
307 | I Lost My Head | Gentle Giant | Interview | 1976 |
308 | Lost In The Snow | Bruce Hornsby | Halcyon Days | 2004 |
309 | Lost In Kashmir | The Hellecasters | Escape From Hollywood | 1994 |
310 | Question | The Moody Blues | A Question Of Balance | 1970 |
311 | The House on the Hill | Audience | The House on the Hill | 1971 |
312 | Airship Pirate | Abney Park | Lost Horizons | 2008 |
42 The History of Pink Floyd pt. I
Broadcast 1st May 2016
The first part of Malaclypse’s extensive history of Pink Floyd. Well, anyone’s history of Pink Floyd is going to be pretty large. Covering the band’s beginnings up to Atom Heart Mother.
Preshow
Index | Title | Artist | Album | Year |
101 | 5 A.M. | David Gilmour | Rattle That Lock (Deluxe) | 2015 |
102 | Clowns & Jugglers | Syd Barrett | Opel | 1988 |
103 | Rattle That Lock | David Gilmour | Rattle That Lock (Deluxe) | 2015 |
104 | Short and Sweet | David Gilmour | David Gilmour | 1978 |
105 | Octopus | Syd Barrett | The Madcap Laughs | 1970 |
106 | On an Island | David Gilmour | On An Island | 2006 |
107 | Long Gone | Syd Barrett | The Madcap Laughs | 1970 |
108 | No Way | David Gilmour | David Gilmour | 1978 |
109 | Late Night | Syd Barrett | The Madcap Laughs | 1970 |
The Show
201 | Arnold Layne | The first Three Singles | 1967 |
202 | Paint Box | The first Three Singles | 1967 |
203 | Lucifer Sam | The Piper At The Gates Of Dawn | 1967 |
204 | Pow R. Toc H. | The Piper At The Gates Of Dawn | 1967 |
205 | Interstellar Overdrive | The Piper At The Gates Of Dawn | 1967 |
206 | Apples And Oranges | The first Three Singles | 1967 |
207 | Jugband Blues | A Saucerful Of Secrets | 1968 |
208 | A Saucerful Of Secrets | A Saucerful Of Secrets | 1968 |
209 | The Nile Song | More (Soundtrack from the Motion Picture) | 1996 |
210 | Cymbaline | More (Soundtrack from the Motion Picture) | 1996 |
211 | Dramatic Theme | More (Soundtrack from the Motion Picture) | 1996 |
212 | Careful With That Axe, Eugene | Ummagumma | 1969 |
213 | Set The Controls For The Heart Of The Sun | Ummagumma | 1969 |
214 | Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict | Ummagumma | 1969 |
215 | The Grand Vizier’s Garden Party, Part 1 | Ummagumma | 2003 |
216 | The Grand Vizier’s Garden Party, Part 2 | Ummagumma | 2003 |
217 | The Grand Vizier’s Garden Party, Part 3 | Ummagumma | 2003 |
218 | Atom Heart Mother Suite | Atom Heart Mother | 1970 |
Postshow
301 | Raise My Rent | David Gilmour | David Gilmour | 1978 |
302 | No Man’s Land | Syd Barrett | The Madcap Laughs | 1970 |
303 | Near the End | David Gilmour | About Face | 1984 |
304 | And Then… | David Gilmour | Rattle That Lock (Deluxe) | 2015 |
41 Long Songs 2: Bigger, Longer and Uncut
Broadcast 17th April 2016
Tracks longer than 10 minutes each. In place of In-a-Gadda-Da-Vida (which we were asked *not* to play) there is Return to The Garden Of Eden by the Bollock Brothers. There’s just no pleasing some people…
Preshow
Index | Title | Artists | Album | Year |
101 | The Outlaw Torn | Metallica | Load | 1996 |
102 | Long Lankin | Steeleye Span | Present | 2002 |
103 | Tower Of Strength | The Mission | Children | 1988 |
104 | It’s A Hard World | Supertramp | Some Things Never Change | 1997 |
105 | Life Is A Long Song | Jethro Tull | Living In The Past | 1972 |
The Show
201 | Return To The Garden Of Eden | The Bollock Brothers | The 4 Horsemen Of The Apocalypse | 2009 |
202 | Ritual (Nous Sommes Du Soleil) | Yes | Tales From Topographic Oceans | 1973 |
203 | The Voodoo Suite (& Shorty Rogers) | Pérez Prado | Voodoo Suite/Exotic Suite Of The Americas | 1955 |
204 | Cross-Collateral | Passport | Cross-Collateral | 1975 |
205 | Pigs (Three Different Ones) | Pink Floyd | Animals | 1977 |
206 | Lonesome Crow | Scorpions | Lonesome Crow | 1972 |
207 | The Fountain of Lamneth | Rush | Caress of Steel | 1975 |
Postshow
301 | Free Bird | Lynyrd Skynyrd | (pronounced ‘Lĕh-‘nérd ‘Skin-‘nérd) | 1973 |
302 | Estranged | Guns N’ Roses | Use Your Illusion II | 1991 |
303 | Keep on Chooglin’ | Creedence Clearwater Revival | The Concert | 1968 |
40 Much . . . Later
Broadcast on 3rd April 2016
A selection of tracks taken from appearances on the Jools Holland “Later…” shows for late 2015. Preshow is stuff from my stash – just getting to the letter “C”.
Preshow
Title | Artists | Album | Year | |
101 | Breadfan | Budgie | Never Turn Your Back on a Friend | 1973 |
102 | Boom Boom | CCS | A’s, B’s & Rarities | 2005 |
103 | Holiday Insane | Chad Wackerman | Forty Reasons | 1991 |
104 | Questions 67 & 68 | Chicago | Greatest Hits, Volume 2 | 1981 |
105 | Choo Choo Ch’boogie | Chilli Willi And The Red Hot Peppers | Bongos Over Balham | 1974 |
106 | Dance! (Don’t Think) | Chris Rea | Deltics | 1979 |
107 | How Can I Tell You | Cat Stevens | Teaser And The Firecat | 1971 |
108 | Turn It Up | Robert Plant and The Sensational Space Shifters | live performance, Later | 2014 |
The Show
201 | Don’t Wanna Fight | Alabama Shakes | Later | 2015 |
202 | Call Girl | FFS | Later | 2015 |
203 | Cold as it Is | The Lone Bellow | Later | 2015 |
204 | Shine On | Simply Red | Later | 2015 |
205 | The New Game | Lizz Wright | Later | 2015 |
206 | It Must Be Love | Labi Siffre | Later | 2015 |
207 | Something Inside So Strong | Labi Siffre | Later | 2015 |
208 | Pressure Off | Duran Duran | Later | 2015 |
209 | Lone Digger | Caravan Palace | Later | 2015 |
210 | Rock It For Me | Caravan Palace | Live, Paris | 2015 |
211 | Sharpness | Jamie Woon | Later | 2015 |
212 | In My Life | Judy Collins + Jools Holland | Later | 2015 |
213 | Railroad | Béla Fleck and Abigail Washburn | Later | 2015 |
214 | Banjo Banjo | Béla Fleck and Abigail Washburn | Later | 2015 |
215 | Shotgun Blues | Béla Fleck and Abigail Washburn | Later | 2015 |
216 | Music To My Soul | Ceelo Green | Later | 2015 |
217 | Moving On | Rod Argent + Colin Blunstone (The Zombies) | Later | 2015 |
218 | Time Of The Season | The Zombies | Later | 2015 |
219 | Early In The Morning | Jools Holland’s Rhythm and Blues Orchestra | Hootenanny 2015 | 2015 |
220 | Hold My Hand | Jess Glynne | Hootenanny 2015 | 2015 |
221 | Train to Skaville | The Selecter + Jools Holland’s Rhythm & Blues Orchestra | Hootenanny 2015 | 2015 |
222 | Waterboy | Rhiannon Giddens | Hootenanny 2015 | 2015 |
223 | Take Me To Church | Hozier | Hootenanny 2015 | 2015 |
224 | Saturn’s Pattern | Paul Weller | Hootenanny 2015 | 2015 |
225 | Start | Paul Weller | Hootenanny 2015 | 2015 |
226 | Hold Back The River | James Bay | Hootenanny 2015 | 2015 |
227 | Domino | Hozier | Hootenanny 2015 | 2015 |
228 | Proud Mary | James Bay | Hootenanny 2015 | 2015 |
Postshow
301 | Johnny Delusional | FFS | Later | 2015 |
302 | Sex Bomb | Tom Jones | Hootenanny 2015 | 2015 |
303 | Master Blaster (Jammin) | Ed Sheeran + Jools Holland R+B Orchestra | Hootenanny 2014 | 2014 |
304 | Scream (Funk My Life Up) | Paolo Nutini | Hootenanny 2014 | 2014 |
305 | I Thank You | Paul Rodgers | Later | 2014 |
39 Keith Emerson
Broadcast March 20th, 2016
A selection from the extensive discography of master of the keyboard and prog rock legend Keith Emerson. whose death was announced a few days earlier. He was a gifted player, one of the most technically accomplished keyboard players in rock. There were more tracks than could fit into a 2 hour show, but after asking on the plaza, the remaining tracks were played by AlanDJ on his own.
Preshow
Title | Artists | Album | Year | |
101 | Breadfan | Budgie | Never Turn Your Back on a Friend | 1973 |
102 | One of These Days I’ll Get an Early Night | Camel | Rain Dances | 1977 |
103 | Music | Cat Stevens | Box Set – Cd3 – The Hurt | 2001 |
104 | Rondo | The Nice | The Thoughts of Emerlist Davjack | 1967 |
105 | From The Beginning | Emerson Lake & Palmer | Trilogy | 1973 |
106 | One Of Those People | The Nice | Five Bridges | 1969 |
Show
201 | Intermezzo ‘Karelia Suite’ | The Nice | Five Bridges | 1969 |
202 | High Level Fugue 4th Bridge | The Nice | Five Bridges | 1969 |
203 | America | The Nice | Elegy | 1971 |
204 | Hang on to a dream | The Nice | Elegy | 1971 |
205 | The Barbarian | Emerson, Like & Palmer | Emerson, Lake & Palmer | 1970 |
206 | Tank [Instrumental] | Emerson, Like & Palmer | Emerson, Lake & Palmer | 1970 |
207 | Infinite Space (Conclusion) | Emerson, Lake & Palmer | Tarkus | 1971 |
208 | A Time And A Place | Emerson, Lake & Palmer | Tarkus | 1971 |
209 | Blues Variation | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
210 | Nutrocker | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
211 | Hoedown | Emerson Lake & Palmer | Trilogy | 1973 |
212 | Jerusalem | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 |
213 | Welcome Back My Friends… | Emerson Lake and Palmer | Brain Salad Surgery | 1973 |
214 | Brain Salad Surgery (single) | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 |
215 | Barrelhouse Shake-Down | Emerson, Lake & Palmer | Works, Vol. 2 | 1977 |
216 | Two Part Invention In D Minor | Emerson, Lake & Palmer | Works, Vol. 1 | 1977 |
217 | Fanfare For The Common Man | Emerson, Lake & Palmer | Works, Vol. 1 | 1977 |
218 | Hooligan #2 | Emerson, Lake and Powell | Space Gospel | 1985 |
219 | On My Way Home | 3 | …The Power Of Three | 1986 |
Postshow
301 | Pirates | Emerson, Lake & Palmer | Works, Vol. 1 | 1977 |
Extra post show
401 | Country Pie/Brandenburg Concerto No. 6 | The Nice | Five Bridges | 1969 |
402 | Chorale 3rd Bridge | The Nice | Five Bridges | 1969 |
403 | Lt Kije (The Troika),Rondo | The Nice | Nice | 1969 |
404 | My back pages | The Nice | Elegy | 1971 |
405 | 3rd movement | The Nice | Elegy | 1971 |
406 | Take a Pebble | Emerson, Like & Palmer | Emerson, Like & Palmer | 1970 |
407 | The Hut Of Baba Yaga | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
408 | The Great Gates Of Kiev | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 |
409 | The Endless Enigma (Part One) | Emerson Lake & Palmer | Trilogy | 1973 |
410 | Fugue | Emerson Lake & Palmer | Trilogy | 1973 |
411 | The Endless Enigma (Part Two) | Emerson Lake & Palmer | Trilogy | 1973 |
412 | Tiger In A Spotlight | Emerson, Lake & Palmer | Works, Vol. 2 | 1977 |
38 Long Songs 1
Broadcast March 6th, 2016
A set of long tracks, 10 minutes or more, to allow you to really get into the song.
Preshow
Title | Artists | Album | Year | |
101 | Driftin’ Blues | Eric Clapton | E.C. Was Here | 1975 |
102 | Nothing To Fear | Chris Rea | God’s Great Banana Skin | 1992 |
103 | There’s No Way Out of Here | David Gilmour | David Gilmour | 2006 |
104 | Shine On You Crazy Diamond (Parts I-V) | Pink Floyd | Wish You Were Here | 1975 |
The Show
201 | Butterfly Bleu | Iron Butterfly | Metamorphosis | 1970 |
202 | Here Comes The Night | The Beach Boys | L.A. (Light Album) | 1979 |
203 | Rime Of The Ancient Mariner | Iron Maiden | Powerslave | 1984 |
204 | Ju-Ju Man | Passport | Infinity Machine | 1976 |
205 | Sabre Dance | Love Sculpture | Blues Helping | 1968 |
206 | Crises | Mike Oldfield | Crises | 1983 |
207 | Fool’s Overture | Supertramp | Even In The Quietest Moments | 1977 |
208 | I Heard It Through The Grapevine | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
209 | When The Music’s Over | The Doors | Strange Days | 1999 |
Postshow
301 | Shine On You Crazy Diamond (Parts VI-IX) | Pink Floyd | Wish You Were Here | 1975 |
302 | Black Sunday | Jethro Tull | A | 1980 |