Playlists
58 A Bad Year for Good Music, part 1
Yes, 2016 was notably bad for the passing of many fine musicians who have enthralled and entertained us as we grew. So many, in fact, that it will take several shows to mention even a few of them.
In this show we concentrated on just five: Bernie Worrell (P-Funk and Talking Heads amongst many others), Keith Gemmell (Audience and Stackridge, amongst others). Leon Russel (too many to mention), Greg Lake (ELP mostly) and Rick Parfitt (Status Quo).
Preshow was put together by Ed from earlier shows – I didn’t have time to do it myself, for reasons that are clear to those who listened to the show.
Title | Artists | Album | Year | in memoriam | |
201 | Flash Light | Parliament | Funkentelechy Vs. the Placebo Syndrome | 1978 | Bernie Worrell |
202 | Juicy Fruit | Mtume | Juicy Fruit | 1983 | Bernie Worrell |
203 | Burning Down The House | Talking Heads | Stop Making Sense (DVD) | 1984 | Bernie Worrell |
204 | Eye To Eye | Audience | The House on the Hill | 1971 | Keith Gemmell |
205 | The House On The Hill | Audience | The House on the Hill | 1971 | Keith Gemmell |
206 | Rufus T Firefly | Stackridge | Extravaganza | 1975 | Keith Gemmell |
207 | Delta Lady | Leon Russell | Leon Russell | 1970 | Leon Russell |
208 | Tight Rope | Leon Russell | Carny | 1972 | Leon Russell |
209 | Bluebird | Leon Russell | Will o’ the Wisp | 1975 | Leon Russell |
210 | Lonesome And A Long Way From Home | Eric Clapton | Eric Clapton | 1970 | Leon Russell |
211 | Love | Shy Limbs | single | 1969 | Greg Lake |
212 | The Court of the Crimson King (including The Return of the Fire Witch & The Dance of the Puppets) | King Crimson | In the Court of the Crimson King | 1969 | Greg Lake |
213 | Lucky Man | Emerson, Lake & Palmer | Emerson, Lake & Palmer | 1970 | Greg Lake |
214 | The Endless Enigma (Part One) | Emerson Lake & Palmer | Trilogy | 1973 | Greg Lake |
215 | From The Beginning | Emerson Lake & Palmer | Trilogy | 1973 | Greg Lake |
216 | I Believe in Father Christmas | Greg Lake | Single | 1975 | Greg Lake |
217 | Nuclear Attack | Greg Lake and Gary Moore | Greg Lake | 1981 | Greg Lake |
218 | Touch and Go | Emerson, Lake & Powell | Emerson, Lake & Powell | 1987 | Greg Lake |
219 | Affairs Of The Heart | Emerson, Lake & Palmer | Black Moon | 1992 | Greg Lake |
220 | Ice In The Sun | Status Quo | Picturesque Matchstickable Messages from the Status Quo | 1968 | Rick Parfitt |
221 | Caroline | Status Quo | Hello | 1973 | Rick Parfitt |
222 | Rockin’ All Over The World | Status Quo | Rockin’ All Over The World | 1977 | Rick Parfitt |
223 | Whatever You Want | Status Quo | Whatever You Want | 1979 | Rick Parfitt |
224 | Paper Plane | Status Quo | Aquostic (Stripped Bare) | 2014 | Rick Parfitt |
Postshow
301 | Jackdaw | Audience | The House on the Hill | 1971 | Keith Gemmell |
302 | Hummingbird | Leon Russell | Leon Russell | 1970 | Leon Russell |
303 | Girlfriend is Better | Talking Heads | Stop Making Sense (DVD) | 1984 | Bernie Worrell |
304 | 21st Century Schizoid Man (including Mirrors) | King Crimson | In the Court of the Crimson King | 1969 | Greg Lake |
305 | The Only Way (Hymn) | Emerson, Lake & Palmer | Tarkus | 1971 | Greg Lake |
306 | Still… You Turn Me On | Emerson, Lake & Palmer | Brain Salad Surgery (RM) | 1973 | Greg Lake |
57 Not Your Average Christmas Music
I put the Heavy Metal tracks into the preshow, only to find that my colleagues disagreed with the labelling of Danish group Pretty Maids as Heavy. Apparently they are Hair Metal, despite what their website and Wikipedia (I know…) says. I think we can compromise on Glam Metal. I never knew there were so many different Metals out there.
Apart from them, we had two tracks from We Wish You a Metal X-Mas and a Headbanging New Year, on which each track is played by a combination of metallic musicians. I simply could not resist including Silent Night.
Also in the preshow was The Kings and Shepherds Arise from The Home Service’s soundtrack to the Royal National Theatre’s 1985 cycle of Mystery Plays, with John Tams and Linda Thompson providing memorable vocals.
The postshow contained a proper French language version of Patapan and Herderkenslied, the Shepherds Song from Flemish group ‘t Kliekske, keeping our international credentials intact. The Death or Glory Wassail from Sid Kipper could almost have been another language, heavy Norfolk accent laid on thick. Some Early English music from The Sixteen and Polyphony followed and we closed with the Wintersmith from Steeleye Span, in memory of Terry Pratchett. Steeleye Span were one of his favourite groups, and he was thrilled to bits that they had take his book and set it to music, as well as asking him to provide some spoken word parts.
The final show for 2016 went down well, even though the hosts all forgot their Santa Hats. We had 27 listeners at one stage and over 20 for nearly the whole show.
Preshow
Title | Artist | Album | Year |
Angels From The Realms of Glory | Rick Wakeman | Christmas Variations | 2000 |
Solstice | Mary Jane | Solstice | 2014 |
The Nativity III: The Kings / Shepherd’s Arise | The Home Service | The Mysteries | 1997 |
Run Rudolph Run | Billy Gibbons, Dave Grohl & Lemmy Kilmister; | We Wish You a Metal X-Mas and a Headbanging New Year | 2009 |
Silent Night | Chris Wyse, Chuck Billy, John Tempesta, Jon Donais & Scott Ian | We Wish You a Metal X-Mas and a Headbanging New Year | 2009 |
In Santa’s Claws | Pretty Maids | In Santa’s Claws | 1990 |
The Show
Gloria In Excelsis | Al Jarreau | Christmas | 2008 |
Carol of the Bells | Pentatonix | That’s Christmas to Me | 2014 |
White Winter Hymnal | Pentatonix | That’s Christmas To Me | 2014 |
Pat a Pan | Mannheim Steamroller | Christmas in the Aire | 1995 |
Gower Wassail | Steeleye Span | First Steps | 2002 |
Joy to the World | Kate Rusby | While Mortals Sleep | 2011 |
Yorkshire Merry Christmas | Kate Rusby | The Frost Is All Over | 2015 |
Huron Carol | Heather Dale | This Endris Night | 2002 |
The Boar’s Head Carol | Steeleye Span & Maddy Prior | A Rare Collection 1972-1996 | 1999 |
Drive the Cold Winter Away | Johnny Coppin | A Country Christmas | 1995 |
O Come, O Come, Immanuel | Annie Haslam | It Snows in Heaven Too | 2000 |
Tune for a Blythsome Turkey | The Albion Band | Christmas Album | 1999 |
Personent Hodie | The Albion Band | Another Christmas Present From The Albion Band | 2010 |
Silent Night | Bela Fleck And The Flecktones | Jingle All The Way | 2008 |
Have Yourself A Merry Little Christmas | Manhattan Transfer | The Christmas Album | 1992 |
Another Christmas Song | Jethro Tull | The Jethro Tull Christmas Album | 2003 |
I Believe in Father Christmas | ELP | I Believe in Father Christmas | 1995 |
Feliz Navidad | Chicago | Chicago Christmas: What’s It Going To Be, Santa | 2003 |
Bouree | Jethro Tull | The Jethro Tull Christmas Album | 2003 |
Santa Claus Is Coming To Town | The Supremes | Merry Christmas | 1965 |
Merry Christmas Everybody | Slade | single | 1973 |
A Christmas Carol | Tom Lehrer | The Remains Of Tom Lehrer | 2000 |
Suddenly It’s Christmas | Loudon Wainwright III | Career Moves | 1993 |
Stille Nacht | Carreras, Cole, Domingo | Celebration Of Christmas | 1996 |
1 Gloria in excelsis Deo’; 2- ‘Et in Terra pax’; 3 – ‘Gratias agimus tibi’; 4 – ‘Propter magnam gloriam’ | Kings College Choir, Academy of Ancient Music | Vivaldi: Gloria | 2002 |
For unto us a child is born | Tavener Choir & Players | Andrew Parrott / Handel / Messiah | 1996 |
Up On The Housetop | Al Jarreau | Christmas | 2008 |
Postshow
Patapan | Heather Dale | This Endris Night | 2002 |
Winter Wonderland | Dave Brubeck | A Dave Brubeck Christmas | 1996 |
Santa Claus is Coming to Town | Dave Brubeck and Gerry Mulligan | ||
Death Or Glory Wassail | Sid Kipper | Boiled In The Bag | 1997 |
Herderkenslied | ‘t Kliekske | ‘t Is Met Dees Koude Winterse Dagen | 2000 |
Salutation Carol (15th century MS) | Sixteen Harry Christophers | An Early English Christmas Collection | 2004 |
Nowell sing we, both all and some (c.1450 Seldon MS) | Sixteen Harry Christophers | An Early English Christmas Collection | 2004 |
Sing Lullaby | Polyphony, Stephen Layton | A Christmas Present from Polyphony | 2004 |
Wintersmith | Steeleye Span | Wintersmith | 2013 |
56 Difficult Times
Difficult Times had 26 listeners at one point, and 20 for most of the show.
Here’s the playlist, and a link to the lyrics for Rush’s Losing It, as requested (click on the track title)
Preshow
Unsquare Dance is possibly the second most famous Dave Brubeck track after Take Five. Klaus Doldinger’s Timesignature is the sleeper here – it is in common time, but has the relevant title…
Title | Artists | Album | Year | Time signature |
Subdivisions | Rush | Signals | 1982 | 7/8 |
Unsquare Dance | The Dave Brubeck Quartet | Time Further Out | 1961 | 7/8 |
The Tango King | Bruce Hornsby | Hot House | 1995 | 4/4 + 5/4 |
Kid Gloves | Rush | Grace Under Pressure | 1984 | 5/4 alternating 4/4 |
Timesignature | Klaus Doldinger | Constellation | 1983 | 4/4 |
In The Dead Of The Night | UK | UK | 1978 | 7/4 |
Take Five | Dave Brubeck Quartet | Time Out | 1959 | 5/4 |
The Show
I Say A Little Prayer | Dionne Warwick | The Windows of the World | 1967 | 4/4, 10/4, 11/4 |
Far More Blue | The Dave Brubeck Quartet | Time Further Out | 1961 | 5/4 |
Far More Drums | The Dave Brubeck Quartet | Time Further Out | 1961 | 5/4 |
Living in the Past | Jethro Tull | Living in the Past | 1972 | 5/4 |
Here Comes The Sun | The Beatles | Abbey Road | 1969 | Chorus 3/4 5/4 2/4 |
Good Morning Good Morning | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 5/4, 4/4, 3/4 |
Happiness Is a Warm Gun | The Beatles | The White Album | 1968 | complicated |
Nothing Else Matters | Metallica | single | 1992 | 6/8 |
Heart of Lothian | Marillion | Misplaced Childhood | 1985 | 7/4 + 5/4 |
Dance of the Little Fairies | Sky | Sky 2 | 1980 | 7/4 |
Solsbury Hill | Peter Gabriel | Car (Remaster) | 1977 | 7/4 |
Money | Pink Floyd | The Dark Side Of The Moon | 1973 | 7/4 + 4/4 |
Superconductor | Rush | Presto | 1989 | 7/4 alternating 4/4 |
Rubylove | Cat Stevens | Teaser And The Firecat | 1971 | 7/8 |
Wade In The Water | CCS | Whole Lotta Love | 1970 | 7/4 then 13/8 |
Blue Rondo a la Turk | Dave Brubeck Quartet | Time Out | 1959 | 9/8 |
Blue Shadows in the Street | The Dave Brubeck Quartet | Time Further Out | 1961 | 9/8 |
Losing It | Rush | Signals | 1982 | 11/8 |
Golden Brown | Stranglers | La folie | 1981 | 13/8 |
Schism | Tool | Lateralus | 2001 | 12/8 as 5/8+7/8 |
Turn It On Again | Genesis | Duke | 1980 | 13/4 – 4/4 – 9/4 – 13/4 – 4/4 – 9/4 |
Happy Jack | The Who | A Quick One | 1966 | 13/4 |
Tubular bells – Intro | Mike Oldfield | Tubular Bells | 1973 | 15/8 |
Discipline | King Crimson | Discipline | 1974 | Drums 17/16, everyone else all over the place. |
Hell’s Bells | Bill Bruford | One of a Kind | 1979 | 19/16 then 7/4 |
Postshow
Aretha’s version of Say A Little Prayer is the second best, after the Dionne Warwick original.
Vix 9 is by Bela Fleck and the Wooten brothers, Victor on bass and Roy “Futureman” Wooten on drumitar, his own drum controller made in roughly the shape of a guitar. Bela Fleck is playing an electric banjo and synth pedals, and the live video of them playing this on Youtube is very impressive to watch.
I Say A Little Prayer | Franklin, Aretha | The Very Best Of Vol.1 | 1994 | 4/4, 10/4, 11/4 |
Caesar’s Palace Blues | UK | Danger Money | 1979 | 5/4 |
The Fish (Shindleria Praematurus) | Yes | Fragile | 1971 | 7/4 |
Vix 9 | Bela Fleck & The Flecktones | Three Flew Over The Cuckoo’s Nest | 1993 | 9/8 |
Kashmir | Led Zeppelin | Physical Graffiti | 1975 | Drums 4/4, all else 3/4 + 9/8 |
Experience | Gentle Giant | In A Glass House | 1973 | 9/8 |
Modern Love | Peter Gabriel | Car (Remaster) | 1977 | 11/8, 4/4 |
Night Illusion | Gong | Gazeuse! | 1976 | 13/8, 17/8 |
55 Covered Up
We had a great show with a very appreciative audience for our first Covered Up set, where we played well-known songs and their covers – in some cases the covers being more well known than the originals.
Edison put the preshow together and I didn’t make a note of what was played – it was taken from earlier shows though. I put the postshow together so I can give you the extra info for those tracks below – beginning with a rather impressive cover of The Sounds of Silence from heavy-metallers Disturbed.
An internet outage caused me to go offline and lose the channel for several minutes, which caused an unexpected and unannounced end to the show. Apologies – Technical Issues Beyond our Control.
Call Me The Breeze | J.J. Cale | Naturally | 1972 |
Call Me The Breeze | Lynyrd Skynyrd | Second Helping | 1973 |
Blue Suede Shoes | Carl Perkins | single | 1956 |
Blue Suede Shoes | Link Wray | Live at the Paradiso | 1979 |
I Heard It Through the Grapevine | Marvin Gaye | In The Groove | 1968 |
I Heard It Through the Grapevine | Gladys Knight and the Pips | single | 1967 |
I Heard It Through the Grapevine | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
After Midnight | Eric Clapton | Eric Clapton | 1970 |
After Midnight | J.J. Cale | Naturally | 1972 |
Rockin’ All Over The World | Status Quo | Rockin’ All Over The World | 1977 |
Rockin’ All Over The World | John Fogerty | John Fogerty | 1975 |
Rockin’ All Over the World | Carl Wilson | Youngblood | 1984 |
Shapes Of Things | Yardbirds | single | 1967 |
Shapes Of Things | Jeff Beck | Truth | 1968 |
I Hear You Knocking | Smiley Lewis | single | 1955 |
I Hear You Knockin’ | Dave Edmunds | single | 1970 |
Batman Theme | The Ron Hicklin Singers | TV theme | 1966 |
Batman Theme | Link Wray | single | 1967 |
Before You Accuse Me | Bo Diddley | Bo Diddley | 1958 |
Before You Accuse Me | Creedence Clearwater Revival | Cosmo’s Factory | 1970 |
California Girls | The Beach Boys | Summer Days (And Summer Nights!!) | 1965 |
California Girls | David Lee Roth | Crazy from the Heat | 1985 |
The Wind Cries Mary | Jimi Hendrix | single | 1967 |
De Wind secht Maria | Torfrock | …dat matscht so schön | 1977 |
Born Under A Bad Sign | Albert King | Born Under A Bad Sign | 1967 |
Born Under A Bad Sign | Passport | Blues Roots | 1991 |
Give Peace A Chance | The Plastic Ono Band | single | 1969 |
Give Peace a Chance | Louis Armstrong | What a Wonderful World | 1970 |
Honky Tonk Women | The Rolling Stones | Forty Licks | 1969 |
Honky Tonk Woman | Jerry Lee Lewis | Last Man Standing | 2006 |
Live and Let Die | Wings | Live and Let Die OST | 1973 |
Live And Let Die | Guns N’ Roses | Use Your Illusion I | 1991 |
Postshow
The Sound Of Silence | Disturbed | Immortalized | 2015 |
The Sound Of Silence | Simon & Garfunkel | Sounds Of Silence | 1966 |
Money For Nothing | Dire Straits | Brothers in Arms | 1985 |
Perfect | Fairground Attraction | First of a Million Kisses | 1988 |
Bad | Michael Jackson | Bad | 1987 |
Werewolves of London | Warren Zevon | Stand in the Fire | 1980 |
Money for Nothing | Dire Straits | Brothers In Arms | 1985 |
Take The Money And Run | Steve Miller Band | Fly Like An Eagle | 1976 |
Abandon City | Utopia | Oops! Wrong Planet | 1977 |
Blind Eye | Wishbone Ash | Wishbone Ash | 1970 |
Bodhisattva | Steely Dan | Countdown To Ecstasy | 1973 |
Feelin’ Alright | Dave Mason | Headkeeper | 1972 |
Destination Anywhere | The Commitments | The Commitments OST | 1991 |
China Grove | The Doobie Brothers | The Captain and Me | 1973 |
Heartlight | Kenny Loggins | High Adventure | 1982 |
Put It Where You Want It | The Crusaders | Crusaders 1 | 1972 |
Black Cat Moan | Beck, Bogert & Appice | Beck Bogert & Appice | 1973 |
Scratch | The Crusaders | Scratch | 1974 |
In The Midnight Hour | The Commitments | The Commitments OST | 1991 |
Standing in the Light | Level 42 | Standing in the Light | 2002 |
Perfect Timing | Kiki Dee | Perfect Timing | 1981 |
Pick Up The Pieces | Average White Band | Volume 8 | 1980 |
Peg | Steely Dan | Aja | 1977 |
Peg (featuring Robben Ford) | VA | The Royal Dan – A Tribute | 2006 |
Stomp And Buck Dance | The Crusaders | Southern Comfort | 1974 |
Sock Puppets | Iain Ballamy | MirrorMask | 2005 |
The Boys Are Back In Town | Thin Lizzy | Jailbreak | 1976 |
Walking | CCS | A’s, B’s & Rarities | 2005 |
You’re Made That Way | The Doobie Brothers | Livin’ On The Fault Line | 1977 |
Little Favours | KT Tunstall | Drastic Fantastic | 2007 |
54 By The Book
After missing one show slot, we returned to a great audience who stayed with us for a long show. As it was the DST shift for Europe, we started an hour later than usual for the US listeners, but I was able to get into the cavern early and let folks know what was going on, and also have some music playing during what would have been the preshow period. There was also an extended postshow, as there was so much material and I wanted to chat about that too. A long list below… A peak of 24 listeners, which is at the top end of what we usually have, and even better as we were competing with an event in SL that drew the refugee crowd away.
Total time on air – about 5 hours
Pre-preshow With a sub-theme of ‘time’ as it was to fill up time due to the late DST announcement by me.
Timewhys | Tonto’s Expanding Head Band | Zero Time | 1971 |
Time | Pink Floyd | Dark Side Of The Moon | 1973 |
Time Is Short | Robin Trower | Back It Up | 1983 |
Time Machine | Tim Larkin | Myst V End of Ages Soundtrack | 2005 |
Static Time | Turjan Aylahn | Prolepsis | 2011 |
Big Time | Peter Gabriel | So | 1987 |
Difference In Time | Wishbone Ash | Bona Fide | 2006 |
Doctorin’ The Tardis | The Timelords | Single | 1988 |
Who Knows Where The Time Goes? | Fairport Convention | Unhalfbricking | 1969 |
Time Is Tight | Booker T & the MG’s | Single | 1968 |
Sign ‘O’ The Times | Prince | Sign ‘O’ The Times | 1987 |
The Time Warp | Various Artists | The Rocky Horror Picture Show | |
Does Anybody Really Know What Time It Is? | Chicago | Chicago Transit Authority | 1969 |
Preshow
Set The Controls For The Heart Of The Sun | Tang dynasty poetry | Pink Floyd | A Saucerful Of Secrets | 1968 |
Red Barchetta | SF short, Richard Foster | Rush | Moving Pictures | 1981 |
Rocket Man | Ray Bradbury short | Elton John | Honky Chateau | 1972 |
Wuthering Heights | Emily Bronte | Kate Bush | The Kick Inside | 1978 |
Misty Mountain Hop | Tolkien | Led Zeppelin | IV (Zoso) | 1971 |
The Council of Elrond | Tolkien | The Lord of the Rings | Enya, Lord of the Rings OST | 2001 |
The Show
Genesis I Verse 20 | Genesis | Ralph McTell | You,Well-Meaning, Brought Me Here | 1971 |
Turn! Turn! Turn! | King Solomon, Ecclesiastes | The Byrds | Turn! Turn! Turn! | 1965 |
Benedictus | I Ching | Strawbs | Grave New World | 1972 |
Tales Of Brave Ulysses | Homer, Odyssey | Cream | Disraeli Gears | 1967 |
Home At Last | Homer, Odyssey | Steely Dan | Aja | 1977 |
Xanadu | Samuel Taylor Coleridge | Rush | A Farewell To Kings | 1977 |
Don Quixote | Cervantes | Gordon Lightfoot | Don Quixote | 1972 |
Ramble On | Tolkien | Led Zeppelin | II | 1969 |
Ride A White Swan | Tolkien | T.Rex | single | 1970 |
A Trick of the Tail | William Golding, The Inheritors | Genesis | A Trick of the Tail | 1976 |
I Am The Walrus | Alice Through The Looking Glass | The Beatles | Magical Mystery Tour | 1967 |
Tomahawk Kid | Stevenson, Treasure Island | The Sensational Alex Harvey Band | The Impossible Dream | 1974 |
Im Nebel | Herman Hesse | PUR | Opus1 | 1983 |
Sheltering Sky | Paul Bowles | King Crimson | Discipline | 1974 |
End Of The Night | Celine,Voyage au bout de la Nuit | The Doors | The Doors | 1967 |
1984 | Orwell | David Bowie | Diamond Dogs | 1974 |
Schiller | Friedrich Schiller | Wise Guys | Frei | 2008 |
Purple Haze | Philip Jose Farmer | Jimi Hendrix | single | 1967 |
To Tame A Land | Frank Herbert, Dune | Iron Maiden | Piece Of Mind | 1983 |
Childhood’s End | Arthur C Clarke | Pink Floyd | Obscured by Clouds | 1972 |
Sirens Of Titan | Kurt Vonnegut | Al Stewart | Modern Times | 1975 |
The Moon Is A Harsh Mistress | Robert Heinlein | Judy Collins | Judith | 1975 |
Postshow
Don’t Stand So Close to Me | Nabokov, Lolita | The Police | Zenyatta Mondatta | 1980 |
Tom Sawyer | Mark Twain | Rush | Moving Pictures | 1981 |
The Three Fates: Clotho/Lachesis/Atropos | Myths | Emerson, Lake & Palmer | Emerson, Lake & Palmer | 1970 |
Jekyll And Hyde | R.L. Stevenson | Renaissance | Azure D’or | 1979 |
Sympathy For The Devil | Baudelaire, Bulgakov | Rolling Stones | Beggar’s Banquet | 1967 |
Brighton Rock | Graham Greene | Queen | Sheer Heart Attack | 1991 |
Pigs (Three Different Ones) | Orwell, Animal Farm | Pink Floyd | Animals | 1977 |
Narnia | C.S. Lewis | Steve Hackett | Please Don’t Touch | 1978 |
Knots | R.D. Laing | Gentle Giant | Octopus | 1972 |
The Battle Of Evermore | Tolkien | Led Zeppelin | IV (Zoso) | 1971 |
The Advent Of Panurge | Rabelais | Gentle Giant | Octopus | 1972 |
Lay Down | Bible | Strawbs | Bursting At The Seams | 1973 |
A Dream Within A Dream | Edgar Allen Poe | The Alan Parsons Project | Tales Of Mystery And Imagination | 1976 |
The Ferryman | Hesse, Siddhartha | Ralph McTell | You, Well-Meaning, Brought Me Here | 1971 |
Peg | Steely Dan | Aja | 1977 |
53 Rarities and What-Ifs 6
The preshow included Santana’s Samba Pa Ti from Abraxas, Jethro Tull’s Broadsword (I always think of it as one of his Scottish Songs), Status Quo’s elderly but still hale Caroline and Supertramp and It’s A Long Road.
We overran for a change, and Martin Barre’s ‘A Blues For All Reasons’ got bumped into the postshow. What we might have said about it is
“He was a late starter, but it seems he needed an outlet for the creativity that was curbed in by being a member of Jethro Tull. His first three solo albums spaced out over a full decade, Barre has come back in force after Anderson declared J-Tull to be a thing of the past: he has put out three new albums in as many years since 2013.”
As is often the case, I went on for a bit after the post-show and we all had some fun dancing when I didn’t get in the way with chat.
Preshow
Title | Artists | Album | Year |
Samba Pa Ti | Santana | Abraxas | 1970 |
Broadsword | Jethro Tull | The Broadsword And The Beast | 1982 |
Why Why Why | The Kelly Family | Over The Hump | 1994 |
Stealing Hearts | Matchbox | Going Down Town | 1985 |
Caroline | Status Quo | Hello! | 1973 |
Saint and Sinner | Kiss | Creatures of the Night | 1982 |
The Wall | John Fogerty | John Fogerty | 1975 |
Last Man On Earth | Loudon Wainwright III | Last Man On Earth | 2001 |
It’s a Long Road | Supertramp | Supertramp | 1970 |
The Show
2120 South Michigan Avenue | The Rolling Stones | Around and Around | 1964 |
Real Man | Todd Rundgren | Initiation | 1975 |
Skweeze Me, Pleeze Me | Slade | Sladest | 1973 |
Side o’the Road | Creedence Clearwater Revival | Willy and the Poor Boys | 1970 |
Video Killed the Radio Star | The Buggles | The Age of Plastic | 1980 |
The Point | Klaus Doldinger | Constellation | 1984 |
Rumble (LP Version) | Link Wray | Jack The Ripper | 1963 |
Try again | Supertramp | Supertramp | 1970 |
The Lone Ranger | Quantum Jump | Quantum Jump | 1976 |
Zabadak! | Dave Dee, Dozy, Beaky, Mick & Tich | single | 1967 |
Muleskinner Blues | The Fendermen | Muleskinner Blues | 1960 |
Toast | Streetband | Streetband | 1978 |
That’s the Kind of Sugar Papa Likes | Peter Criss | Peter Criss | 1978 |
Rumble | Link Wray | Live at the Paradiso | 1979 |
Spirit In The Sky | Norman Greenbaum | Spirit In The Sky | 1969 |
Street Mama | Dion | Fire in the Night | 1979 |
Thick As A Brick [Live 1978] | Jethro Tull | Thick As A Brick [Extra Tracks] | 1978 |
Talking New Bob Dylan | Loudon Wainwright III | History | 1992 |
Eileen | Sleepy LaBeef | Electricity | 1982 |
You Little Trustmaker | The Tymes | Trustmaker | 1974 |
Play that Fast Thing (One More Time) | Rockpile | Seconds of Pleasure | 1980 |
Change In The Weather | John Fogerty | Eye Of The Zombie | 1986 |
Roll Over Beethoven | Charlie Feathers | New Jungle Fever | 1987 |
Postshow
A Blues For All Reasons | Martin Barre | A Trick Of Memory | 1994 |
Pet You and Hold You | Rockpile | Seconds of Pleasure | 1980 |
Don’t Believe Her | Scorpions | Crazy World | 1990 |
Scotted Dick | Matchbox | Midnight Dynamos | 1980 |
Rolling Home | Rednex | Sex & Violins | 1995 |
We’ll Take The Night | Roy Orbison | King Of Hearts | 1992 |
Post Postshow
I Hear You Knocking | Dave Edmunds | Rockpile [Bonus Tracks] | 1972 |
Boogie Wonderland | Earth Wind And Fire | I Am | 1979 |
Superstition | Stevie Wonder | Talking Book | 1972 |
Lets See Action | The Who | single | 1972 |
Smoke On The Water | Deep Purple | Machine Head | 1972 |
Girls On Film | Duran Duran | Duran Duran | 1980 |
Standing in the Road | Blackfoot Sue | Nothing to Hide | 1973 |
Golden Years | David Bowie | Station to Station | 1976 |
Tiger Feet | Mud | single | 1974 |
Another One Bites the Dust | Queen | The Game | 1980 |
2-4-6-8 Motorway | Tom Robinson Band | single | 1973 |
Long Train Runnin’ | The Doobie Brothers | The Captain and Me | 1973 |
Tap Turns on the Water | CCS | A’s, B’s & Rarities | 2005 |
I Love To Boogie | T.Rex | Dandy in the Underworld | 1976 |
Born To Be Wild | Steppenwolf | Steppenwolf | 1968 |
Galo Galan | Xosé Manuel Budiño | Zume de Terra | 2004 |
I’ll Be Creepin’ | Free | Free | 1969 |
Old Man Hank | Jellybread | Sixty-Five Parkway | 1970 |
Without You | The Doobie Brothers | The Captain and Me | 1973 |
Dancing | Decameron | Tomorrow’s Pantomime | 1976 |
Westway | Sky | Sky | 1979 |
One More River | The Alan Parsons Project | Pyramid | 1978 |
Destination Anywhere | The Commitments | The Commitments – Soundtrack | 1991 |
52 On The Road Again
On The Road Again: In the preshow we visited my stash again for some more D’s – Dave Swarbrick, the effervescent fiddler who is most famous for his time with Fairport Convention, Dave Pegg, the tricksy bassist from both Fairport and Jethro Tull, Dave Mason, formerly of Traffic and with a long solo career and Dave Greenslade, who was a long-time member of Colosseum before branching out with his own group and also on solo projects. Then some Road Songs to prepare you – Gary Numan’s electronic Cars, Tom Paxton’s very acoustic Can’t Help But Wonder Where I’m Bound, Donald Fagan’s Tomorrow’s Girls, a favourite from his album Kamakiriad, which is all about a futuristic road trip and The Who, I Can See For Miles – the sort of view you get On The Road.
We started with fewer listeners than usual (probably because I’d not let you know soon enough) but picked up very well as we went on and we ended up with a peak of more than 20, I think – which was, as always, very pleasing.
Playlist is below: Ed padded out the postshow set but I don’t have exactly what he played – I do know Autobahn was one of them.
Preshow
a. Wat Ye Wha I Met The Streen; b. The Ribbons Of The Redheaded Girl; c. Ril Gan Ainm | Dave Swarbrick | Smiddyburn; Flittin | 1996 |
Jack Frost and the Hooded Crow | Dave Pegg | The Cocktail Cowboy Goes It Alone… | 1984 |
Here We Go Again | Dave Mason | Headkeeper | 1972 |
Mischief | Dave Greenslade | The Pentateuch Of The Cosmogony | 1979 |
Cars | Gary Numan | The Pleasure Principal | 1979 |
I Can’t Help But Wonder Where I’m Bound | Tom Paxton | Ramblin’ Boy | 1964 |
Tomorrow’s Girls | Donald Fagen | Kamakiriad | 1993 |
I Can See For Miles | The Who | The Who Sell Out | 1967 |
The Show
On the Road Again | Canned Heat | Boogie With Canned Heat | 1968 |
On The Road Again | The Lovin’ Spoonful | Do You Believe in Magic | 1965 |
On The Road Again | Willie Nelson | single | 1979 |
Taxi | Rosie Vela | ZAZU | 1986 |
Taxi Driver | The Hamsters | Open All Hours | 2004 |
Big Yellow Taxi | Joni Mitchell | Miles of Aisles | 1974 |
Mustang Sally | Wilson Pickett | single | 1966 |
Drive Me | Blodwyn Pig | Getting To This | 1970 |
Davy’s On The Road Again | Manfred Mann’s Earth Band | Watch | 1978 |
Drive | The Cars | Heartbeat City | 1984 |
Fun, Fun, Fun (Single Version) | The Beach Boys | Singles | 1964 |
Highway Star | Deep Purple | Machine Head | 1972 |
Joy Ride | Lee Ritenour | Joyride | 1991 |
Texas Twister | Little Feat | Representing the Mambo | 1990 |
Life in the Fast Lane | Eagles | Hotel California | 1976 |
Ridin’ Thumb | Three Dog Night | Cyan | 1973 |
I’m Gonna Be | The Proclaimers | Sunshine On Leith | 1988 |
Midnite Cruiser | Steely Dan | Can’t Buy A Thrill | 1972 |
Nobody’s Car | Jethro Tull | Under Wraps | 1984 |
Gridlock | Warren Zevon | Transverse City | 1989 |
Outward Bound | Wishbone Ash | New England | 1976 |
The Road Less Traveled | Joe Sample | Ashes to Ashes | 1990 |
L.A. Woman | The Doors | LA Woman | 1971 |
The Long And Winding Road | The Beatles | Let It Be | 1970 |
