Stream links: Most players • Web players • Listen in Browser
Road Songs II: On the Road Again
On Sunday, we will have a second show of road songs–Alan is preparing a nice trip through the various genres and decades. And I can’t promise that any of the at least three songs called “On the Road Again” will actually be in there; I just figured it was a fitting epiphet for a second road songs show.
See you in the Cavern,
Malaclypse
51 Electric Folk – the Unusual Suspects
A good time was had by all at the Electric Folk show on Sunday, including several who attended in Second Life. We are slowly building an audience there thanks to Ainia’s hosting in TJ’s Dance hall.
Perhaps this is a good point to say that although we are called Radio Free D’ni, our content is not specific to Myst Online or any particular environment. The shows stand on their own merits as straightforward entertainment, or at least that is our intention when preparing them. So please don’t be worried by the channel’s title – our shows are for everyone.
We had up to 23 listeners, with 16 for most of the time, which was very pleasing for a show that was not mainstream by any measure.
Playlists are below. As is becoming usual, there were requests from the audience for us to continue after the postshow, so another set was played – as listed.
In two weeks time, the next show will be another Road Songs set – the last one went down well and we have a lot of tracks we could not ft in to that show. See you there.
Preshow
Title | Artists | Album | Year | |
101 | Ordinary Man | Christy Moore | Ordinary Man | 1989 |
102 | Hokey Pokey (The Ice Cream Song) | Richard & Linda Thompson | Hokey Pokey | 1974 |
103 | Late on Lady Day | Decameron | Mammoth Special | 1974 |
104 | Benedictus | Strawbs | Grave New World | 1972 |
105 | The Cocktail Cowboy | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
106 | Broomfield Hill | The Albion Band | Stella Maris | 1987 |
107 | The Big Wheel | Runrig | The Big Wheel | 1991 |
The Show
201 | Barkbrödslåten | Kebnekajse | Kebnekajse II | 1973 |
202 | Gallows Pole | Led Zeppelin | Led Zeppelin III | 1970 |
203 | Rock Harp | Alan Stivell | Back to Breizh | 2000 |
204 | McConnell’s Rant | Shooglenifty | Troots | 2007 |
205 | Bourrée | Malicorne | Colin | 1974 |
206 | Ceth’s Dance | Bleizi Ruz | Musiques Et Danses De Bretagne | 1973 |
207 | Pinch Of Snuff | Five Hand Reel | For A’that | 1977 |
208 | Kickdancer | Donal Lunny | Coolfin | 1998 |
209 | Kalyope Driver | Dando Shaft | Reaping the Harvest | 1990 |
210 | Galo Galan | Xosé M Budiño | Zume de Terra | 2004 |
211 | Moyasta Junction | Davy Spillane | Shadow Hunter | 1990 |
212 | Hoch Geiht De See | De Drangdüwels | Hold Fast | 2003 |
213 | Hamborger Veermaster | De Drangdüwels | Ahoi | 2010 |
214 | De Duun Matros | De Drangdüwels | Hold Fast | 2003 |
215 | Fährmann (Ferryman) | Godewind | Moin Moin | 1980 |
216 | Made In Freesland | Godewind | Made in Freesland | 1986 |
217 | Achter Dünen und Diek | Godewind | Achter Dünen und Diek | 1991 |
218 | Buachaill an Éirne | Clannad | Macalla | 1985 |
219 | Tobar an t-Saoil | Clannad | Nádúr | 2013 |
220 | Turning Tide | Clannad | Sirius | 1987 |
221 | Rollo, der Wikinger | Torfrock | …dat matscht so schön | 1977 |
222 | Omas Ludvig | Hedningarna | fiRe | 1996 |
223 | The Cuckoo | Hedgehog Pie | Just Act Normal | 1978 |
224 | The Knife Edge | Richard Thompson | Strict Tempo! | 1981 |
225 | Hanging Off The Edge | Whapweasel | Pack Of Jokers | 2005 |
226 | The Crowded River | Runrig | The Big Wheel | 1991 |
227 | The Road To Venezuela | Stackridge | Pinafore Days | 1974 |
228 | Tobermory | Capercaillie | Dusk Till Dawn, The Best Of Capercallie | 2000 |
Postshow
301 | Dancing | Decameron | Third Light | 1975 |
302 | Bjork’s Chauffeur | Shooglenifty | Solar Shears | 2001 |
303 | Goal Song | The Oyster Band | Step Outside | 1986 |
304 | Hero and Heroine | Strawbs | Hero and Heroine | 1973 |
305 | Hal-an-Tow | The Oyster Band | Step Outside | 1986 |
306 | Rock And Roll Away | Decameron | Third Light | 1975 |
307 | Level Pegging | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
308 | An Dro Nevez | Alan Stivell | Chemins de terre | 1974 |
Post-postshow-show
401 | Roll Over Vaughn Williams | Richard Thompson | Starring As Henry The Human Fly! | 1972 |
402 | Excess Baggage | Shooglenifty | Troots | 2007 |
403 | The Swirling Pit | Dave Pegg | The Cocktail Cowboy Goes it Alone | 1984 |
404 | Down The Dog | Gryphon | Raindance | 1975 |
405 | A United Earth I | Alan Stivell With Youssou N’dour | Dublin To Dakar – A Celtic Odyssey | 1999 |
406 | The New St. George | Richard Thompson | Starring As Henry The Human Fly! | 1972 |
407 | Horgalåten | Kebnekajse | Kebnekajse II | 1973 |
408 | The Battle Of Evermore | Led Zeppelin | IV (Zoso) | 1971 |
409 | The Ploughboy’s Dream | Gryphon | Midnight Mushrumps | 1974 |
410 | Gorrlaus/The Steed | Hedningarna | fiRe | 1996 |
411 | Branle La Peronelle | Malicorne | Le mariage Anglais | 1975 |
412 | The Road to Ballyalla | Davy Spillane Band | Out of the Air | 1988 |
413 | Man With the Money | The Who | A Quick One | 1966 |
414 | Money for Nothing | Dire Straits | Brothers In Arms | 1985 |
415 | Take The Money And Run | Steve Miller Band | Fly Like An Eagle | 1976 |
416 | A Fool And His Money | Wang Chung | Mosaic | 1986 |
417 | Into Money | Robin Trower | Essential Robin Trower | 1991 |
418 | The Big Money | Rush | A Show Of Hands | 1989 |
419 | Firefly – Main Title | Greg Edmonson | Firefly | 2005 |
420 | It’s Only Just Begun | Solution | The Best of Solution Live | 1991 |
421 | Tap Turns on the Water | CCS | A’s, B’s & Rarities | 2005 |
422 | Suddenly I See | KT Tunstall | Eye To The Telescope | 2004 |
423 | Radar Love | Golden Earring | Moontan | 1973 |
424 | Hyperactive! | Thomas Dolby | The Flat Earth | 1984 |
425 | Get It On | T.Rex | The Very Best Of T-Rex | 2003 |
426 | Chris Rea – Let’s Dance | Chris Rea | New Light Through Old Windows | 1988 |
427 | Lido Shuffle | Boz Scaggs | Silk Degrees (Bonus Tracks) | 2007 |
Electric Folk – the Unusual Suspects
To embark on our second half-century we will visit the world of Electric Folk, but eschew the usual suspects – such as Fairport Convention, Steeleye Span and so on. There will be some tracks from lesser-known British bands, once I can decide which ones to pick from the short (Ha! What do you mean, short) list, a bit of Celtic rock including Galician, Breton, Irish and Gaelic, and Malaclypse will bring along some of his favourites from Germany. I do believe I have some tracks from Sweden too. Oh, and one or two from bands you’d not normally connect with the folk world at all.
Come and join us on the plaza on Sunday 4th September at 13 KI (that’s 1 pm US Mountain Time, or 8 pm UK time, 9 pm European time), or in Second Life visit TJ’s Dance Hall where Ainia DaFente will host the rebroadcast into SL. Or just use the links at the top of the page to listen, but you’ll miss out on the text chat if you do 🙂
50 Gold
We had a great 50th show, with a Golden theme that produced a lot of favourites, both ours and yours. I managed to get the notes finished just in time, and the show was a hit, with 19 listeners for most of the time and a peak of 25. We’re working on improving that, not sure if sending out scantily-clad tempters (of all sexes – we are an equal-opportunity team) or waiting in dark alleys to, ahem, persuade passers-by will work best.
Our thanks to Ainia who rebroadcast the show for us in real time in TJ’s Dance Hall in Second Life. I have plans afoot to include Ainia in our commentary team, and she is also hoping to widen the scope of our advertising in SL. Never a dull moment here on RFD.
We are still coming up with ideas that interest us, and I think will interest you as well. Next time we have picked Electric Folk as a theme, but will eschew the best known (who we’ve already featured quite heavily) to concentrate on some of the lesser-known champions of the genre. And believe me, there are a lot to choose from.
The Golden playlist is below, and we will be back in two weeks with some killer Electric Folk. See you then.
Preshow
101 | When Blue Turns Gold | Mahavishnu Orchestra | Mahavishnu | 1984 |
102 | Golden Dilemma | Gong | Expresso II | 1978 |
103 | A Golden Age | Rupert Hine | The Wildest Wish To Fly | 1983 |
104 | Golden Birdies | Captain Beefheart & The Magic Band | Clear Spot | 1972 |
105 | Fool’s Gold | Procol Harum | Ninth | 1975 |
106 | Fools Gold | Blondel | The Amazing Elsie Emerald | 2010 |
107 | Golden Rings | Godley – Creme | Goodbye Blue Sky | 1988 |
108 | Greenfields, Golden Sands | Yusuf [Cat Stevens] | An Other Cup | 2006 |
The Show
201 | The Gold Bug | The Alan Parsons Project | The Tun of a Friendly Card | 1979 |
202 | The Gold It’s In The . . . | Pink Floyd | Obscured by Clouds | 1972 |
203 | Goldrush | Supertramp | Slow Motion | 2002 |
204 | Burnin’ (Molten Gold) (Alternative Take) | Free | Free at Last (reissue) | 2002 |
205 | Fools Gold | Poco | Crazy Eyes | 1973 |
206 | Golden Notebooks | Gerry Mulligan | The Age Of Steam | 1971 |
207 | Golden Strings | Link Wray | Link Wray & The Raymen | 1960 |
208 | Book Of Golden Stories | Runrig | The Stamping Ground | 2001 |
209 | City Of Gold | BBM | Around The Next Dream | 1994 |
210 | Cold Gold | Larry Carlton | With Special Guest Robben Ford – Live In Tokyo | 2007 |
211 | Gold Dust Woman | Fleetwood Mac | Rumours | 1977 |
212 | Golden Earth Girl | Paul McCartney | Off The Ground | 1993 |
213 | Golden Brown | Stranglers | La Folie | 1981 |
214 | GoldenEye | Wise Guys | LIVE | 1999 |
215 | Blood and Gold/Mohacs | Maddy Prior/June Tabor | No More to the Dance | 1988 |
216 | Love Over Gold | Dire Straits | Love Over Gold | 1982 |
217 | Golden Years | David Bowie | Changes | 1990 |
218 | Heart of Gold | Neil Young | Harvest | 1972 |
219 | Pocketful Of Golden | Robert Plant | Lullaby And… The Ceaseless Roar | 2014 |
220 | Your Gold Teeth | Steely Dan | Countdown To Ecstasy | 1973 |
221 | 14 Karat Gold | Gordon Lightfoot | Shadows | 1982 |
222 | Golden Slumbers | The Beatles | Abbey Road | 1969 |
223 | Golden Slumbers | The Jazz Crusaders | Old Socks, New Shoes…New Socks, Old Shoes | 1970 |
Postshow
301 | Gold-Tipped Boots, Black Jacket And Tie | Jethro Tull | Catfish Rising | 1991 |
302 | A Golden Handshake For Every Daughter | China Crisis | Diary – A Collection | 1992 |
303 | Band of Gold | Freda Payne | single | 1970 |
Ed’s ISP suffered a catastrophic failure, and he dropped out after just three of the postshow tracks. We breathed a collective sigh of relief that it had not happened earlier. I took over, and about 16 listeners stayed with me as we went through a great dance set, and also managed to incorportate the missing bits of the postshow, later on. From the Mixxx logs, I can give you a rundown.
1 | Lawyers, Guns and Money | Warren Zevon | Stand in the Fire | 1980 |
2 | Put The Money Down | The Who | Odds And Sods | 1974 |
3 | All Right Now | Free | The Free Story | 1989 |
4 | Big Money | Rush | Power Windows | 1985 |
5 | Billie Jean | Michael Jackson | single, from Thriller | 1983 |
6 | Black Horse And The Cherry Tree | K.T. Tunstall | Eye To The Telescope | 2004 |
7 | Breadfan | Budgie | Never Turn Your Back on a Friend | 1973 |
8 | Can’t Get Enough | Bad Company | Bad Company | 1974 |
9 | Cherry Pie | Sade | Lovers Live | 2002 |
10 | Dancing | Decameron | Tomorrow’s Pantomime | 1976 |
11 | Let’s Dance | Chris Rea | Dancing With Strangers | 1987 |
12 | Money, Money, Money | ABBA | single, from Arrival | 1976 |
13 | Nutbush City Limits | Ike & Tina Turner | single | 1973 |
14 | Put It Where You Want It | The Crusaders | The Best Of The Crusaders | 1976 |
15 | Spirit In The Sky | Norman Greenbaum | single | 1969 |
16 | Take Me to the River | Andrew Strong | The Commitments | 1991 |
17 | The Ability To Swing | Thomas Dolby | Aliens Ate My Buick | 1988 |
18 | Three Button Hand Me Down | Faces | First Step | 1970 |
19 | Whatever You Want | Status Quo | Whatever You Want | 1979 |
20 | You Never Give Me Your Money | The Beatles | Abbey Road | 1969 |
21 | Your Cash Ain’t Nothin’ But Trash | Steve Miller Band | The Joker | 1973 |
22 | Golden Hours | Brian Eno | Another Green World | 1975 |
23 | Red And Gold | Fairport Convention | Red & Gold | |
24 | Rhythm in Gold | Jethro Tull | 20 Years of Jethro Tull (Disc 2) – Flawed gems and the other sides of Tull | 1988 |
25 | Silver Threads And Golden Needles | Fotheringay | Wild Mountain Thyme | 1970 |
26 | The Golden Glove | Fairport Convention | Wishfulness Waltz | 2000 |
27 | Golden Mile | Caravan | The Album | 1980 |
28 | Solid Gold Easy Action | T.Rex | single | 1972 |
29 | Your Gold Teeth II | Steely Dan | Katy Lied | 1975 |
30 | Moonlight And Gold | Gerry Rafferty | One More Dream | 1995 |
31 | Life In The Air Age | Be Bop Deluxe | Tremulous Antenna | |
32 | Natural Thing | The Doobie Brothers | The Captain and Me | |
33 | Walk Like An Egyptian | The Bangles | The Best Of 1980-1990 Vol. 4 | 2004 |
34 | The Girl From Ipanema | Stan Getz & Astrud Gilberto | Getz/Gilberto | 1964 |
About three hours of good golden dance tracks and other nice music – well I think so, and I hope you liked it too.
Reviewing this, I’ve been reminded of just how influential Jobim’s ‘Girl from Ipanema’ was – I wonder if we can put together a set of ‘influential songs’. It would be pretty impressive listening, I think. What do you think? Let us know by commenting below.
The Gold It’s In The…
Our next show will be our 50th, so the theme will be Gold in all its variety throughout the decades of music.
49 Second Anniversary
Yes, Radio Free D’ni is two years old and in our now-traditional format the anniversary show consists of Edison’s choices from the past year’s shows. And, for the first time, we had a simulcast with Second Life, Ainia playing the show in TJ’s Dance Hall, which is something we hope to continue.
Despite it being Mysterium weekend, we had a good attendance, 16 for most of the show, peaking at 21, and five people in Second Life. Thanks to everyone who’s listened now and in the past year, and we have ideas for more shows still. Special thanks and a garland of Martian fire flowers to Ainia, our Second Life representative.
Preshow
Title | Artist | Album | Album Year | Show date | RFD Show Title | |
101 | Start | Paul Weller – Live | Later… 2015 | 2015 | 3-Apr | Much…Later |
102 | Burlesque | Family | Bandstand | 1972 | 10-Jan | Return to Bass |
103 | One of These Days I’ll Get an Early Night | Camel | Rain Dances | 1977 | 1-Nov | Brit Prog 3- Canterbury |
104 | Black Hat | National Health | D.S. al Coda | 1981 | 1-Nov | Brit Prog 3- Canterbury |
105 | Adiemus | Adiemus | Songs of Sanctuary | 1995 | 1-Nov | Brit Prog 3- Canterbury |
106 | Mustang Sally (Andrew Strong) | The Commitments | The Commitments | 1991 | 1-Nov | Road Songs |
107 | I Wish I Knew How It Would Feel To Be Free | Billy Preston | Right Here, Right Now | 1963 | 12-Jun | Themes 2 |
The Show
201 | One Size Fits All | Passport | Move | 1998 | 4-Oct | Passport 1 |
202 | Hill Street Blues | Daniel Caine Orchestra | single | 1981 | 29-Nov | Themes 1 |
203 | Turn On the Night | KISS | Crazy Nights | 1987 | 13-Nov | Kiss |
204 | Metrognome | Camel | Rain Dances | 1977 | 28-Oct | Brit Prog 3 – Canterbury |
205 | White Eagle | Tangerine Dream | White Eagle | 1982 | 19-Oct | Tangerine Dream |
206 | Cannonball | Sky | Sky | 1979 | 5-Sep | Rarities and What-Ifs 4 |
207 | Silver Machine | Hawkwind | single | 1972 | 10-Jan | Return To Bass |
208 | Welcome Back My Friends | Emerson Lake & Palmer | Brain Salad Surgery | 1973 | 18-Mar | Keith Emerson |
209 | Moving On | The Zombies (live) | Still Got That Hunger | 2015 | 3-Apr | Much…Later |
210 | Five Long Years | The Yardbirds | The Yardbirds | 1964 | 22-Jul | Clapton Connections |
211 | Storms in Africa | Enya | Watermark | 1988 | 5-Feb | Enya |
212 | Thick as a Brick | Jethro Tull | In Concert | 1998 | 12-Dec | Jethro Tull |
213 | Rime of the Ancient Mariner | Iron Maiden | Powerslave | 1984 | 4-Mar | Long Songs 2 |
214 | Mandrake | Passport | Ataraxia | 1978 | Passport 2 | |
215 | Interstellar Overdrive | Pink Floyd | The Piper at the Gates of Dawn | 1967 | 30-Apr | Pink Floyd 1 |
216 | Childhood’s End | Pink Floyd | Obscured by Clouds | 1972 | 26-Jun | Pink Floyd 2 |
217 | Slipping Away | Dave Edmunds | I Hear You Rocking | 1993 | 28-May | Rarities and What-Ifs 5 |
218 | Those Feat’ll Steer You Wrong Sometimes | Little Feat | Representing The Mambo | 1990 | 10-Jul | Road Songs |
219 | Jessica | Allman Brothers Band | Brothers and Sisters | 1973 | 12-Jun | Themes 2 |
Postshow
301 | Lone Digger | Caravan Palace | Live | 2015 | 3-Apr | Much…Later |
302 | The New Game | Lizz Wright | Live | 2015 | 3-Apr | Much…Later |
303 | Sharpness | Jamie Woon | Live | 2015 | 3-Apr | Much…Later |
304 | Domino | Hozier + JHRBO | Live | 2015 | 3-Apr | Much…Later |
305 | Hold Back The River | James Bay + JHRBO | Live | 2015 | 3-Apr | Much…Later |
306 | Master Blaster (Jammin) | Ed Sheeran + JHRBO | Live | 2014 | 3-Apr | Much…Later |
307 | I Thank You | Paul Rodgers | Live | 2014 | 3-Apr | Much…Later |
308 | Something Sad | Mogul Thrash | Mogul Thrash | 1969 | 10-Jan | Return to Bass |
Second Anniversary
August 7th marks the second anniversary for Radio Free D’ni in the cavern. As is traditional (well, as close as we can get to tradition) Ed is putting together a show containing his favourites from the past year’s shows.
The show starts at 13 KI (8pm UK, 9 pm Central European Time) (KI time is Mountain Time in the US) with preshow music for at least 30 minutes before so you can all find the channel. Use the links at the top of the page, just underneath the site banner, to connect to the stream.
All three of us will be there, and Mal will bring some special beer for the occasion, I’ve no doubt. That will be my excuse, anyway. Join us, and help us celebrate 🙂
AlanDJ
Klaus Doldinger celebrates 80th
Klaus Doldinger, the man behind Jazzrock/Krautrock group Passport (a group we have broadcast a History Of), has turned 80 years old, is still touring, in good health, and shows no sign of letting up. According to news items, he celebrated by going on top of a hill near his home in the early morning and played the melody of his most-played song (a TV theme) solo on sax, before having breakfast and spending the evening in a local jazz club jamming with old bandmates and local amateur musicians.
That’s how a jazz man celebrates his 80th, people… 🙂
See you in the Cavern,
Malaclypse
The Connections
The line of connections from the show:
The Rolling Stones → Ronnie Wood (member) → The Faces → Rod Steward (member) → The Jeff Beck Group (Wood and Steward both members) → Jeff Beck → Yardbirds (Jeff Beck member) → Yardbirds (Eric Clapton member) → The Beatles (Eric Clapton playing on “While My Guitar Gently Weeps”) → Billy Preston (played with the Beatles on final album) → The Rolling Stones (Preston member 1970-1977).
Eric Clapton → Blind Faith (Clapton member) → Steve Winwood (member) → David Gilmour (Winwood played on solo album) → Supertramp (Gilmour guitar solos on “Brother Where You Bound”) → Thin Lizzy/Pink Floyd: Scott Gorham (guitar on “BWYB”) and Scott Page (Flute on “BWYB” and sax on “The Dogs of War”) → Jeff Porcaro (drums on “Mother”) → Toto (Porcaro member) → Jim Horn (woodwinds on album Toto IV) → Canned Heat (Horn on flute)/The Beach Boys (Horn on baritone sax) → Ringo Starr (drums on “California Calling”) → Paul McCartney (Starr drums on album Give My Regards to Broad Street) → Dave Edmunds (guitars on GMRtBS and playing with McCartney on the tour). And we’ll pick up with Edmunds for the next Connections show.
There are quite a few side notes there, too: Clapton left Yardbirds to join John Mayall’s Bluesbreakers, was replaced by Jeff Beck, who was joined in Yardbirds by Jimmy Page. After Beck left, the Yardbirds name could no longer be used (legal reasons) and Page and Plant wanted to go Hard Rock anyway, so renamed the leftovers of the Group Led Zeppelin.
Clapton left Bluesbreakers to form Cream, and was replaced with Peter Green, who went on to form Fleetwood Mac.
Cream broke up, and Clapton formed Blind Faith with Peter Baker. Clapton left Blind Faith to play with Delaney and Bonnie and Friends, who ended up playing on Clapton’s first solo album as the band before breaking up, leaving Clapton to pursue his solo career.
Jim Horn is a bit of a deus ex machina: Having been part of the group of L.A. session musicians who were informally called “The Wrecking Crew” in the mid-1960s, he has played on just about everything and with just about every group that anybody can remember. So… that’s a bunch of connections I may come back to in case I run into a dead end during research.
Also, on McCartney’s album “Give My Regards to Broad Street,” we can hear Dave Gilmour (Pink Floyd) and Steve Lukather (Toto) as well as Chris Spedding on guitars alongside Dave Edmunds and McCartney himself.
There are a lot more connections going sideways from the ones we explored in this show, but there is only so much one can cover in two hours of air time, and I believe what we did cover was already convoluted enough.
See you in the Cavern,
Malaclypse
48 Connections 1 – The Clapton Complex
A new idea here, to explore by means of songs the connections between various artists and albums. At the center of this first collection is Eric Clapton, but the connections are sometimes not obvious. Mal has now posted a little bit more of his research findings…
Preshow and postshow continue the theme with more related tracks.
16 listeners for the majority of the show with a peak of 25 and 23 at the end. I think lots of people were enjoying the holidays and only joined us later – but that’s fine, as long as you were entertained.
As there were several folks wanting more, I carried on with some stuff from my stash in a post-postshow show. I managed a peak of 14 listeners with 9 for most of the time, despite you having to restart your music player and re-find the stream. Some people reported that if they used the Urutunes link, they got a repeat of the just-broadcast show, whereas if they used the link from the radiofreedni.org site (this site) they got the new stream. We must investigate.
Title | Artists | Album | Year | |
101 | Had to Cry Today | Blind Faith | Blind Faith | 1969 |
102 | Itchycoo Park | The Small Faces | single | 1967 |
103 | Slunky | Eric Clapton | Eric Clapton | 1970 |
104 | All Lovers Are Deranged | David Gilmour | About Face | 1984 |
105 | I Ain’t Superstitious | Jeff Beck | Truth | 1968 |
106 | Tenth Avenue Breakdown | Supertramp | Slow Motion | 2002 |
107 | High | Eric Clapton | There’s One in Every Crowd | 1975 |
108 | Ballroom Dancing | Paul McCartney | Tug Of War | 1982 |
The Show
201 | You Got Me Rocking | The Rolling Stones | Forty Licks | 1994 |
202 | Stay With Me | The Faces | A Nod’s As Good As A Wink… to a Blind Horse | 1971 |
203 | It’s All Over Now | Rod Stewart | Gasoline Alley | 1970 |
204 | Rice Pudding | The Jeff Beck Group | Beck-Ola | 1969 |
205 | Shapes Of Things | Yardbirds | single | 1966 |
206 | Five Long Years | Yardbirds | Five Live Yardbirds | 1963 |
207 | While My Guitar Gently Weeps | The Beatles | The Beatles [White Album] (Disc 1) | 1968 |
208 | Get Back | The Beatles | Let It Be | 1970 |
209 | Do What You Like | Blind Faith | Blind Faith | 1969 |
210 | Blue Light | David Gilmour | About Face | 1984 |
211 | Brother Where You Bound | Supertramp | Brother Where You Bound | 1985 |
212 | The Rocker | Thin Lizzy | Live and Dangerous | 1983 |
213 | The Dogs Of War | Pink Floyd | A Momentary Lapse Of Reason | 1987 |
214 | Hold The Line | Toto | Toto | 1978 |
215 | Mother | Pink Floyd | The Wall | 1979 |
216 | Going Up The Country | Canned Heat | Living the Blues | 1968 |
217 | Pet Sounds | The Beach Boys | Pet Sounds | 1966 |
218 | California Calling | The Beach Boys | The Beach Boys | 1985 |
219 | No More Lonely Nights (Ballad) | Paul McCartney | Give My Regards to Broad Street | 1984 |
220 | Steel Claw | Dave Edmunds | Riff Raff | 1984 |
Postshow
301 | Shapes Of Things | Jeff Beck | Truth | 1968 |
302 | Mainline Florida | Eric Clapton | 461 Ocean Boulevard | 1974 |
303 | You Win, I Lose | Supertramp | Some Things Never Change | 1997 |
304 | If You Wanna | Paul McCartney | Flaming Pie | 1997 |
305 | After Midnight | Eric Clapton | Eric Clapton | 1970 |
Recent Comments