Stream links: Most players • Web players • Listen in Browser
22 Prog Folk
And what is Prog Folk, you ask? Well, there are a few definitions, but the one I worked with is Folk, but with a tendency towards modern instrumentation (“Electric Folk” if you like), placing a high value on good musicianship, a certain whimsicality in titles and in execution, often straying far from traditional tunes, but still retaining an overall “folk” feel.
Very hard to cut down the mass of tracks, even after putting some in the preshow and more in the postshow. We may revisit this subject
Title | Artists | Album | Year | |
101 | Autumn: Heroine’s Theme/Deep Summer’s Sleep/The Winter Long | The Strawbs | Hero and Heroine | 1974 |
102 | The Storm | Davy Spillane Band | Out of the Air | 1988 |
103 | Elgeebar | Davy Spillane | A Place Among The Stones | 1994 |
104 | Road To Kingdom Come | Lindisfarne | Nicely Out Of Tune | 1970 |
105 | Rock And Roll Away | Decameron | Third Light | 1975 |
The Show
201 | Meet Me On The Corner | Lindisfarne | Fog On The Tyne | 1971 |
202 | A Glimpse of Me | Decameron | Mammoth Special | 1974 |
203 | Lady Fuschia | Strawbs | Bursting At The Seams | 1973 |
204 | Letters From Home | Horslips | The Man Who Built America | 1978 |
205 | On the Border | Al Stewart | On the Border | 1999 |
206 | Atlantic Bridge | Davy Spillane Band | Out of the Air | 1988 |
207 | Seascape | Amazing Blondel | England | 1972 |
208 | On Reflection | Gentle Giant | Free Hand | 1975 |
209 | Promised Rain | Davy Spillane | A Place Among The Stones | 1994 |
210 | Solid Air | John Martyn | Solid Air | 1973 |
211 | Toye | Amazing Blondel | Fantasia Lindum | 1971 |
212 | Couldn’t Love You More | John Martyn | Glorious Fool | 1981 |
213 | Les Sept Jours De Mai | Malicorne | Le Bestiaire | 1979 |
214 | Music In The Glen | Bothy Band | Old Hag You Have Killed Me | 1976 |
215 | The Advent Of Panurge | Gentle Giant | Octopus | 1972 |
216 | Queen Of Dreams | Strawbs | Grave New World | 1972 |
217 | Saturday | Decameron | Third Light | 1975 |
218 | Estampie | Gryphon | Midnight Mushrumps | 1974 |
219 | Boy Of Bedlam | Steeleye Span | Please To See The King | 1971 |
220 | Clear White Light – Part 2 | Lindisfarne | Nicely Out Of Tune | 1970 |
221 | Female Drummer | Steeleye Span | Please To See The King | 1971 |
222 | Soldat de la République | Malicorne | Balançoire en Feu | 1981 |
223 | Old Hag You Have Killed Me | Bothy Band | Old Hag You Have Killed Me | 1976 |
Postshow
301 | Late on Lady Day | Decameron | Mammoth Special | 1974 |
302 | Landscape | Amazing Blondel | England | 1972 |
303 | The Runaway | Gentle Giant | In a Glass House | 1973 |
304 | Playing The Game | Gentle Giant | The Power and The Glory | 1974 |
305 | Hero and Heroine | The Strawbs | Hero and Heroine | 1974 |
306 | Three Seasons Almaine | Amazing Blondel | Fantasia Lindum | 1971 |
307 | Year Of The Cat | Al Stewart | Year of the Cat | 1976 |
21 Rarities and What-Ifs 3
Another selection of rarities and what-ifs with contributions from the whole team.
Title | Artists | Album | Year | |
1 | Joy To The World | Three Dog Night | Naturally | 1970 |
2 | She Blinded Me With Science | Thomas Dolby | The Golden Age of Wireless | 1982 |
3 | Wild Honey | The Beach Boys | Wild Honey | 1967 |
4 | Oh Well | Fleetwood Mac | Then Play On | 1969 |
5 | Who Made Who | AC/DC | AC/DC Live | 1992 |
6 | Silver Machine | Hawkwind | single | 1972 |
7 | Walking The Ghost Back Home | The Bible | Walking The Ghost Back Home | 1986 |
8 | Summertime | Love Sculpture | Blues Helping | 1968 |
9 | Herr von Ribbeck auf Ribbeck im Havelland | Achim Reichel | Regenballade | 1977 |
10 | Resurrection Shuffle | Ashton, Gardner & Dyke | Ashton, Gardner & Dyke | 1971 |
11 | Here Comes The Night | The Beach Boys | L.A. (Light Album) | 1979 |
12 | I Apologize | Link Wray | Indian Child | 1993 |
13 | Milk and Alcohol | Dr. Feelgood | Private Practice | 1978 |
14 | Rant | Shawn Phillips | Spaced | 1977 |
15 | Journey Of The Sorcerer | Eagles | One Of These Nights | 1975 |
16 | Shine On You Crazy Diamond | Zither Manä | Endzeit für Götter | 1998 |
17 | Blue Suede Shoes | Carl Perkins | Single | 1956 |
18 | Old Black Joe | Crazy Cavan | Live At The Rainbow | 1978 |
19 | She’s Mine | Carl Wilson | Youngblood | 1984 |
20 | Hot Blooded | Foreigner | Double Vision | 1978 |
21 | Ich Steh Dir Bei | Heinz Rudolf Kunze | Richter-Skala | 1996 |
22 | Stay With Me | The Faces | A Nod’s As Good As A Wink… | 1971 |
23 | Phoenix Rising | Annihilator | Set the World on Fire | 1993 |
24 | The Best Is Yet to Come | Scorpions | Sting In the Tail | 2010 |
25 | Break Away | The Beach Boys | Single | 1969 |
26 | House Of The King | Focus | In and Out of Focus | 1971 |
20 Rock Humour
We assembled some tracks of rock music that have some funny element to them, and hope to amuse. There was also be some dancing 🙂
Title | Artists | Album | Year | |
201 | Good Morning Judge | 10cc | Deceptive Bends | 1977 |
202 | Your Cash Ain’t Nothin’ But Trash | Steve Miller Band | The Joker | 1973 |
203 | Money For Nothing | Dire Straits | Money For Nothing | 1988 |
204 | Breakdown of the Song | Decameron | Mammoth Special | 1974 |
205 | Have A Cigar | Pink Floyd | Wish You Were Here | 1975 |
206 | Dupscheck | Otto Waalkes | Otto – Die CD Das Allerbeste | 1973 |
207 | Those Feat’ll Steer Ya Wrong Sometimes | Little Feat | Representing the Mambo | 1990 |
208 | Places to Go | Tony Levin | Resonator | 2006 |
209 | Taxi Driver | The Hamsters | Open All Hours | 2004 |
210 | Manic Mechanic | ZZ Top | Degüello | 1979 |
211 | Big Balls | AC/DC | Dirty Deeds Done Dirt Cheap | 1981 |
212 | It Came Out Of The Sky | Creedence Clearwater Revival | Willy and the Poor Boys | 1970 |
213 | Behind You | Caravan | Better by Far | 1977 |
214 | Would You | Touch & Go | I Find You Very Attractive | 2000 |
215 | Nice Legs Shame About Her Face | Monks | Bad Habits | 1979 |
216 | Reasons To Be Cheerful | Ian Dury and The Blockheads | single | 1979 |
217 | Do The Strand | Roxy Music | For Your Pleasure | 1973 |
218 | The Lone Ranger | Quantum Jump | Quantum Jump | 1977 |
219 | Fat Man | Jethro Tull | Stand Up | 1969 |
220 | No One’s More Important Than the Earthworm | Stackridge | Extravaganza | 1975 |
221 | Sample The Dog | Timbuk3 | Espace Ornano | 1993 |
222 | Werewolves of London | Warren Zevon | Stand in the Fire | 1980 |
223 | Elephant Talk | King Crimson | Discipline | 1974 |
224 | Saturday Night Fish Fry | Vince Weber | Boogie On A Blue Song | 1987 |
225 | Bring It To Jerome | Bo Diddley | Greatest Hits | |
226 | Take It Back | Cream | Disraeli Gears | 1967 |
227 | Say Man | Bo Diddley | Greatest Hits | |
228 | I’d Love Just Once To See You | The Beach Boys | Wild Honey | 1967 |
19 Celebrations
A set of tracks to celebrate – well whatever is important. There are several D’ni holidays around this time, but why should we wait for a big event in any case?
Ed was away on business so AlanDJ broadcast the show with Mal helping on the plaza.
Title | Artists | Album | Year | |
101 | Here Comes The Weekend | Dave Edmunds | Get It | 1977 |
102 | Wind Of Change | Scorpions | Crazy World | 1990 |
103 | There’s Gonna Be Some Rockin’ | AC/DC | Dirty Deeds Done Dirt Cheap | 1981 |
The Show
201 | It’s Only Just Begun | Solution | The Best of Solution Live | 1991 |
202 | Welcome The Day | Caravan | Cunning Stunts | 1975 |
203 | Celebration Day | Led Zeppelin | Led Zeppelin III | 1970 |
204 | Don’t Stop | Fleetwood Mac | Rumours | 1977 |
205 | Hearthammer | Runrig | The Big Wheel | 1991 |
206 | Feelin’ Alright | Dave Mason | Headkeeper | 1972 |
207 | Meet Me On The Corner | Lindisfarne | Fog On The Tyne | 1971 |
208 | Sunshine Day | Osibisa | Welcome Home | 1975 |
209 | Jive Hoot | Bob Brookmeyer | Bob Brookmeyer & Friends | 1964 |
210 | You’ve Got A Friend | Carole King | Tapestry | 1971 |
211 | Fantasia Lindum – Celestial Light | Amazing Blondel | Fantasia Lindum | 1971 |
212 | Let’s Dance | Chris Rea | Dancing With Strangers | 1987 |
213 | Lunatic Dancing | Passport | Move | 1998 |
214 | Birdland | The Manhattan Transfer | Extensions | 1979 |
215 | I’m a Believer | The Monkees | single | 1966 |
216 | Perfect Timing | Kiki Dee | Perfect Timing | 1981 |
217 | The Future’s So Bright I Gotta Wear Shades | Timbuk3 | Greetings From Timbuk3 | 1986 |
218 | Listen to the Music | The Doobie Brothers | Live at the Wolf Trap | 2004 |
219 | Celebration | Kool & The Gang | Celebrate! | 1980 |
220 | Here Comes The Sun | The Beatles | Abbey Road | 1969 |
221 | Have A Drink On Me | AC/DC | Back In Black | 1980 |
222 | Raise Your Glasses | KISS | Psycho Circus | 1998 |
223 | Lookin’ for the Heart of Saturday Night | Dion | Return of the Wanderer | 1992 |
224 | Almost Saturday Night | John Fogerty | John Fogerty | 1975 |
225 | Party | Paul McCartney | Run Devil Run | 1999 |
226 | Celebrate The News | The Beach Boys | Singles | 1969 |
227 | Celebration Day (Live) | Led Zeppelin | The Complete Led Zeppelin | 2007 |
18 Funny and Strange
This is a set of tracks put together for us by our friend Boywhith, who joined us on the plaza (as he often does) to discuss his choices in chat. He left us to do the talking 🙂
Title | Artists | Album | Year | |
1 | Popcorn | Hot Butter | Single | 1972 |
2 | Clown feet | David O’Brien | Doug (2 Minute Brownie in a Mug) | 2013 |
3 | Surfin’ bird | The Trashmen | Single | 1963 |
4 | Dance Cleopatra dance | Prince Buster | Single | 1972 |
5 | Bonnie and Clyde | Serge Gainsbourg & Brigitte Bardot | Single | 1968 |
6 | Je t’aime … moi non plus | Jane Birkin & Serge Gainsbourg | Single | 1969 |
7 | Speedy Gonzales | Pat Boone | single | 1962 |
8 | Pluto the dog | Manfred Mann’s Earth Band | Solar fire | 1973 |
9 | Antistar | Massive Attack | 100th Window | 2003 |
10 | 2000 Light years from home | The Rolling Stones | Single | 1967 |
11 | Big six | Judge Dread | Single | 1972 |
12 | Pi | Kate Bush | Aerial | 2005 |
13 | You know my name (look up the number) | The Beatles | Single | 1970 |
14 | Tip toe thru’ the tulips with me | Tiny Tim | Single | 1968 |
15 | Fool’s overture | Supertramp | Even in the Quietest Moments | 1977 |
16 | They’re Coming to Take Me Away Ha-Haa! | Napoleon XIV | single | 1962 |
17 | Careful with that axe, Eugene | Pink Floyd | Ummagumma | 1969 |
18 | Johnee Jingo | Todd Rundgren | A Capella | 1986 |
19 | Are you that somebody? | Aaliyah | Single | 1998 |
20 | Regiment | Brian Eno and David Byrne | My Life in the Bush of Ghosts | 1981 |
21 | Elyme et les spheres d’Ahnonay | Olivier Maurey | L’Age des Sons | 2010 |
22 | The thing | Phil Harris | Single | 1950 |
23 | The box | Orbital | Single | 1996 |
24 | Popcorn | The Muppets | Single | 2010 |
17 Rarities and What-Ifs 2
A second helping of Rarities and What-ifs.
Title | Artists | Album | Year | |
1 | Rockin’ the Man in the Boat | Mike Love | Looking Back with Love | 1981 |
2 | King Of The New York Streets | Dion | Yo Frankie | 1989 |
3 | Don’t Talk to Me | Dave Edmunds | Closer to the Flame | 1989 |
4 | Swamp Music | Lynyrd Skynyrd | Second Helping | 1973 |
5 | You Got Me Rocking | The Rolling Stones | Forty Licks | 1994 |
6 | Nice Legs, Shame About The Face | Monks | Bad Habits | 1979 |
7 | Venus | Shocking Blue | At Home | 1969 |
8 | Faust Auf Faust (Schimanski) | Klaus Lage Band | Heisse Spur’n | 2003 |
9 | The Wizard | Black Sabbath | Black Sabbath | 1970 |
10 | Working Man | Rush | Rush | 1997 |
11 | Iwiwal | Loudon Wainwright III | Grown Man | 1995 |
12 | Safety dance | Men Without Hats | Rhythm of Youth | 1983 |
13 | 50 Ways To Leave Your Lover | Paul Simon | Still Crazy After All These Years | 1975 |
14 | Brand New Woman | Dave Edmunds | The Early Years | 1991 |
15 | Lonesome Crow | Scorpions | Lonesome Crow | 1972 |
16 | Pop Musik | M | single | 1979 |
17 | Old Man Hank | Jellybread | Sixty-Five Parkway | 1970 |
18 | Whatever Happened To Benny Santini? | Chris Rea | Whatever Happened To Benny Santini? | 1978 |
19 | Best Years of our Life | Iron Butterfly | Metamorphosis | 1970 |
20 | Mary | Take 6 | Take 6 | 1988 |
21 | Louisiana Sunset | Passport | Blues Roots | 1991 |
22 | Mama | Zucchero | Zucchero | 1990 |
23 | L. A. Woman | Billy Idol | Charmed Life | 2000 |
24 | Whatever Turns You On | Gene Simmons | Asshole | 2004 |
25 | Drinking Wine Spo-De-O’Dee | Jerry Lee Lewis | London Sessions | 1973 |
26 | Phoenix Rising | Annihilator | Set the World on Fire | 1993 |
27 | Thirteen Days | J.J. Cale | 5 | 1979 |
Postshow
28 | Echoes | Pink Floyd | Meddle | 1971 |
16 Brit Prog 4, The Yes-No Interlude, maybe
Some tracks from Yes, and from individual Yes members’ solo albums or other groups. I made no attempt to cover a history of the group, partly because they have a habit of making very long tracks and partly because they have been going for a very long time. So this was be a few favourite tracks. Pre and post show consisted of more tracks that we couldn’t fit in to the show space.
Yes, I know the last Brit Prog show was show 2. There was a reason why, but I can’t remember it now.
Title | Artists | Album | Year | |
101 | Sweet Dreams | Yes | Time And A Word | 1970 |
102 | Astral Traveller | Yes | Time And A Word | 1970 |
103 | Starship Trooper (a. Life Seeker b. Disillusion c. Würm) | Yes | The Yes Album | 1971 |
The Show
201 | No Opportunity Necessary, No Experience Needed | Yes | Time And A Word | 1970 |
202 | Then | Yes | Time And A Word | 1970 |
203 | Yours Is No Disgrace | Yes | The Yes Album | 1971 |
204 | I’ve Seen All Good People (a. Your Move b. All Good People) | Yes | The Yes Album | 1971 |
205 | Siberian Khatru | Yes | Close To The Edge | 1972 |
206 | Total Mass Retain (Single Version) | Yes | Close To The Edge | 1972 |
207 | Roundabout | Yes | Fragile | 1972 |
208 | Five per Cent for Nothing | Yes | Fragile | 1972 |
209 | Long Distance Runaround | Yes | Fragile | 1972 |
210 | The Fish (Shindleria Praematurus) | Yes | Fragile | 1972 |
211 | Wheel of Fortune | Badger | One Live Badger | 1973 |
212 | Lucky Seven | Chris Squire | Fish Out Of Water | 1975 |
213 | Alaska | UK | UK | 1978 |
214 | Time To Kill | UK | UK | 1978 |
215 | State Of Independence | Jon And Vangelis | The Friends of Mr Cairo | 1981 |
216 | Only Time Will Tell | Asia | Asia | 1982 |
217 | Turbulence | Steve Howe | Turbulence | 1991 |
218 | I Would Have Waited Forever | Yes | Union | 1991 |
Postshow
301 | Hold Out Your Hand | Chris Squire | Fish Out Of Water | 1975 |
302 | In The Dead Of The Night | UK | UK | 1978 |
303 | The Friends Of Mr. Cairo | Jon And Vangelis | The Friends of Mr Cairo | 1981 |
304 | Here Comes the Feeling | Asia | Asia | 1982 |
305 | Shock To The System | Yes | Union | 1991 |
306 | Angkor Wat | Yes | Union | 1991 |
307 | Dangerous (Look In The Light Of What You’re Searching For) | Yes | Union | 1991 |
308 | Take The Water To The Mountain | Yes | Union | 1991 |
15 A History of ZZ Top
Another history of a group with a long career and many albums. Pre and post show take the overspill, as usual.
Title | Album | Year | |
101 | Stages | Afterburner | 1985 |
102 | Gimme All Your Lovin’ | Eliminator | 1983 |
103 | Sure Got Cold After The Rain Fell | Rio Grande Mud | 1972 |
104 | I’m Bad I’m Nationwide | Degüello | 1979 |
105 | Dipping Low (In The Lap Of Luxury) | Afterburner | 1985 |
106 | Francine | Rio Grande Mud | 1972 |
107 | Tush | Fandango! | 1975 |
The Show
201 | Salt Lick | Chrome, Smoke & BBQ | 2003 |
202 | Squank | ZZ Top’s First Album | 1970 |
203 | Old Man | ZZ Top’s First Album | 1970 |
204 | Mushmouth Shoutin’ | Rio Grande Mud | 1972 |
205 | Apologies To Pearly | Rio Grande Mud | 1972 |
206 | Beer Drinkers & Hell Raisers | Tres Hombres | 1973 |
207 | Thunderbird | Fandango! | 1975 |
208 | Balinese | Fandango! | 1975 |
209 | Pan Am Highway Blues | Tejas | 1976 |
210 | She’s A Heartbreaker | Tejas | 1976 |
211 | Manic Mechanic | Degüello | 1979 |
212 | Dust My Broom | Degüello | 1979 |
213 | Don’t Tease Me | El Loco | 1981 |
214 | I Wanna Drive You Home | El Loco | 1981 |
215 | I Need You Tonight | Eliminator | 1983 |
216 | If I Could Only Flag Her Down | Eliminator | 1983 |
217 | Planet Of Women | Afterburner | 1985 |
218 | 2000 Blues | Recycler | 1990 |
219 | Breakaway | Antenna | 1994 |
220 | Lizard Life | Antenna | 1994 |
221 | Black Fly | Rhythmeen | 1996 |
222 | Trippin’ | XXX | 1999 |
223 | Sinpusher | XXX | 1999 |
224 | Alley-Gator | Mescalero | 2003 |
225 | Stackin’ Paper | Mescalero | 2003 |
226 | Chartreuse | La Futura | 2012 |
227 | Flyin’ High | La Futura | 2012 |
228 | Heartache In Blue | La Futura | 2012 |
Postshow
301 | Jesus Just Left Chicago | Tres Hombres | 1973 |
302 | I Gotsta Get Paid | La Futura | 2012 |
303 | Just Got Paid | Rio Grande Mud | 1972 |
304 | Doubleback | Recycler | 1990 |
305 | Legs (Edit Version) | Eliminator | 1983 |
306 | My Head’s in Mississippi | Recycler | 1990 |
307 | Me So Stupid | Mescalero | 2003 |
308 | Can’t Stop Rockin’ | Afterburner | 1985 |
14 The Doobie Brothers
The Doobie Brothers formed in California in 1970 by Tom Johnston (gtr, vo writer), Patrick Simmons (gtr, vo, writer) and John Hartman (dms) with Dave Shogren on bass. They worked hard, playing all over California, often in Hells Angels venues, and adopted the biker look. After an unsuccessful first album, Shogren left and was replaced by Tiran Porter (bs, vo), and a second drummer (Mike Hossack, dms) was added to beef up the sound, in what would become a trademark.
This lineup recorded a second album, Toulouse Street, in 1972, which has several standout tracks on it. The best known is the one that could easily be a Radio Free D’ni theme tune: Listen To The Music.
Title | Album | Year | |
201 | Listen to the Music | Toulouse Street | 1972 |
202 | Rockin’ Down the Highway | Toulouse Street | 1972 |
203 | Mamaloi | Toulouse Street | 1972 |
204 | Jesus Is Just Alright | Toulouse Street | 1972 |
205 | Natural Thing | The Captain and Me | 1973 |
206 | Long Train Runnin’ | The Captain and Me | 1973 |
207 | China Grove | The Captain and Me | 1973 |
208 | Without You | The Captain and Me | 1973 |
209 | South City Midnight Lady | The Captain and Me | 1973 |
210 | Another Park, Another Sunday | What Were Once Vices Are Now Habits | 1974 |
211 | Clear as the Driven Snow | The Captain and Me | 1973 |
212 | Music Man | Stampede | 1975 |
213 | Takin’ It To The Streets | Takin’ It To The Streets | 1976 |
214 | You’re Made That Way | Livin’ On The Fault Line | 1977 |
215 | Little Darling | Livin’ On The Fault Line | 1977 |
216 | Minute By Minute | Minute By Minute | 1978 |
217 | One Step Closer | One Step Closer | 1980 |
218 | No Stoppin’ Us Now | One Step Closer | 1980 |
219 | South Bay Strut | One Step Closer | 1980 |
220 | Dangerous | Brotherhood | 1991 |
221 | Four Days Gone | Long Train Runnin’ 1970 – 2000 | 1999 |
222 | Neal’s Fandango | Live At Wolf Trap | 2004 |
223 | Steamer Lane Breakdown | Live At Wolf Trap | 2004 |
224 | Listen To The Music | Live At Wolf Trap | 2004 |
Postshow
301 | Cottonmouth | Toulouse Street | 1972 |
302 | I Been Workin’ On You | Stampede | 1975 |
303 | The Captain and Me | The Captain and Me | 1973 |
304 | China Grove | Live At Wolf Trap | 2004 |
305 | Without You | Live At Wolf Trap | 2004 |
306 | Long Train Runnin | Live At Wolf Trap | 2004 |
13 MOULa 15th Anniversary
For the fifth anniversary of the current incarnation of Myst Online: Uru Live again a grand event was organised by Janeerah, spreading over a whole weekend. As a part of this, Radio Free D’ni presented an extended broadcast in three sections lasting five hours or so. The playlists from that are below.
The first set was ‘Mysty Music’ – Turjan, Piboc, Peter Gabriel and soundtrack items
Title | Artists | Album | Year | |
1 | Link | Soundtrack | Riven | 1997 |
2 | Myst Theme | Robyn Miller | Myst – Soundtrack | 1998 |
3 | Theme From Amateria | Soundtrack | Myst III Exile | 2001 |
4 | Main Theme | Jack Wall | Myst IV Revelation OST | 2004 |
5 | Great Shaft | Tim Larkin | Myst V End of Ages OST | 2005 |
6 | L’Age des Sons | Olivier Maurey | L’Age des Sons | 2010 |
7 | 1des100 et La Crevasse du Volcan | Olivier Maurey | L’Age des Sons | 2010 |
8 | De la Nuit de Minkata aux Etoiles de Riven | Olivier Maurey | L’Age des Sons | 2010 |
9 | Soline et le Desert de Minkata | Olivier Maurey | L’Age des Sons | 2010 |
10 | Le Korvahkh, Genese d’un Livre | Olivier Maurey | L’Age des Sons 2 | 2013 |
11 | Elyme et les spheres d’Ahnonay | Olivier Maurey | L’Age des Sons | 2010 |
12 | Inception, l’Age de la Creation | Olivier Maurey | L’Age des Sons 2 | 2013 |
13 | L’Exil de Garternay | Olivier Maurey | L’Age des Sons 2 | 2013 |
14 | Shock The Monkey | Peter Gabriel | Peter Gabriel 4 | 2002 |
15 | Shaking The Tree | Peter Gabriel | Shaking The Tree: Sixteen Golden Greats | 1990 |
16 | Burn You Up, Burn You Down | Peter Gabriel | ||
17 | A Striped Circle | Aylahn | Striped Circle | 2013 |
18 | I See You | Aylahn | Striped Circle | 2013 |
19 | Dessent | Turjan Aylahn | Tadjinar | 2008 |
20 | Prolepsis I | Turjan Aylahn | Prolepsis | 2009 |
21 | Prolepsis 2 | Turjan Aylahn | Prolepsis II | 2011 |
22 | A Egyek Mogott | Turjan Aylahn | Iljù Svarsas | 2011 |
23 | Hovern Enkan | Turjan Aylahn | Iljù Svarsas | 2011 |
24 | Relena Kodogloen | D’Marnah | Liquid Light | 2012 |
25 | Tsoidtahv Ahnoets | D’Marnah | Liquid Light | 2012 |
26 | Roon Gahro | D’Marnah | Liquid Light | 2012 |
27 | Nomades | Turjan Aylahn | Tadjinar | 2008 |
28 | Desert Night | Turjan Aylahn | Tadjinar | 2008 |
29 | Sand & Moonrise | Turjan Aylahn | Tadjinar | 2008 |
The second set was some music from Gandalf, an Austrian ‘New Age’ multi-instrumentalist
1 | Bridge of Confidence | Gandalf | Colors of a New Dawn | 2004 |
2 | In the Presence of Angels | Gandalf | Colors of a New Dawn | 2004 |
3 | Brighter Than a Star | Gandalf | Colors of a New Dawn | 2004 |
4 | A Seed Dreaming Inside | Gandalf | Lotus Land | 2007 |
5 | Just a Glimpse of Paradise | Gandalf | Lotus Land | 2007 |
6 | A Heavenly Gift | Gandalf | Lotus Land | 2007 |
7 | Morning at the River Bench | Gandalf | Sacred River | 2006 |
8 | Confidently Floating Seawards | Gandalf | Sacred River | 2006 |
9 | Where the River Joins the Ocean | Gandalf | Sacred River | 2006 |
10 | Once In a Star-Brightened Night | Gandalf | Sanctuary | 2009 |
11 | A Place In the Sun | Gandalf | Sanctuary | 2009 |
The final set was of live tracks taken from performances on Jools Holland’s show ‘Later…’
1 | Letting Me Down | Joss Stone + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
2 | Free Me | Joss Stone | live performance, Later | 2014 |
3 | Bei Mir Bist Du Schoen | Joss Stone + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
4 | Happy | William Bell + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
5 | Private Number | William Bell & Joss Stone + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
6 | Peace In The Valley | Ruby Turner + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
7 | Master Blaster (Jammin) | Ed Sheeran + Jools Holland R+B Orchestra | Jools Hollands Hootenanny | 2014 |
8 | Sing | Ed Sheeran | Jools Hollands Hootenanny | 2014 |
9 | Love And Affection | Joan Armatrading | live performance, Later | 2007 |
10 | Ready For The Good Life | Paloma Faith | Jools Hollands Hootenanny | 2014 |
11 | Take Me | Paloma Faith | Jools Hollands Hootenanny | 2014 |
12 | Scream (Funk My Life Up) | Paolo Nutini | Jools Hollands Hootenanny | 2014 |
13 | Pencil Full Of Lead | Paolo Nutini | Jools Hollands Hootenanny | 2014 |
14 | Blame It On The Boogie | Ellie Goulding + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
15 | Rather Be | Clean Bandit featureing Jess Glynne + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
16 | Wrong or Right | Kwabs | live performance, Later | 2014 |
17 | Earthquake Driver | Counting Crows | live performance, Later | 2014 |
18 | Lowdown | Boz Scaggs + Jools Hollands R+B Orchestra | Jools Hollands Hootenanny | 2014 |
19 | Dogs of Lust | The The | live performance, Later | 1993 |
20 | Little Maggie | Robert Plant and The Sensational Space Shifters | live performance, Later | 2014 |
21 | Dani California | Red Hot Chili Peppers | live performance, Later | 2006 |
22 | Enter Sandman | Metallica | live performance, Later | 2008 |
23 | Senor Blues | David Sanborn | live performance, Later | 2005 |
24 | I Thank You | Paul Rodgers | live performance, Later | 2014 |
25 | Drive | Bobby McFerrin | live performance, Later | 2012 |
Recent Comments